Day 61 – WONBA Season
![]() |
89 – 90 |
![]() |
Bulls55 W – 27 L |
@Nets25 W – 57 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Nets | 54 | 24 | 8 | 3 |
| Bulls | 41 | 23 | 12 | 7 |
![]() Chicago Bulls |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Sam Bowie | 35 | 1/4 | 0/1 | 4/4 | 16 | 2 | 2 | 0 | 4 | 1 | 6 | 24 | |
| PF | Michael Cage | 33 | 7/8 | 0/0 | 0/2 | 5 | 0 | 2 | 2 | 0 | 1 | 14 | 17 | |
| SF | Adrian Dantley | 35 | 5/18 | 0/5 | 6/10 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 7 | |
| SF | Alex English | 29 | 6/12 | 0/4 | 0/0 | 5 | 1 | 2 | 2 | 2 | 2 | 12 | 14 | |
| PG | Isiah Thomas | 40 | 11/21 | 0/4 | 0/0 | 6 | 12 | 3 | 3 | 0 | 5 | 22 | 28 | |
| C | Bob Lanier | 13 | 1/2 | 0/0 | 2/2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | |
| C | Antonio Templeton | 15 | 2/4 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | |
| SG | Jeff Malone | 21 | 2/10 | 0/4 | 0/0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | -1 | |
| PG | Vern Fleming | 18 | 3/6 | 1/3 | 0/0 | 0 | 4 | 0 | 3 | 0 | 2 | 7 | 9 | |
| – | Bulls | 239 | 38/85 | 1/21 | 12/18 | 41 | 23 | 13 | 12 | 7 | 12 | 89 | 107 | |
![]() @Brooklyn Nets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Uwe Blab | 25 | 3/11 | 0/0 | 2/2 | 4 | 3 | 2 | 2 | 0 | 1 | 8 | 8 | |
| PF | Horace Grant mvp | 30 | 6/11 | 0/1 | 6/6 | 8 | 6 | 3 | 0 | 2 | 0 | 18 | 29 | |
| SF | Chuck Person | 37 | 4/11 | 0/2 | 6/8 | 10 | 4 | 0 | 0 | 0 | 1 | 14 | 18 | |
| SG | Willie Anderson | 35 | 12/22 | 0/2 | 0/0 | 7 | 2 | 3 | 2 | 0 | 3 | 24 | 22 | |
| PG | Darwin Cook | 32 | 5/6 | 0/0 | 1/1 | 5 | 2 | 0 | 3 | 0 | 3 | 11 | 17 | |
| C | Rich Kelley | 27 | 4/6 | 0/0 | 0/0 | 13 | 0 | 2 | 0 | 0 | 2 | 8 | 17 | |
| PF | Jeff McGuire | 14 | 0/2 | 0/0 | 0/0 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 5 | |
| SF | Jabari Howell | 20 | 1/5 | 1/2 | 0/0 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | -2 | |
| SF | Ivan Herren | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| SG | Nick Anderson | 16 | 0/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | -3 | |
| – | Nets | 240 | 37/79 | 1/7 | 15/17 | 54 | 24 | 12 | 8 | 3 | 20 | 90 | 115 | |
Way of NBA



