WONBA Playoffs First Round
![]() |
4 |
3 |
![]() |
|
||||||||||||||||||||||
| Tous les matchs des Suns | ||||||||||||||||||||||||||
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Frank Brickowski | 7 | 34,1 | 16,1 | 7,6 | 0,9 | 0,9 | 3,6 | 1,6 | 44,1 | 80,8 | 28,6 | 18,6 |
| C | Leon Douglas | 7 | 27,3 | 13,1 | 8,1 | 0,6 | 0,9 | 1,6 | 2,1 | 44,8 | 70,0 | 0,0 | 14,4 |
| C | Kevin McHale | 7 | 39,4 | 11,6 | 11,1 | 1,1 | 1,0 | 2,7 | 2,0 | 34,9 | 74,2 | 0,0 | 16,7 |
| C | Jerome Whitehead | 6 | 11,0 | 4,7 | 4,5 | 0,2 | 0,8 | 0,3 | 0,7 | 56,5 | 40,0 | 0,0 | 7,7 |
| PF | Joe Kopicki | 6 | 19,3 | 7,3 | 5,8 | 0,0 | 0,7 | 0,8 | 1,2 | 37,5 | 100,0 | 0,0 | 8,5 |
| PF | Stacey King | 3 | 16,3 | 3,3 | 2,3 | 0,7 | 0,0 | 0,0 | 0,3 | 36,4 | 100,0 | 0,0 | 3,7 |
| SF | Chucky Brown | 6 | 11,8 | 1,3 | 2,7 | 0,8 | 0,3 | 0,0 | 0,0 | 28,6 | 0,0 | 0,0 | 3,5 |
| SG | Rolando Blackman | 7 | 37,9 | 19,3 | 4,9 | 2,9 | 2,3 | 0,0 | 1,4 | 39,3 | 80,8 | 41,5 | 17,0 |
| PG | Doc Rivers | 7 | 37,3 | 16,7 | 4,9 | 11,4 | 1,4 | 0,3 | 2,6 | 43,5 | 68,0 | 21,4 | 22,3 |
| PG | Frank Johnson | 3 | 9,7 | 4,0 | 1,0 | 0,7 | 0,7 | 0,0 | 0,3 | 62,5 | 0,0 | 66,7 | 5,0 |
| PG | Billy Embry | 7 | 10,7 | 3,9 | 0,9 | 2,1 | 0,1 | 0,0 | 0,3 | 60,0 | 100,0 | 25,0 | 5,6 |
| PG | Andrew Toney | 4 | 10,5 | 2,5 | 0,8 | 0,5 | 0,5 | 0,0 | 0,3 | 42,9 | 100,0 | 50,0 | 3,0 |
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kevin McHale | 78 | 38,6 | 17,7 | 10,3 | 1,5 | 1,2 | 1,1 | 2,2 | 47,9 | 67,7 | 0,0 | 20,4 |
| C | Frank Brickowski | 82 | 31,0 | 15,5 | 8,4 | 1,5 | 1,1 | 2,8 | 0,9 | 42,5 | 75,6 | 35,3 | 19,4 |
| C | Leon Douglas | 83 | 26,7 | 13,2 | 8,2 | 1,0 | 0,8 | 1,3 | 1,4 | 45,5 | 63,9 | 0,0 | 15,2 |
| C | Jerome Whitehead | 16 | 20,0 | 4,8 | 7,0 | 1,0 | 0,8 | 0,4 | 1,1 | 44,7 | 60,0 | 0,0 | 9,9 |
| C | Eric Leckner | 11 | 12,9 | 3,6 | 3,5 | 1,3 | 0,4 | 0,9 | 0,6 | 35,7 | 47,6 | 0,0 | 5,6 |
| PF | Stacey King | 82 | 18,7 | 6,0 | 4,9 | 1,0 | 0,4 | 0,8 | 0,7 | 42,6 | 70,2 | 0,0 | 8,8 |
| PF | Joe Kopicki | 58 | 20,2 | 6,3 | 5,5 | 0,7 | 0,7 | 0,3 | 0,8 | 40,7 | 74,0 | 0,0 | 8,6 |
| SF | Sam Mitchell | 75 | 11,2 | 2,7 | 2,2 | 0,4 | 0,5 | 0,1 | 0,4 | 45,2 | 73,3 | 0,0 | 3,9 |
| SF | Chucky Brown | 22 | 7,0 | 1,5 | 1,5 | 0,2 | 0,1 | 0,1 | 0,2 | 46,7 | 85,7 | 0,0 | 2,5 |
| SG | Rolando Blackman | 82 | 39,2 | 21,0 | 5,5 | 4,6 | 1,8 | 0,2 | 2,6 | 46,2 | 83,2 | 46,5 | 20,8 |
| SG | Jaren Jackson | 15 | 7,9 | 0,9 | 1,4 | 0,2 | 0,5 | 0,0 | 0,5 | 42,9 | 100,0 | 0,0 | 2,0 |
| PG | Doc Rivers | 82 | 37,9 | 17,7 | 5,6 | 10,3 | 2,1 | 0,2 | 2,4 | 44,1 | 83,5 | 32,5 | 24,1 |
| PG | Frank Johnson | 67 | 10,6 | 3,5 | 1,3 | 1,4 | 0,6 | 0,1 | 0,5 | 47,8 | 75,6 | 30,0 | 4,8 |
| PG | Andrew Toney | 52 | 9,3 | 3,0 | 1,1 | 1,6 | 0,4 | 0,0 | 0,8 | 45,4 | 69,4 | 45,5 | 3,8 |
| PG | Billy Embry | 30 | 11,3 | 3,3 | 1,2 | 2,7 | 0,5 | 0,0 | 0,4 | 41,1 | 71,4 | 0,0 | 4,9 |
| Suns | - | - | 102,7 | 52,4 | 23,8 | 9,4 | 6,7 | 12,2 | 44,6 | 73,3 | 40,7 | 136,1 | |
| Opponents | - | - | 98,3 | 51,9 | 23,0 | 7,9 | 6,5 | 14,6 | 44,6 | 70,8 | 37,8 | 126,4 | |
| Difference | - | - | +4,5 | +0,5 | +0,8 | +1,5 | +0,2 | -2,4 | +0,0 | +2,4 | +2,9 | +10,0 | |
| Ranking | - | - | #9 | #14 | #12 | #4 | #13 | #5 | #14 | #6 | #8 | #7 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kevin McHale | 31 | 9 | 6'10 | 210 | B | C- | D | A- | B+ | C+ | |
| C | Frank Brickowski | 31 | 8 | 6'9' | 240 | B | B- | D | B | C+ | C- | |
| C | Eric Leckner | 23 | 1 | 6'11 | 265 | C+ | C- | E | B- | B- | C+ | |
| C | Leon Douglas | 34 | 12 | 6'10 | 230 | B | C- | E | B- | B- | C- | |
| C | Jerome Whitehead | 33 | 11 | 6'10 | 220 | C+ | C- | C- | C+ | B+ | C | |
| PF | Stacey King | 22 | 0 | 6'11 | 230 | B- | C- | C- | B- | C+ | C- | |
| PF | Joe Kopicki | 29 | 7 | 6'9' | 240 | B- | C- | E | B | B- | C+ | |
| SF | Sam Mitchell | 26 | 0 | 6'7' | 215 | B- | C | C | B- | C+ | B- | |
| SF | Chucky Brown | 21 | 0 | 6'8' | 214 | C+ | C | D | B- | C+ | B- | |
| SG | Rolando Blackman | 30 | 8 | 6'6' | 190 | C+ | A+ | C+ | B+ | C- | C | |
| SG | Jaren Jackson | 22 | 0 | 6'6' | 190 | C | C | D | B+ | C- | B | |
| PG | Doc Rivers | 28 | 6 | 6'4' | 185 | B+ | B- | A | A | C | C | |
| PG | Andrew Toney | 31 | 9 | 6'3' | 185 | C+ | A- | B | B- | D | C | |
| PG | Frank Johnson | 31 | 8 | 6'0' | 185 | C- | B- | B- | B | C- | C- | |
| PG | Billy Embry | 31 | 9 | 6'0' | 186 | D | C | A- | B- | C- | C- | |
| - | Suns | 28.2 | 5.9 | - | - | C+ | C | C | B- | C+ | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | K. McHale | 31 | 181/2036 | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 25 500 000 $ |
| C | F. Brickowski | 31 | 181/2040 | 15 000 000 $ | 13 500 000 $ | 14 850 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 43 350 000 $ |
| C | E. Leckner | 23 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
| C | L. Douglas | 34 | 31/2041 | 4 090 000 $ | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 090 000 $ |
| C | J. Whitehead | 33 | 182/2038 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 000 000 $ |
| PF | S. King | 22 | 0/0 | 2 007 729 $ | 2 158 349 $ | 2 308 902 $ | 2 445 148 $ | 0 $ | 0 $ | 0 $ | 8 920 128 $ |
| PF | J. Kopicki | 29 | 184/2038 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 0 $ | 0 $ | 0 $ | 8 000 000 $ |
| SF | S. Mitchell | 26 | 185/2041 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
| SF | C. Brown | 21 | 185/2041 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
| SG | R. Blackman | 30 | 181/2037 | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 49 300 000 $ |
| SG | J. Jackson | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
| PG | D. Rivers | 28 | 181/2039 | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 0 $ | 127 500 000 $ |
| PG | A. Toney | 31 | 1/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PG | F. Johnson | 31 | 31/2041 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PG | B. Embry | 31 | 183/2041 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
| * Signé avec une exception | |||||||||||
| Total | 101 077 880 $ | 70 533 349 $ | 47 658 902 $ | 32 070 148 $ | 29 750 000 $ | 0 $ | 0 $ | 281 090 279 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 31 | Trade PF Armen Gilliam and SG Duane Washington to the Knicks for PG Frank Johnson and C Leon Douglas |
| 2041 | 185 | Sign SF Chucky Brown for $332Â 817 over one year. |
| 2041 | 185 | Sign SF Sam Mitchell for $332Â 817 over one year. |
| 2041 | 183 | Sign PG Billy Embry for $965Â 850 over one year. |
| 2041 | 170 | Draft SF Chucky Brown with pick #19 of round 2. |
| 2041 | 170 | Draft PF Stacey King with pick #19 of round 1. |
Way of NBA

