Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
93 | T. Cummings | 39 | 12 | 3 | 4 | 2 | 46 |
98 | T. Cummings | 34 | 18 | 4 | 1 | 2 | 41 |
90 | M. Cheeks | 18 | 5 | 16 | 1 | 1 | 37 |
95 | T. Cummings | 34 | 15 | 4 | 2 | 2 | 35 |
90 | T. Cummings | 28 | 12 | 4 | 2 | 2 | 34 |
91 | M. Cheeks | 26 | 7 | 12 | 1 | 1 | 34 |
91 | L. Bird | 28 | 6 | 3 | 0 | 1 | 33 |
98 | L. Bird | 17 | 11 | 5 | 1 | 5 | 31 |
95 | L. Bird | 32 | 5 | 3 | 1 | 1 | 30 |
90 | L. Bird | 28 | 8 | 4 | 0 | 1 | 29 |
Last 10 Games
Day | Game | Box |
---|---|---|
98 | Hornets @ 76ers | 81 - 104 |
96 | 76ers @ Bulls | 102 - 120 |
95 | 76ers @ Bulls | 110 - 121 |
94 | 76ers @ Pacers | 97 - 84 |
93 | 76ers @ TrailBlazers | 102 - 109 |
92 | 76ers @ Spurs | 69 - 80 |
91 | 76ers @ Nuggets | 110 - 98 |
90 | 76ers @ Bucks | 117 - 96 |
89 | TrailBlazers @ 76ers | 101 - 88 |
86 | 76ers @ Suns | 104 - 128 |
76ers full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
M. Turpin | T. Cummings | L. Bird | D. Thompson | M. Cheeks |
T. Nichols | C. Levingston | C. Levingston | J. Price | S. Brooks |
Z. Hobson | T. Nichols | E. Lee | S. Brooks | J. Price |
Team Options : | Normal | Often | Normal | Balanced |
Offense Options : | #1 - T. Cummings | #2 - L. Bird | #3 - D. Thompson | |
Bench players : | N. Samake | |||
Injury List : | ||||
> Tous les matchs des 76ers |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Melvin Turpin+ | 57 | 28,6 | 9,1 | 9,7 | 1,8 | 0,6 | 1,7 | 1,4 | 43,8 | 65,1 | 50,0 | 16,0 | ||
C | Eddie Lee Wilkins | 27 | 4,0 | 1,4 | 0,8 | 0,1 | 0,0 | 0,0 | 0,1 | 50,0 | 68,8 | 0,0 | 1,6 | ||
C | Nate Samake | 2 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PF | Terry Cummings | 65 | 35,7 | 27,3 | 11,4 | 3,2 | 1,5 | 1,7 | 2,6 | 46,7 | 73,5 | 20,0 | 28,3 | ||
PF | Tony Nichols | 62 | 22,3 | 3,9 | 8,1 | 1,2 | 0,8 | 0,6 | 0,9 | 36,9 | 62,5 | 0,0 | 10,6 | ||
PF | Zachary Hobson | 22 | 10,0 | 1,6 | 2,6 | 0,6 | 0,3 | 0,9 | 0,4 | 48,4 | 85,7 | 0,0 | 4,8 | ||
SF | Larry Bird | 65 | 35,5 | 17,8 | 6,9 | 3,1 | 1,5 | 0,3 | 1,6 | 47,0 | 93,9 | 38,9 | 20,0 | ||
SF | Cliff Levingston | 65 | 22,2 | 9,2 | 5,8 | 1,2 | 0,8 | 0,7 | 0,8 | 42,1 | 67,1 | 25,0 | 11,1 | ||
SG | David Thompson | 48 | 38,7 | 22,2 | 4,9 | 3,5 | 1,7 | 0,8 | 1,7 | 49,0 | 84,3 | 41,4 | 21,8 | ||
SG | Jim Price | 65 | 17,4 | 3,2 | 1,6 | 1,3 | 0,6 | 0,1 | 0,7 | 41,4 | 75,0 | 33,3 | 4,2 | ||
PG | Maurice Cheeks | 56 | 38,9 | 12,9 | 4,6 | 9,6 | 1,6 | 0,3 | 1,6 | 42,5 | 77,1 | 37,0 | 19,9 | ||
PG | Scott Brooks | 65 | 16,0 | 5,0 | 1,6 | 2,8 | 0,7 | 0,1 | 0,9 | 45,8 | 74,2 | 31,8 | 6,7 | ||
76ers | - | - | 102,8 | 52,4 | 25,5 | 9,2 | 6,0 | 11,5 | 45,3 | 74,9 | 36,8 | 139,2 | |||
Opponents | - | - | 96,0 | 50,2 | 23,1 | 8,3 | 5,4 | 14,4 | 44,2 | 70,4 | 39,4 | 122,8 | |||
Difference | - | - | +6,7 | +2,2 | +2,4 | +0,9 | +0,7 | -2,9 | +1,1 | +4,5 | -2,6 | +17,0 | |||
Ranking | - | - | #5 | #8 | #6 | #7 | #12 | #4 | #9 | #5 | #17 | #7 | |||
Melvin Turpin+ | 6 days | Blurred Vision |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Melvin Turpin+ | 27 | 4 | 6'11 | 241 | B- | C | C- | B- | B+ | B- | |
C | Nate Samake | 32 | 13 | 6'10 | 226 | C | D | C- | B- | B+ | C | |
C | Eddie Lee Wilkins | 26 | 4 | 6'10 | 222 | B- | D | D | C+ | C+ | C+ | |
PF | Terry Cummings | 27 | 6 | 6'9' | 250 | A- | C+ | C | A | B+ | B- | |
PF | Zachary Hobson | 30 | 8 | 6'11 | 301 | C | C+ | C- | C+ | B+ | C | |
PF | Tony Nichols | 33 | 12 | 6'10 | 228 | C | D | C | B- | A | B- | |
SF | Larry Bird | 33 | 10 | 6'9' | 220 | C+ | A | C+ | B | C+ | C- | |
SF | Cliff Levingston | 27 | 6 | 6'8' | 220 | B | C- | D | A | B- | D | |
SG | David Thompson | 32 | 11 | 6'4' | 193 | B- | B | B- | B | C- | C- | |
SG | Jim Price | 36 | 13 | 6'3' | 195 | C | B- | C+ | C+ | D | C- | |
PG | Maurice Cheeks | 32 | 10 | 6'1' | 180 | C | B | A+ | A- | C- | C- | |
PG | Scott Brooks | 23 | 0 | 5'11 | 165 | C- | B | B | B- | D | C+ | |
- | 76ers | 29.8 | 8.1 | - | - | C+ | C+ | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | M. Turpin+ | 27 | 181/2040 | 10 000 000 $ | 11 000 000 $ | 12 100 000 $ | 13 310 000 $ | 14 641 000 $ | 16 000 000 $ | 0 $ | 77 051 000 $ |
C | N. Samake | 32 | 1/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
C | E. Lee | 26 | 170/2037 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
PF | T. Cummings | 27 | 0/0 | 19 890 000 $ | 21 547 500 $ | 23 205 000 $ | 24 862 500 $ | 0 $ | 0 $ | 0 $ | 89 505 000 $ |
PF | Z. Hobson | 30 | 183/2034 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
PF | T. Nichols | 33 | 185/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | L. Bird | 33 | 181/2040 | 26 775 000 $ | 29 988 000 $ | 33 468 750 $ | 36 815 625 $ | 40 162 500 $ | 0 $ | 0 $ | 167 209 875 $ |
SF | C. Levingston | 27 | 183/2038 | 6 477 392 $ | 7 066 246 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 13 543 638 $ |
SG | D. Thompson | 32 | 182/2040 | 15 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 400 000 $ |
SG | J. Price | 36 | 1/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | M. Cheeks | 32 | 183/2040 | 14 000 000 $ | 14 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 28 000 000 $ |
PG | S. Brooks | 23 | 0/0 | 2 221 134 $ | 2 387 764 $ | 2 554 319 $ | 2 705 047 $ | 0 $ | 0 $ | 0 $ | 9 868 264 $ |
* Signé avec une exception | |||||||||||
Total | 99 320 226 $ | 85 989 510 $ | 71 328 069 $ | 77 693 172 $ | 54 803 500 $ | 16 000 000 $ | 0 $ | 405 134 477 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 183 | Sign PG Maurice Cheeks for $28Â 000Â 000 over 2 years. |
2040 | 182 | Trade SF Mark Alarie, C Kareem Abdul-Jabbar and one draft pick to the Knicks for SG David Thompson |
2040 | 182 | Sign C Kareem Abdul-Jabbar for $12Â 240Â 000 over one year. |
2040 | 181 | Sign C Melvin Turpin for $77Â 051Â 000 over 6 years. |
2040 | 181 | Sign SF Larry Bird for $167Â 209Â 875 over 5 years. |
2040 | 170 | Draft PF Dave Popson with pick #14 of round 2. |
2040 | 170 | Draft PG Scott Brooks with pick #14 of round 1. |
2040 | 170 | PG Alexis Glover retires |