Day 130 – WONBA Playoffs First Round
Voir le Play by play
![]() |
100 – 84 |
![]() |
Timberwolves61 W – 21 L |
@SuperSonics45 W – 37 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| SuperSonics | 45 | 20 | 11 | 6 |
| Timberwolves | 54 | 23 | 13 | 9 |
![]() Minnesota Timberwolves |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Kevin Willis | 25 | 3/6 | 0/0 | 0/1 | 12 | 2 | 0 | 1 | 0 | 3 | 6 | 14 | |
| C | Mike Gminski | 23 | 5/7 | 0/0 | 0/1 | 5 | 1 | 0 | 2 | 1 | 2 | 10 | 14 | |
| PF | Bob McAdoo | 30 | 10/17 | 0/1 | 1/1 | 13 | 1 | 2 | 0 | 2 | 2 | 21 | 28 | |
| PF | Joe Barry Carroll | 21 | 3/7 | 0/0 | 1/2 | 6 | 1 | 0 | 0 | 3 | 1 | 7 | 11 | |
| SF | Steve Hawes | 17 | 2/5 | 0/1 | 0/0 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | |
| SG | Michael Jordan | 40 | 12/28 | 2/8 | 2/2 | 2 | 6 | 5 | 3 | 2 | 2 | 28 | 23 | |
| SG | Vinnie Johnson | 36 | 9/14 | 1/2 | 0/0 | 7 | 1 | 2 | 2 | 1 | 2 | 19 | 23 | |
| PG | Jon Sundvold | 29 | 2/5 | 1/1 | 0/0 | 6 | 8 | 3 | 2 | 0 | 6 | 5 | 12 | |
| PG | Nate Archibald | 19 | 0/2 | 0/1 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| – | Timberwolves | 240 | 46/91 | 4/14 | 4/7 | 54 | 23 | 13 | 13 | 9 | 19 | 100 | 132 | |
![]() @Seattle SuperSonics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Alvan Adams | 36 | 5/16 | 1/1 | 4/4 | 9 | 5 | 1 | 2 | 1 | 4 | 15 | 17 | |
| C | Eddie Lee Wilkins | 3 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
| PF | Buck Williams | 42 | 7/13 | 0/0 | 1/2 | 17 | 2 | 2 | 1 | 1 | 5 | 15 | 24 | |
| PF | Song Tao | 40 | 6/14 | 0/0 | 4/4 | 8 | 2 | 1 | 4 | 2 | 4 | 16 | 20 | |
| SF | Albert King | 35 | 4/11 | 1/2 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 7 | |
| SF | Sean Elliott | 25 | 0/4 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | |
| SG | Ricky Pierce | 10 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PG | Jay Humphries mvp | 37 | 8/18 | 2/4 | 5/6 | 4 | 9 | 0 | 1 | 1 | 2 | 23 | 25 | |
| PG | Winston Garland | 11 | 1/4 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -2 | |
| – | SuperSonics | 239 | 32/83 | 4/7 | 16/18 | 45 | 20 | 7 | 11 | 6 | 18 | 84 | 95 | |
Way of NBA



