Day 128 – WONBA Playoffs First Round
Voir le Play by play
![]() |
94 – 105 |
![]() |
Hornets38 W – 44 L |
@Wizards65 W – 17 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Wizards | 50 | 24 | 13 | 8 |
| Hornets | 53 | 26 | 8 | 3 |
![]() Charlotte Hornets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Olden Polynice | 22 | 2/9 | 0/0 | 0/2 | 9 | 0 | 2 | 0 | 2 | 3 | 4 | 3 | |
| PF | Otis Thorpe | 39 | 11/26 | 0/1 | 4/6 | 8 | 1 | 2 | 1 | 0 | 1 | 26 | 18 | |
| PF | Frank Tellis | 34 | 9/15 | 0/0 | 4/6 | 9 | 3 | 1 | 0 | 0 | 2 | 22 | 24 | |
| SF | Kiki Vandeweghe | 42 | 5/14 | 1/1 | 9/10 | 5 | 9 | 2 | 4 | 0 | 4 | 20 | 24 | |
| SF | Rodney McCray | 38 | 8/10 | 2/2 | 0/0 | 7 | 4 | 3 | 1 | 0 | 1 | 18 | 27 | |
| SF | Donald Royal | 14 | 1/2 | 0/0 | 0/0 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | |
| SG | Nate McMillan | 43 | 1/6 | 0/0 | 0/0 | 9 | 6 | 2 | 2 | 1 | 2 | 2 | 13 | |
| PG | Lionel Hollins | 6 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Hornets | 238 | 37/83 | 3/4 | 17/24 | 53 | 26 | 12 | 8 | 3 | 16 | 94 | 115 | |
![]() @Washington Wizards |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Gage Recasner | 43 | 5/10 | 1/1 | 2/4 | 16 | 3 | 4 | 3 | 3 | 3 | 13 | 28 | |
| C | Robert Parish | 41 | 5/11 | 0/0 | 0/0 | 13 | 1 | 5 | 2 | 1 | 2 | 10 | 19 | |
| SF | Scottie Pippen | 35 | 7/17 | 1/2 | 3/3 | 8 | 4 | 1 | 3 | 2 | 2 | 18 | 23 | |
| SF | Julius Erving | 25 | 4/8 | 1/2 | 2/4 | 2 | 1 | 3 | 0 | 2 | 0 | 11 | 10 | |
| SF | Harold Pressley | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | Alvin Robertson mvp | 36 | 17/29 | 4/5 | 2/3 | 5 | 10 | 2 | 1 | 0 | 1 | 40 | 42 | |
| SG | Jim Paxson | 31 | 4/10 | 1/1 | 2/2 | 4 | 0 | 0 | 3 | 0 | 1 | 11 | 11 | |
| PG | Sedale Threatt | 15 | 1/5 | 0/1 | 0/0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | |
| PG | Jose Antonio Montero | 10 | 0/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| – | Wizards | 240 | 43/93 | 8/12 | 11/16 | 50 | 24 | 15 | 13 | 8 | 10 | 105 | 135 | |
Way of NBA



