Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
53 | C. Barkley | 47 | 15 | 4 | 1 | 2 | 50 |
53 | M. Johnson | 29 | 6 | 15 | 0 | 4 | 47 |
51 | C. Barkley | 37 | 10 | 5 | 0 | 0 | 38 |
52 | C. Barkley | 40 | 5 | 8 | 1 | 2 | 37 |
54 | C. Barkley | 39 | 8 | 5 | 0 | 1 | 36 |
49 | C. Barkley | 33 | 7 | 5 | 0 | 5 | 31 |
51 | M. Johnson | 28 | 13 | 10 | 0 | 1 | 30 |
53 | D. Corzine | 13 | 17 | 1 | 2 | 0 | 26 |
52 | M. Malone | 22 | 15 | 0 | 0 | 1 | 26 |
52 | D. Corzine | 12 | 13 | 2 | 2 | 1 | 25 |
Last 10 Games
Day | Game | Box |
---|---|---|
56 | TrailBlazers @ Suns | 91 - 102 |
54 | TrailBlazers @ Lakers | 102 - 100 |
53 | Kings @ TrailBlazers | 107 - 150 |
52 | TrailBlazers @ Magic | 120 - 103 |
51 | TrailBlazers @ Pelicans | 130 - 140 |
49 | TrailBlazers @ Bucks | 102 - 94 |
48 | Nuggets @ TrailBlazers | 107 - 106 |
47 | Bucks @ TrailBlazers | 90 - 111 |
45 | Pelicans @ TrailBlazers | 101 - 134 |
44 | Hornets @ TrailBlazers | 93 - 122 |
TrailBlazers full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
D. Corzine | M. Malone | C. Barkley | Y. Larese | M. Johnson |
S. Hughes | S. Hughes | R. Anderson | S. Jones | J. Lucas |
R. Brown | R. Brown | S. Jones | R. Higgins | D. Washington |
Team Options : | Fast | Normal | Normal | Balanced |
Offense Options : | #1 - C. Barkley | #2 - M. Malone | #3 - M. Johnson | |
Bench players : | ||||
Injury List : | R. White | L. Conner | R. Lock+ | |
> Tous les matchs des TrailBlazers |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Moses Malone | 38 | 32,6 | 18,7 | 10,7 | 1,7 | 1,0 | 0,6 | 2,1 | 43,6 | 68,7 | 9,1 | 19,3 | ||
C | Dave Corzine | 38 | 29,9 | 10,7 | 10,0 | 1,3 | 0,4 | 0,9 | 1,9 | 45,5 | 75,8 | 0,0 | 15,7 | ||
C | Spencer Hughes | 13 | 24,3 | 3,6 | 6,2 | 1,8 | 0,8 | 0,5 | 0,3 | 43,9 | 57,9 | 0,0 | 10,2 | ||
PF | Rickey Brown | 38 | 13,3 | 4,9 | 3,8 | 0,3 | 0,4 | 0,5 | 0,4 | 41,4 | 74,7 | 0,0 | 6,6 | ||
PF | Robert Lock+ | 20 | 22,0 | 5,7 | 6,1 | 1,0 | 0,5 | 1,1 | 1,0 | 43,5 | 73,1 | 0,0 | 9,9 | ||
PF | Randy White | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
SF | Charles Barkley | 38 | 37,3 | 31,3 | 10,4 | 5,4 | 2,2 | 0,6 | 2,3 | 50,4 | 81,0 | 41,3 | 34,7 | ||
SF | Ron Anderson | 38 | 10,7 | 3,5 | 1,8 | 0,4 | 0,3 | 0,1 | 0,3 | 43,5 | 76,7 | 61,1 | 4,1 | ||
SG | York Larese | 38 | 36,5 | 14,1 | 4,3 | 2,2 | 2,4 | 0,3 | 0,8 | 48,6 | 92,9 | 44,1 | 16,7 | ||
SG | Sam Jones | 38 | 11,6 | 4,6 | 1,7 | 1,0 | 0,6 | 0,2 | 0,3 | 46,9 | 78,9 | 48,9 | 5,7 | ||
SG | Rod Higgins | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PG | Magic Johnson | 38 | 39,3 | 19,2 | 5,7 | 10,3 | 2,5 | 0,1 | 2,8 | 50,0 | 70,0 | 40,0 | 26,2 | ||
PG | John Lucas | 25 | 8,4 | 2,5 | 0,8 | 2,4 | 0,3 | 0,1 | 0,7 | 45,0 | 60,0 | 37,5 | 4,0 | ||
PG | Lester Conner | 8 | 11,1 | 4,4 | 0,8 | 3,6 | 0,5 | 0,0 | 0,9 | 60,0 | 66,7 | 60,0 | 7,0 | ||
PG | Dwayne Washington | 6 | 7,8 | 2,3 | 0,7 | 1,3 | 0,5 | 0,0 | 0,7 | 41,7 | 100,0 | 0,0 | 3,0 | ||
TrailBlazers | - | - | 114,1 | 54,6 | 26,3 | 10,8 | 4,0 | 12,3 | 47,3 | 75,7 | 42,5 | 153,0 | |||
Opponents | - | - | 102,2 | 47,6 | 24,6 | 8,0 | 7,2 | 15,5 | 46,5 | 70,6 | 43,2 | 129,1 | |||
Difference | - | - | +11,8 | +7,0 | +1,7 | +2,8 | -3,2 | -3,2 | +0,8 | +5,0 | -0,7 | +24,0 | |||
Ranking | - | - | #2 | #1 | #8 | #2 | #28 | #4 | #8 | #4 | #13 | #1 | |||
Robert Lock+ | 63 days | Ruptured Achilles |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Moses Malone | 31 | 12 | 6'10 | 215 | B+ | C | C- | B- | A | B | |
C | Dave Corzine | 33 | 11 | 6'11 | 250 | B- | C | D | B- | B+ | C | |
C | Spencer Hughes | 21 | 1 | 7'0' | 253 | C+ | C- | C+ | B | C+ | B | |
PF | Rickey Brown | 31 | 9 | 6'10 | 220 | B- | C- | E | B- | B | C- | |
PF | Robert Lock+ | 23 | 1 | 6'9' | 235 | C+ | C- | E | B- | B- | B | |
PF | Randy White | 21 | 0 | 6'8' | 240 | C+ | D | E | C+ | C+ | D | |
SF | Charles Barkley | 26 | 5 | 6'6' | 252 | A- | B | B | A | A | C | |
SF | Ron Anderson | 31 | 5 | 6'7' | 216 | B- | B- | C | B- | C+ | C+ | |
SG | York Larese | 35 | 18 | 6'4' | 183 | C+ | A | C+ | A+ | C- | C+ | |
SG | Sam Jones | 37 | 19 | 6'4' | 198 | C+ | A | B- | B- | C- | D | |
SG | Rod Higgins | 29 | 7 | 6'7' | 205 | B- | B | C+ | B- | C | B- | |
PG | Magic Johnson | 30 | 10 | 6'9' | 215 | B- | B- | B+ | A- | C | C | |
PG | Lester Conner | 30 | 7 | 6'4' | 185 | C+ | C+ | B | A | C- | C+ | |
PG | Dwayne Washington | 25 | 3 | 6'2' | 195 | C+ | C+ | B | A | D | B- | |
PG | John Lucas | 35 | 12 | 6'3' | 175 | C | B+ | A+ | C+ | C- | C | |
- | TrailBlazers | 29.2 | 8 | - | - | B- | C+ | C+ | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | M. Malone | 31 | 1/2038 | 22 181 250 $ | 24 029 688 $ | 25 878 125 $ | 0 $ | 0 $ | 0 $ | 0 $ | 72 089 063 $ |
C | D. Corzine | 33 | 184/2041 | 4 676 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 676 000 $ |
C | S. Hughes | 21 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
PF | R. Brown | 31 | 184/2041 | 4 675 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 675 000 $ |
PF | R. Lock+ | 23 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
PF | R. White | 21 | 0/0 | 1 778 531 $ | 1 911 957 $ | 2 045 323 $ | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 7 901 827 $ |
SF | C. Barkley | 26 | 0/0 | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 110 500 000 $ |
SF | R. Anderson | 31 | 185/2041 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
SG | Y. Larese | 35 | 184/2041 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
SG | S. Jones | 37 | 184/2041 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
SG | R. Higgins | 29 | 185/2040 | 787 435 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 787 435 $ |
PG | M. Johnson | 30 | 181/2035 | 29 750 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 29 750 000 $ |
PG | L. Conner | 30 | 91/2039 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
PG | D. Washington | 25 | 0/0 | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 997 864 $ |
PG | J. Lucas | 35 | 61/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 108 371 980 $ | 46 341 645 $ | 50 023 448 $ | 25 966 016 $ | 25 500 000 $ | 0 $ | 0 $ | 256 203 089 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 185 | Sign SF Ron Anderson for $653Â 350 over one year. |
2041 | 184 | Trade SG Sidney Moncrief, SF Leonard Taylor and one draft pick to the Jazz for SG York Larese, C Dave Corzine, PF Rickey Brown and SG Sam Jones |
2041 | 170 | Draft PF Mel McCants with pick #25 of round 2. |
2041 | 170 | Draft PF Randy White with pick #25 of round 1. |