WONBA Playoffs First Round
![]() |
4 |
1 |
![]() |
|
||||||||||||||||
Tous les matchs des Rockets |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | LaSalle Thompson | 5 | 36,6 | 14,4 | 14,4 | 2,2 | 1,8 | 2,4 | 2,4 | 43,3 | 60,9 | 0,0 | 23,4 |
C | Herb Williams | 1 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Larry Nance | 5 | 32,6 | 7,8 | 9,2 | 2,0 | 0,2 | 3,4 | 0,8 | 45,7 | 50,0 | 0,0 | 16,6 |
PF | Truck Robinson | 5 | 25,8 | 6,8 | 5,6 | 1,2 | 0,4 | 1,0 | 1,0 | 40,0 | 71,4 | 0,0 | 9,6 |
SF | Bernard King | 5 | 31,2 | 17,2 | 4,2 | 2,6 | 0,6 | 0,6 | 1,8 | 37,0 | 92,3 | 31,6 | 11,6 |
SF | Xavier McDaniel | 5 | 21,0 | 8,8 | 3,6 | 1,0 | 0,6 | 0,2 | 1,2 | 43,2 | 78,6 | 100,0 | 8,2 |
SF | Tony Campbell | 1 | 3,0 | 3,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0 | 50,0 | 0,0 | 3,0 |
SF | Danny Vranes | 5 | 9,2 | 1,6 | 1,2 | 0,8 | 0,4 | 0,0 | 0,6 | 33,3 | 100,0 | 0,0 | 2,2 |
SG | Reggie Theus | 5 | 35,2 | 16,8 | 3,2 | 3,8 | 1,0 | 0,2 | 1,6 | 48,7 | 100,0 | 35,7 | 15,6 |
PG | Gerald Henderson | 5 | 38,2 | 13,4 | 4,8 | 8,6 | 2,0 | 0,0 | 2,8 | 51,9 | 100,0 | 25,0 | 20,8 |
PG | Johnny Davis | 5 | 8,8 | 4,0 | 0,6 | 1,8 | 0,2 | 0,0 | 1,4 | 64,3 | 0,0 | 66,7 | 4,0 |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | LaSalle Thompson | 76 | 35,0 | 15,3 | 13,6 | 2,1 | 1,2 | 2,6 | 2,7 | 42,9 | 66,5 | 0,0 | 22,6 |
C | Herb Williams | 36 | 5,3 | 1,1 | 1,3 | 0,3 | 0,1 | 0,3 | 0,2 | 37,8 | 64,7 | 0,0 | 2,0 |
PF | Truck Robinson | 82 | 25,5 | 8,2 | 7,2 | 1,2 | 0,7 | 0,6 | 0,9 | 46,1 | 60,6 | 12,5 | 12,1 |
PF | Larry Nance | 82 | 33,2 | 7,7 | 10,3 | 1,7 | 0,7 | 2,9 | 1,3 | 42,0 | 60,3 | 15,4 | 16,7 |
SF | Bernard King | 82 | 31,4 | 20,3 | 4,7 | 1,9 | 1,0 | 0,4 | 2,1 | 45,8 | 84,2 | 41,1 | 16,3 |
SF | Xavier McDaniel | 80 | 24,2 | 9,5 | 4,4 | 2,0 | 1,0 | 0,2 | 1,4 | 43,9 | 76,3 | 23,5 | 10,4 |
SF | Danny Vranes | 76 | 8,1 | 2,7 | 1,0 | 0,8 | 0,3 | 0,1 | 0,5 | 43,4 | 68,2 | 48,7 | 2,8 |
SF | Tony Campbell | 43 | 5,2 | 2,4 | 1,0 | 0,4 | 0,3 | 0,0 | 0,4 | 45,8 | 91,7 | 50,0 | 2,7 |
SG | Reggie Theus | 82 | 34,7 | 16,5 | 3,8 | 3,4 | 1,4 | 0,2 | 1,7 | 43,3 | 86,2 | 35,5 | 14,9 |
SG | Austin Carr | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Gerald Henderson | 72 | 39,0 | 13,5 | 4,6 | 8,8 | 2,3 | 0,1 | 3,0 | 47,9 | 85,0 | 33,7 | 20,1 |
PG | Johnny Davis | 82 | 12,8 | 4,7 | 1,7 | 2,2 | 0,7 | 0,1 | 1,3 | 49,7 | 89,3 | 41,6 | 6,2 |
Rockets | - | - | 97,1 | 50,5 | 23,2 | 9,1 | 6,9 | 14,5 | 44,8 | 73,7 | 37,3 | 128,9 | |
Opponents | - | - | 96,7 | 50,0 | 23,4 | 9,9 | 5,3 | 14,3 | 44,3 | 70,7 | 40,1 | 127,0 | |
Difference | - | - | +0,4 | +0,5 | -0,3 | -0,8 | +1,6 | +0,2 | +0,4 | +3,0 | -2,7 | +1,0 | |
Ranking | - | - | #18 | #12 | #17 | #20 | #6 | #18 | #11 | #8 | #22 | #19 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | LaSalle Thompson | 24 | 3 | 6'10 | 253 | B- | C- | D | A+ | A+ | C+ | |
C | Herb Williams | 27 | 4 | 6'10 | 242 | C+ | C+ | D | C+ | B- | B- | |
PF | Truck Robinson | 32 | 9 | 6'7' | 225 | B- | C- | C- | A- | B- | B- | |
PF | Larry Nance | 26 | 4 | 6'10 | 205 | B- | C- | C- | B+ | B | C+ | |
SF | Bernard King | 28 | 7 | 6'7' | 205 | B- | A- | C- | B- | C | C | |
SF | Xavier McDaniel | 22 | 0 | 6'7' | 205 | B | C | C | B+ | C+ | C+ | |
SF | Tony Campbell | 23 | 1 | 6'7' | 217 | B- | B- | C | B- | C | C+ | |
SF | Danny Vranes | 27 | 4 | 6'7' | 210 | C+ | B- | C+ | B | C- | C | |
SG | Reggie Theus | 28 | 7 | 6'7' | 190 | B- | B | B- | C+ | D | C | |
SG | Austin Carr | 33 | 10 | 6'4' | 200 | B- | B- | C | C+ | C- | D | |
PG | Gerald Henderson | 29 | 7 | 6'2' | 175 | C+ | B- | A- | A | C- | C+ | |
PG | Johnny Davis | 29 | 8 | 6'2' | 170 | C+ | B+ | C+ | B | C- | C- | |
- | Rockets | 27.3 | 5.3 | - | - | B- | C+ | C | B | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | L. Thompson | 24 | 0/0 | 3 179 554 $ | 17 000 000 $ | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 130 679 554 $ |
C | H. Williams | 27 | 1/2037 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
PF | T. Robinson | 32 | 182/2037 | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ |
PF | L. Nance | 26 | 0/0 | 17 000 000 $ | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 127 500 000 $ |
SF | B. King | 28 | 41/2031 | 16 198 380 $ | 17 444 409 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 33 642 789 $ |
SF | X. McDaniel | 22 | 0/0 | 2 408 077 $ | 2 588 732 $ | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 10 698 833 $ |
SF | T. Campbell | 23 | 0/0 | 2 293 208 $ | 2 453 168 $ | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 344 303 $ |
SF | D. Vranes | 27 | 1/2037 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
SG | R. Theus | 28 | 181/2037 | 7 000 000 $ | 7 840 000 $ | 8 780 800 $ | 9 834 496 $ | 0 $ | 0 $ | 0 $ | 33 455 296 $ |
SG | A. Carr | 33 | 1/2037 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | G. Henderson | 29 | 41/2031 | 18 709 799 $ | 20 149 014 $ | 21 588 230 $ | 0 $ | 0 $ | 0 $ | 0 $ | 60 447 043 $ |
PG | J. Davis | 29 | 1/2037 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
* Signé avec une exception | |||||||||||
Total | 82 051 568 $ | 86 175 323 $ | 74 836 262 $ | 55 267 215 $ | 45 900 000 $ | 49 300 000 $ | 25 500 000 $ | 419 030 368 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2037 | 1 | Sign PG Johnny Davis for $840Â 850 over one year. |
2037 | 1 | Sign C Herb Williams for $590Â 850 over one year. |
2037 | 1 | Sign SG Austin Carr for $1Â 000Â 000 over one year. |
2037 | 1 | Sign SF Danny Vranes for $590Â 850 over one year. |
2037 | 182 | Sign PF Truck Robinson for $12Â 240Â 000 over one year. |
2037 | 181 | Sign SG Reggie Theus for $33Â 455Â 296 over 4 years. |
2037 | 170 | Draft C Jamal Hart with pick #10 of round 2. |
2037 | 170 | Draft SF Xavier McDaniel with pick #10 of round 1. |