WONBA Playoffs Second Round
![]() |
4 |
1 |
![]() |
|
||||||||||||||||
Tous les matchs des Bucks |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Swen Nater | 10 | 29,9 | 9,7 | 9,8 | 0,8 | 0,9 | 0,5 | 1,6 | 40,4 | 73,9 | 0,0 | 13,6 |
C | Elmore Smith | 10 | 32,3 | 5,8 | 10,9 | 2,1 | 1,2 | 3,1 | 1,6 | 31,8 | 48,5 | 0,0 | 15,3 |
PF | Dave Greenwood | 10 | 17,9 | 4,5 | 5,7 | 0,7 | 0,3 | 1,1 | 1,4 | 40,9 | 64,3 | 0,0 | 7,8 |
PF | Kresimir Cosic | 10 | 15,4 | 4,3 | 3,9 | 0,9 | 0,5 | 0,3 | 0,5 | 42,9 | 50,0 | 50,0 | 6,5 |
SF | John Havlicek | 10 | 32,4 | 19,9 | 3,6 | 2,8 | 1,9 | 0,0 | 1,3 | 44,8 | 82,6 | 48,0 | 16,9 |
SF | Cazzie Russell | 10 | 15,6 | 5,0 | 1,5 | 1,3 | 0,3 | 0,2 | 0,3 | 53,8 | 100,0 | 66,7 | 6,2 |
SG | York Larese | 10 | 39,4 | 22,1 | 5,0 | 4,1 | 2,6 | 0,2 | 1,5 | 42,1 | 93,2 | 34,5 | 21,2 |
SG | Mitchell Anderson | 2 | 3,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,5 | 0,5 | 0,0 | 0,0 | 0,0 | 1,0 |
PG | Dennis Johnson | 10 | 38,5 | 22,8 | 6,3 | 9,6 | 2,7 | 0,1 | 2,1 | 47,1 | 77,8 | 45,8 | 28,2 |
PG | Mike Dunleavy | 10 | 18,1 | 8,3 | 2,5 | 2,8 | 0,8 | 0,1 | 0,4 | 48,6 | 83,3 | 58,8 | 10,4 |
PG | Darwin Cook | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | -2,0 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Swen Nater | 5 | 27,2 | 7,8 | 9,2 | 0,6 | 0,6 | 0,6 | 1,4 | 42,1 | 87,5 | 0,0 | 12,8 |
C | Elmore Smith | 5 | 30,6 | 3,6 | 8,2 | 2,0 | 1,2 | 2,4 | 2,0 | 28,6 | 28,6 | 0,0 | 10,4 |
PF | Dave Greenwood | 5 | 20,4 | 6,6 | 5,8 | 0,4 | 0,4 | 1,2 | 1,8 | 46,4 | 70,0 | 0,0 | 9,0 |
PF | Kresimir Cosic | 5 | 17,2 | 4,6 | 5,2 | 1,0 | 0,8 | 0,4 | 1,0 | 45,5 | 42,9 | 0,0 | 7,8 |
SF | John Havlicek | 5 | 31,8 | 18,6 | 4,0 | 2,2 | 1,2 | 0,0 | 1,8 | 44,3 | 88,9 | 36,8 | 14,2 |
SF | Cazzie Russell | 5 | 16,2 | 4,4 | 1,4 | 1,4 | 0,2 | 0,0 | 0,6 | 45,0 | 100,0 | 50,0 | 4,6 |
SG | York Larese | 5 | 39,2 | 21,6 | 4,2 | 4,2 | 2,2 | 0,2 | 1,2 | 44,3 | 85,7 | 40,0 | 20,0 |
SG | Mitchell Anderson | 1 | 3,0 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 |
PG | Dennis Johnson | 5 | 37,6 | 21,4 | 6,2 | 9,6 | 2,8 | 0,0 | 2,0 | 43,0 | 75,0 | 40,9 | 25,4 |
PG | Mike Dunleavy | 5 | 19,0 | 7,8 | 2,8 | 3,2 | 0,4 | 0,2 | 0,4 | 45,5 | 83,3 | 50,0 | 10,2 |
PG | Darwin Cook | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | -2,0 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Swen Nater | 5 | 32,6 | 11,6 | 10,4 | 1,0 | 1,2 | 0,4 | 1,8 | 39,3 | 66,7 | 0,0 | 14,4 |
C | Elmore Smith | 5 | 34,0 | 8,0 | 13,6 | 2,2 | 1,2 | 3,8 | 1,2 | 34,2 | 53,8 | 0,0 | 20,2 |
PF | Kresimir Cosic | 5 | 13,6 | 4,0 | 2,6 | 0,8 | 0,2 | 0,2 | 0,0 | 40,0 | 66,7 | 50,0 | 5,2 |
PF | Dave Greenwood | 5 | 15,4 | 2,4 | 5,6 | 1,0 | 0,2 | 1,0 | 1,0 | 31,3 | 50,0 | 0,0 | 6,6 |
SF | John Havlicek | 5 | 33,0 | 21,2 | 3,2 | 3,4 | 2,6 | 0,0 | 0,8 | 45,3 | 78,6 | 54,8 | 19,6 |
SF | Cazzie Russell | 5 | 15,0 | 5,6 | 1,6 | 1,2 | 0,4 | 0,4 | 0,0 | 63,2 | 0,0 | 80,0 | 7,8 |
SG | York Larese | 5 | 39,6 | 22,6 | 5,8 | 4,0 | 3,0 | 0,2 | 1,8 | 39,8 | 96,7 | 30,3 | 22,4 |
SG | Mitchell Anderson | 1 | 3,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
PG | Dennis Johnson | 5 | 39,4 | 24,2 | 6,4 | 9,6 | 2,6 | 0,2 | 2,2 | 51,5 | 80,0 | 50,0 | 31,0 |
PG | Mike Dunleavy | 5 | 17,2 | 8,8 | 2,2 | 2,4 | 1,2 | 0,0 | 0,4 | 51,4 | 0,0 | 66,7 | 10,6 |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Swen Nater | 77 | 29,8 | 8,1 | 11,2 | 1,6 | 0,8 | 0,4 | 1,7 | 38,1 | 69,6 | 25,0 | 14,7 |
C | Elmore Smith | 82 | 30,1 | 6,5 | 9,6 | 1,7 | 0,7 | 2,2 | 1,8 | 39,0 | 56,4 | 8,3 | 13,9 |
PF | Dave Greenwood | 82 | 20,1 | 6,0 | 6,5 | 1,0 | 0,4 | 0,7 | 1,2 | 44,9 | 63,2 | 0,0 | 9,9 |
PF | Kresimir Cosic | 74 | 17,4 | 4,8 | 4,4 | 0,9 | 0,5 | 0,2 | 0,6 | 44,7 | 62,6 | 36,7 | 7,4 |
SF | John Havlicek | 82 | 31,7 | 20,7 | 3,5 | 2,7 | 1,8 | 0,2 | 1,9 | 48,3 | 81,7 | 40,1 | 17,7 |
SF | Cazzie Russell | 82 | 16,5 | 4,7 | 2,2 | 1,2 | 0,7 | 0,3 | 0,9 | 48,2 | 88,1 | 43,6 | 6,2 |
SF | George Yardley | 7 | 3,7 | 0,7 | 0,7 | 0,0 | 0,1 | 0,1 | 0,3 | 66,7 | 0,0 | 100,0 | 1,3 |
SG | York Larese | 76 | 38,8 | 27,6 | 5,5 | 3,4 | 2,3 | 0,2 | 1,6 | 48,3 | 90,6 | 47,7 | 26,3 |
SG | Mitchell Anderson | 26 | 11,9 | 2,3 | 3,4 | 0,7 | 0,6 | 0,0 | 0,7 | 36,9 | 52,2 | 0,0 | 4,4 |
PG | Dennis Johnson | 78 | 38,1 | 24,3 | 6,2 | 9,8 | 1,9 | 0,2 | 1,7 | 45,8 | 83,6 | 40,0 | 28,9 |
PG | Mike Dunleavy | 80 | 20,2 | 8,7 | 2,1 | 3,4 | 0,8 | 0,0 | 1,1 | 46,6 | 76,2 | 44,4 | 9,8 |
PG | Darwin Cook | 21 | 8,5 | 2,7 | 0,8 | 1,5 | 0,8 | 0,0 | 0,8 | 40,7 | 66,7 | 0,0 | 3,0 |
Bucks | - | - | 108,6 | 50,8 | 25,2 | 9,9 | 4,5 | 12,4 | 45,7 | 75,1 | 42,6 | 141,8 | |
Opponents | - | - | 102,6 | 51,4 | 25,2 | 8,3 | 4,5 | 15,0 | 45,9 | 74,1 | 37,9 | 132,2 | |
Difference | - | - | +6,0 | -0,6 | 0,0 | +1,7 | +0,0 | -2,6 | -0,3 | +1,0 | +4,8 | +9,0 | |
Ranking | - | - | #7 | #20 | #14 | #5 | #14 | #3 | #16 | #16 | #3 | #4 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Elmore Smith | 32 | 10 | 7'0' | 250 | B- | C- | D | A- | B | C- | |
C | Swen Nater | 33 | 9 | 6'11 | 240 | B- | C | E | C+ | A | C+ | |
PF | Kresimir Cosic | 34 | 9 | 6'11 | 207 | B- | C+ | D | C | C+ | D | |
PF | Dave Greenwood | 28 | 6 | 6'9' | 222 | B- | D | D | C+ | B- | C+ | |
SF | John Havlicek | 32 | 13 | 6'5' | 203 | B+ | B | C+ | B- | D | D | |
SF | George Yardley | 36 | 16 | 6'10 | 225 | B- | B | E | C- | C- | D | |
SF | Cazzie Russell | 34 | 12 | 6'5' | 218 | C | A- | C+ | C+ | C- | C- | |
SG | York Larese | 31 | 14 | 6'4' | 183 | B- | A | C+ | A+ | C | C+ | |
SG | Mitchell Anderson | 25 | 3 | 6'8' | 195 | B- | D | D | B+ | C+ | C- | |
PG | Dennis Johnson | 30 | 8 | 6'4' | 185 | C+ | B+ | A- | A | C | C | |
PG | Mike Dunleavy | 30 | 8 | 6'3' | 180 | C | A- | B- | C+ | D | C+ | |
PG | Darwin Cook | 27 | 5 | 6'3' | 184 | C+ | C | B- | A | C- | C | |
- | Bucks | 31 | 9.4 | - | - | C+ | C+ | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | E. Smith | 32 | 0/0 | 5 010 161 $ | 5 511 177 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 521 338 $ |
C | S. Nater | 33 | 185/2037 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
PF | K. Cosic | 34 | 1/2037 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
PF | D. Greenwood | 28 | 1/2037 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
SF | J. Havlicek | 32 | 0/0 | 29 120 000 $ | 31 360 000 $ | 33 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 94 080 000 $ |
SF | G. Yardley | 36 | 1/2037 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | C. Russell | 34 | 1/2037 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | Y. Larese | 31 | 100/2034 | 33 800 000 $ | 36 400 000 $ | 39 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 109 200 000 $ |
SG | M. Anderson | 25 | 0/0 | 2 122 696 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 122 696 $ |
PG | D. Johnson | 30 | 181/2033 | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 82 875 000 $ |
PG | M. Dunleavy | 30 | 185/2037 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
PG | D. Cook | 27 | 1/2037 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
* Signé avec une exception | |||||||||||
Total | 101 694 607 $ | 100 896 177 $ | 102 350 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 304 940 784 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2037 | 1 | Sign PF Kresimir Cosic for $965Â 850 over one year. |
2037 | 1 | Sign PG Frank Johnson for $590Â 850 over one year. |
2037 | 1 | Sign SF George Yardley for $1Â 000Â 000 over one year. |
2037 | 1 | Sign PF Dave Greenwood for $715Â 850 over one year. |
2037 | 1 | Sign PG Darwin Cook for $653Â 350 over one year. |
2037 | 1 | Sign SF Cazzie Russell for $1Â 000Â 000 over one year. |
2037 | 185 | Sign C Swen Nater for $965Â 850 over one year. |
2037 | 185 | Sign PG Mike Dunleavy for $840Â 850 over one year. |
2037 | 170 | Draft SF Jeffrey Strickland with pick #21 of round 2. |
2037 | 170 | PF Bob Pettit retires |