Day 136 – WONBA Playoffs Second Round
Voir le Play by play

Mavericks

47 W – 35 L

 

@Jazz

49 W – 33 L

Team Reb Ast Stl Blk
Jazz
Mavericks 61 16 14 4

Dallas Mavericks
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Petur Guðmundsson 41 1/7 0/0 0/0 19 0 2 1 2 0 2 18
C Rudy LaRusso 15 5/11 0/0 1/1 4 0 2 2 0 1 11 10
C Kevin Kunnert 7 1/2 0/0 0/0 1 0 1 1 0 0 2 3
PF Karl Malone 33 10/22 0/0 10/12 15 2 3 3 1 0 30 37
SF Mike McGee 9 0/0 0/0 0/0 1 0 1 1 0 1 0 1
SG World B. Free 44 9/18 2/3 4/4 9 5 1 2 0 3 24 28
SG Sam Jones 39 4/19 0/4 4/4 8 6 1 3 1 5 12 10
SG Michael Young 28 1/6 1/3 0/0 4 0 3 1 0 0 3 3
PG Brian Winters 24 1/7 0/1 0/0 0 3 1 0 0 2 2 -3
Mavericks 240 32/92 3/11 19/21 61 16 15 14 4 12 86 107

@Utah Jazz
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Jazz 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0