Day 134 – WONBA Playoffs Second Round
Voir le Play by play

![]() |
– |
![]() |
76ers53 W – 29 L |
@Knicks53 W – 29 L |
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Knicks | ||||
76ers | 50 | 22 | 5 | 5 |
![]() Philadelphia 76ers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Melvin Turpin | 26 | 0/8 | 0/0 | 0/0 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | |
C | Eddie Lee Wilkins | 4 | 0/3 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
PF | Terry Cummings | 25 | 7/13 | 0/0 | 9/13 | 4 | 1 | 5 | 0 | 0 | 0 | 23 | 18 | |
PF | Tony Nichols | 22 | 2/6 | 0/0 | 0/0 | 9 | 1 | 3 | 0 | 0 | 2 | 4 | 8 | |
SF | Larry Bird | 38 | 8/16 | 3/4 | 2/2 | 7 | 4 | 5 | 1 | 0 | 0 | 21 | 25 | |
SF | Cliff Levingston | 29 | 6/8 | 0/0 | 1/2 | 7 | 3 | 1 | 2 | 2 | 0 | 13 | 24 | |
SG | David Thompson | 37 | 4/17 | 1/4 | 0/0 | 5 | 1 | 4 | 1 | 0 | 5 | 9 | -2 | |
SG | Jim Price | 11 | 2/3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
PG | Maurice Cheeks | 27 | 3/10 | 0/1 | 0/0 | 7 | 7 | 3 | 1 | 0 | 0 | 6 | 14 | |
PG | Scott Brooks | 21 | 4/11 | 0/4 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | |
– | 76ers | 240 | 36/95 | 4/13 | 14/19 | 50 | 22 | 25 | 5 | 5 | 10 | 90 | 98 |
![]() @New York Knicks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
– | Knicks | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |