Day 130 – WONBA Playoffs First Round
Voir le Play by play
![]() |
101 – 86 |
![]() |
Celtics46 W – 36 L |
@76ers44 W – 38 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| 76ers | 51 | 20 | 9 | 5 |
| Celtics | 51 | 26 | 7 | 7 |
![]() Boston Celtics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Benoit Benjamin mvp | 34 | 6/12 | 0/0 | 3/4 | 16 | 2 | 5 | 0 | 3 | 1 | 15 | 28 | |
| C | Rony Seikaly | 28 | 3/6 | 0/0 | 5/5 | 5 | 1 | 5 | 0 | 2 | 1 | 11 | 15 | |
| C | Steve Stipanovich | 14 | 2/2 | 0/0 | 2/2 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | 14 | |
| PF | James Worthy | 20 | 5/8 | 0/0 | 0/0 | 7 | 2 | 4 | 0 | 2 | 5 | 10 | 13 | |
| SF | Derrick McKey | 32 | 3/8 | 0/0 | 2/4 | 7 | 4 | 1 | 0 | 0 | 2 | 8 | 10 | |
| SF | Chris Mullin | 28 | 6/11 | 0/1 | 3/4 | 1 | 2 | 2 | 2 | 0 | 0 | 15 | 14 | |
| SG | Orlando Woolridge | 20 | 5/8 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| SG | Rex Chapman | 16 | 5/7 | 1/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | 12 | |
| PG | Michael Adams | 35 | 6/16 | 2/4 | 1/2 | 3 | 8 | 2 | 2 | 0 | 1 | 15 | 16 | |
| PG | Darrell Walker | 10 | 0/2 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PG | B.J. Armstrong | 3 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| – | Celtics | 240 | 41/81 | 3/8 | 16/21 | 51 | 26 | 20 | 7 | 7 | 12 | 101 | 135 | |
![]() @Philadelphia 76ers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Melvin Turpin | 24 | 2/9 | 0/0 | 2/3 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 7 | |
| PF | Terry Cummings | 40 | 9/26 | 1/2 | 4/7 | 14 | 2 | 2 | 0 | 2 | 3 | 23 | 18 | |
| PF | Ken Bannister | 24 | 2/3 | 0/0 | 1/1 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | 10 | |
| SF | Larry Bird | 32 | 3/12 | 1/5 | 0/0 | 3 | 0 | 2 | 3 | 0 | 1 | 7 | 3 | |
| SF | Cliff Levingston | 24 | 5/9 | 0/0 | 3/5 | 6 | 2 | 3 | 1 | 0 | 0 | 13 | 16 | |
| SG | David Thompson | 34 | 3/12 | 0/2 | 5/6 | 6 | 2 | 0 | 1 | 1 | 4 | 11 | 7 | |
| PG | Maurice Cheeks | 29 | 4/7 | 0/0 | 2/4 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 19 | |
| PG | Scott Brooks | 19 | 4/6 | 1/1 | 2/2 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 14 | |
| PG | Sam Vincent | 14 | 0/1 | 0/0 | 0/0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| – | 76ers | 240 | 32/85 | 3/10 | 19/28 | 51 | 20 | 13 | 9 | 5 | 11 | 86 | 98 | |
Way of NBA



