Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
34 | C. Drexler | 48 | 7 | 7 | 0 | 5 | 46 |
40 | C. Drexler | 34 | 12 | 4 | 0 | 3 | 38 |
40 | H. Olajuwon | 23 | 15 | 4 | 6 | 3 | 35 |
36 | S. Floyd | 17 | 6 | 14 | 0 | 2 | 32 |
34 | B. Lohaus | 16 | 14 | 3 | 2 | 2 | 30 |
32 | S. Floyd | 19 | 4 | 7 | 1 | 0 | 27 |
36 | C. Drexler | 30 | 8 | 2 | 0 | 3 | 27 |
31 | C. Drexler | 28 | 12 | 6 | 1 | 3 | 26 |
35 | B. Lohaus | 11 | 12 | 2 | 1 | 5 | 26 |
32 | B. Lohaus | 17 | 10 | 4 | 2 | 2 | 25 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | Celtics @ Heat | 69 - 94 |
36 | Heat @ Warriors | 100 - 90 |
35 | Heat @ Bucks | 91 - 80 |
34 | Heat @ Nets | 103 - 70 |
33 | Bucks @ Heat | 102 - 88 |
32 | Spurs @ Heat | 89 - 96 |
31 | Magic @ Heat | 78 - 92 |
30 | Heat @ Pistons | 100 - 98 |
29 | Hornets @ Heat | 88 - 107 |
28 | Heat @ Hawks | 78 - 92 |
Heat full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
H. Olajuwon | C. Engler | C. Drexler | J. Daumeyer | S. Floyd |
B. Lohaus | G. Waiters | D. Gervin | D. Gervin | W. Matthews |
G. Waiters | B. Lohaus | B. Shaw | D. Curry | B. Shaw |
Team Options : | Slow | Always | Sometimes | Balanced |
Offense Options : | #1 - C. Drexler | #2 - H. Olajuwon | #3 - S. Floyd | |
Bench players : | J. Lebo | |||
Injury List : | ||||
> Tous les matchs des Heat |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hakeem Olajuwon | 22 | 35,2 | 26,4 | 12,9 | 4,0 | 3,0 | 3,0 | 2,2 | 48,6 | 76,5 | 30,0 | 34,8 |
C | Chris Engler | 30 | 29,4 | 5,7 | 8,7 | 1,4 | 1,1 | 2,5 | 0,7 | 44,6 | 46,0 | 0,0 | 14,7 |
PF | Brad Lohaus | 30 | 20,5 | 5,3 | 5,4 | 1,2 | 0,9 | 0,7 | 1,1 | 44,6 | 79,2 | 0,0 | 9,7 |
PF | Granville Waiters | 28 | 19,5 | 4,6 | 6,3 | 0,9 | 0,8 | 0,9 | 0,8 | 35,4 | 62,1 | 0,0 | 8,9 |
SF | Clyde Drexler | 30 | 38,5 | 34,1 | 7,5 | 4,5 | 2,0 | 0,5 | 3,9 | 48,4 | 83,7 | 43,8 | 30,0 |
SF | Jarrett Daumeyer | 30 | 29,7 | 7,3 | 3,9 | 3,3 | 1,5 | 0,3 | 2,4 | 42,4 | 85,2 | 36,5 | 9,9 |
SG | Derrick Gervin | 30 | 24,7 | 6,7 | 4,0 | 1,0 | 1,1 | 0,0 | 0,9 | 42,6 | 67,9 | 0,0 | 7,7 |
SG | Dell Curry | 22 | 5,5 | 1,1 | 0,5 | 0,3 | 0,1 | 0,0 | 0,2 | 58,8 | 100,0 | 100,0 | 1,5 |
SG | Brian Shaw | 10 | 5,3 | 1,7 | 1,0 | 0,5 | 0,2 | 0,1 | 0,6 | 42,1 | 100,0 | 0,0 | 1,8 |
PG | Sleepy Floyd | 26 | 38,7 | 13,1 | 4,5 | 8,2 | 1,2 | 0,3 | 2,6 | 48,7 | 91,8 | 46,4 | 19,3 |
PG | Wes Matthews | 30 | 13,9 | 3,9 | 1,1 | 3,4 | 0,5 | 0,0 | 0,9 | 49,0 | 71,4 | 52,6 | 6,2 |
PG | Jeff Lebo | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Heat | - | - | 99,4 | 50,5 | 26,1 | 11,3 | 7,6 | 14,7 | 46,4 | 76,1 | 43,3 | 141,8 | |
Opponents | - | - | 86,2 | 47,9 | 20,4 | 9,9 | 5,4 | 16,8 | 41,7 | 70,0 | 33,2 | 109,2 | |
Difference | - | - | +13,2 | +2,6 | +5,7 | +1,4 | +2,2 | -2,1 | +4,8 | +6,1 | +10,1 | +32,0 | |
Ranking | - | - | #1 | #7 | #1 | #7 | #3 | #7 | #1 | #2 | #2 | #4 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hakeem Olajuwon | 26 | 5 | 7'0' | 258 | A- | C | C | A+ | A | B- | |
C | Chris Engler | 30 | 7 | 6'11 | 250 | C+ | E | E | A- | B- | C | |
PF | Brad Lohaus | 25 | 2 | 6'11 | 230 | C+ | C- | D | B+ | C+ | C | |
PF | Granville Waiters | 28 | 6 | 6'11 | 225 | C+ | D | D | B- | B- | B- | |
SF | Clyde Drexler | 27 | 6 | 6'7' | 222 | B+ | A+ | C+ | A | C+ | C+ | |
SF | Jarrett Daumeyer | 23 | 1 | 6'7' | 228 | C+ | B- | C+ | B | C | B+ | |
SG | Derrick Gervin | 26 | 0 | 6'8' | 200 | B | C- | D | B+ | C | C | |
SG | Brian Shaw | 23 | 1 | 6'6' | 190 | C | C | A- | B | C | B- | |
SG | Dell Curry | 25 | 3 | 6'5' | 200 | C | B- | D | C+ | D | C- | |
PG | Sleepy Floyd | 29 | 7 | 6'3' | 185 | C+ | B- | B | B+ | C- | C+ | |
PG | Wes Matthews | 30 | 9 | 6'1' | 170 | C | C+ | A- | B- | D | C- | |
PG | Jeff Lebo | 23 | 0 | 6'2' | 180 | C | D | D | C+ | E | C | |
- | Heat | 26.3 | 3.9 | - | - | C+ | C | C | B | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | H. Olajuwon | 26 | 181/2040 | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 146 625 000 $ |
C | C. Engler | 30 | 185/2040 | 888 888 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 888 888 $ |
PF | B. Lohaus | 25 | 0/0 | 2 004 417 $ | 2 122 696 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 127 113 $ |
PF | G. Waiters | 28 | 184/2040 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
SF | C. Drexler | 27 | 181/2039 | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 0 $ | 127 500 000 $ |
SF | J. Daumeyer | 23 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
SG | D. Gervin | 26 | 0/0 | 1 851 865 $ | 1 990 793 $ | 2 129 657 $ | 2 255 327 $ | 0 $ | 0 $ | 0 $ | 8 227 642 $ |
SG | B. Shaw | 23 | 0/0 | 1 950 977 $ | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 248 261 $ |
SG | D. Curry | 25 | 0/0 | 2 445 148 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 445 148 $ |
PG | S. Floyd | 29 | 181/2038 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
PG | W. Matthews | 30 | 184/2041 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
PG | J. Lebo | 23 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
* Signé avec une exception | |||||||||||
Total | 74 096 662 $ | 74 625 553 $ | 78 714 877 $ | 55 380 327 $ | 57 375 000 $ | 29 750 000 $ | 0 $ | 369 942 419 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 184 | Sign PG Wes Matthews for $965Â 850 over one year. |
2041 | 170 | Draft PF Bob McCann with pick #23 of round 2. |
2041 | 170 | Draft SG Derrick Gervin with pick #23 of round 1. |
2041 | 170 | C Willis Reed retires |