WONBA Playoffs Conference Finals
![]() |
3 |
3 |
![]() |
|
|||||||||||||||||||
Tous les matchs des Warriors |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine | 20 | 30,5 | 10,0 | 11,5 | 1,4 | 0,8 | 1,4 | 2,0 | 41,8 | 82,9 | 0,0 | 17,5 |
C | Steve Johnson | 7 | 5,0 | 1,9 | 1,4 | 0,1 | 0,0 | 0,7 | 0,4 | 38,5 | 50,0 | 0,0 | 2,1 |
PF | Charles Oakley | 20 | 29,9 | 12,0 | 10,9 | 2,0 | 1,4 | 0,7 | 2,0 | 41,1 | 69,1 | 0,0 | 17,1 |
PF | Kermit Washington | 20 | 26,2 | 5,5 | 6,1 | 1,0 | 1,1 | 0,5 | 0,9 | 38,0 | 65,9 | 0,0 | 9,1 |
PF | Rudy Tomjanovich | 20 | 7,8 | 2,9 | 3,1 | 0,5 | 0,1 | 0,4 | 0,3 | 37,1 | 38,5 | 0,0 | 4,0 |
SF | Dominique Wilkins | 20 | 34,7 | 18,0 | 5,6 | 3,1 | 1,3 | 0,6 | 1,5 | 45,2 | 82,4 | 31,6 | 18,0 |
SF | Kevin Grevey | 20 | 21,5 | 9,0 | 3,6 | 3,6 | 1,0 | 0,1 | 1,2 | 44,1 | 69,0 | 40,0 | 11,1 |
SF | Campy Russell | 16 | 12,7 | 3,3 | 2,4 | 1,3 | 0,5 | 0,0 | 0,4 | 41,5 | 62,5 | 33,3 | 4,9 |
SG | Darrell Griffith | 20 | 36,6 | 22,7 | 5,0 | 3,6 | 1,1 | 0,6 | 2,4 | 45,4 | 92,3 | 37,7 | 19,6 |
PG | John Stockton | 20 | 38,0 | 18,8 | 4,7 | 9,9 | 2,3 | 0,3 | 3,0 | 48,9 | 75,8 | 45,5 | 24,3 |
PG | Fred LaCour | 11 | 5,5 | 2,6 | 0,5 | 1,2 | 0,1 | 0,1 | 0,2 | 61,9 | 66,7 | 50,0 | 3,5 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine | 6 | 31,7 | 11,5 | 11,2 | 1,2 | 0,3 | 1,2 | 2,3 | 51,7 | 75,0 | 0,0 | 17,8 |
C | Steve Johnson | 2 | 4,5 | 0,0 | 2,0 | 0,0 | 0,0 | 0,5 | 1,0 | 0,0 | 0,0 | 0,0 | 1,5 |
PF | Charles Oakley | 6 | 30,7 | 12,3 | 11,5 | 1,7 | 0,8 | 0,7 | 2,0 | 39,2 | 76,2 | 0,0 | 16,7 |
PF | Kermit Washington | 6 | 26,0 | 8,3 | 7,8 | 1,5 | 0,8 | 0,2 | 0,8 | 44,2 | 80,0 | 0,0 | 13,3 |
PF | Rudy Tomjanovich | 6 | 6,5 | 3,2 | 3,3 | 0,5 | 0,2 | 0,0 | 0,2 | 33,3 | 50,0 | 0,0 | 3,8 |
SF | Dominique Wilkins | 6 | 36,0 | 18,2 | 5,3 | 3,2 | 1,3 | 0,7 | 1,7 | 52,6 | 85,7 | 33,3 | 20,2 |
SF | Kevin Grevey | 6 | 25,8 | 11,3 | 4,3 | 4,8 | 1,5 | 0,0 | 1,0 | 46,4 | 75,0 | 45,5 | 15,7 |
SF | Campy Russell | 2 | 4,5 | 2,0 | 0,5 | 0,0 | 0,5 | 0,0 | 0,0 | 50,0 | 0,0 | 0,0 | 2,0 |
SG | Darrell Griffith | 6 | 38,0 | 24,8 | 4,8 | 4,0 | 1,0 | 0,7 | 2,5 | 45,2 | 100,0 | 41,7 | 21,5 |
PG | John Stockton | 6 | 38,5 | 21,8 | 4,8 | 11,7 | 1,2 | 0,0 | 3,0 | 47,3 | 72,7 | 47,5 | 26,3 |
PG | Fred LaCour | 5 | 4,4 | 2,6 | 0,6 | 1,4 | 0,2 | 0,0 | 0,0 | 60,0 | 0,0 | 50,0 | 4,0 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine | 7 | 31,4 | 10,6 | 12,1 | 1,6 | 0,6 | 0,9 | 2,7 | 37,1 | 87,5 | 0,0 | 16,9 |
C | Steve Johnson | 1 | 7,0 | 6,0 | 3,0 | 0,0 | 0,0 | 1,0 | 1,0 | 75,0 | 0,0 | 0,0 | 8,0 |
PF | Charles Oakley | 7 | 28,3 | 10,6 | 9,9 | 2,4 | 0,9 | 0,7 | 2,3 | 44,6 | 72,7 | 0,0 | 16,1 |
PF | Kermit Washington | 7 | 27,0 | 4,3 | 5,9 | 1,0 | 1,0 | 0,6 | 1,1 | 30,3 | 52,6 | 0,0 | 7,0 |
PF | Rudy Tomjanovich | 7 | 8,3 | 3,6 | 2,9 | 0,4 | 0,1 | 0,6 | 0,1 | 40,0 | 12,5 | 0,0 | 3,9 |
SF | Dominique Wilkins | 7 | 35,1 | 21,7 | 5,9 | 3,0 | 0,9 | 0,7 | 1,4 | 45,7 | 83,8 | 23,8 | 20,0 |
SF | Kevin Grevey | 7 | 20,3 | 8,0 | 4,6 | 3,9 | 1,0 | 0,1 | 0,9 | 42,0 | 61,5 | 46,2 | 11,9 |
SF | Campy Russell | 7 | 12,9 | 3,0 | 3,0 | 1,1 | 0,1 | 0,0 | 0,6 | 34,8 | 100,0 | 20,0 | 4,6 |
SG | Darrell Griffith | 7 | 35,9 | 24,0 | 5,7 | 3,0 | 1,6 | 0,4 | 1,4 | 45,5 | 90,5 | 38,0 | 21,9 |
PG | John Stockton | 7 | 36,1 | 16,4 | 3,7 | 8,9 | 3,4 | 0,6 | 2,6 | 50,5 | 80,0 | 40,7 | 23,4 |
PG | Fred LaCour | 4 | 6,5 | 2,5 | 0,5 | 1,3 | 0,0 | 0,3 | 0,5 | 62,5 | 0,0 | 0,0 | 3,0 |
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine | 7 | 28,6 | 8,1 | 11,1 | 1,3 | 1,4 | 2,0 | 1,0 | 36,0 | 80,8 | 0,0 | 17,7 |
C | Steve Johnson | 4 | 4,8 | 1,8 | 0,8 | 0,3 | 0,0 | 0,8 | 0,0 | 22,2 | 50,0 | 0,0 | 1,0 |
PF | Charles Oakley | 7 | 30,9 | 13,1 | 11,3 | 1,9 | 2,3 | 0,7 | 1,6 | 40,0 | 63,2 | 0,0 | 18,4 |
PF | Kermit Washington | 7 | 25,6 | 4,1 | 4,9 | 0,4 | 1,3 | 0,6 | 0,7 | 37,5 | 71,4 | 0,0 | 7,4 |
PF | Rudy Tomjanovich | 7 | 8,3 | 1,9 | 3,1 | 0,4 | 0,0 | 0,4 | 0,6 | 38,5 | 100,0 | 0,0 | 4,1 |
SF | Dominique Wilkins | 7 | 33,1 | 14,1 | 5,4 | 3,0 | 1,6 | 0,4 | 1,3 | 38,5 | 75,0 | 37,0 | 14,1 |
SF | Kevin Grevey | 7 | 18,9 | 8,0 | 2,0 | 2,1 | 0,6 | 0,0 | 1,6 | 43,6 | 75,0 | 20,0 | 6,4 |
SF | Campy Russell | 7 | 14,9 | 4,0 | 2,3 | 1,7 | 0,9 | 0,0 | 0,4 | 46,2 | 25,0 | 42,9 | 6,0 |
SG | Darrell Griffith | 7 | 36,0 | 19,4 | 4,4 | 3,7 | 0,7 | 0,6 | 3,1 | 45,6 | 85,7 | 31,3 | 15,7 |
PG | John Stockton | 7 | 39,4 | 18,4 | 5,4 | 9,3 | 2,0 | 0,1 | 3,4 | 49,1 | 75,0 | 47,6 | 23,3 |
PG | Fred LaCour | 2 | 6,0 | 3,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0,0 | 66,7 | 100,0 | 0,0 | 3,5 |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine | 70 | 32,9 | 11,8 | 12,9 | 2,1 | 0,8 | 1,5 | 2,1 | 45,2 | 81,0 | 0,0 | 20,9 |
C | Steve Johnson | 35 | 8,6 | 3,3 | 2,1 | 0,5 | 0,3 | 0,7 | 0,3 | 44,9 | 72,4 | 0,0 | 4,8 |
C | Dave Cowens | 3 | 9,7 | 0,7 | 3,7 | 0,3 | 0,0 | 0,0 | 0,7 | 50,0 | 0,0 | 0,0 | 3,7 |
PF | Charles Oakley | 82 | 29,2 | 11,7 | 9,4 | 1,6 | 1,2 | 0,4 | 1,8 | 45,8 | 64,2 | 0,0 | 15,6 |
PF | Kermit Washington | 80 | 25,9 | 7,4 | 7,1 | 1,3 | 1,0 | 0,4 | 1,0 | 46,8 | 71,2 | 0,0 | 12,3 |
PF | Rudy Tomjanovich | 82 | 9,3 | 3,8 | 2,8 | 0,6 | 0,2 | 0,1 | 0,5 | 43,8 | 59,6 | 25,0 | 4,6 |
SF | Dominique Wilkins | 82 | 35,3 | 18,4 | 6,6 | 3,2 | 1,3 | 0,6 | 1,1 | 47,2 | 78,3 | 33,6 | 20,2 |
SF | Kevin Grevey | 82 | 21,8 | 10,1 | 4,1 | 2,7 | 1,0 | 0,1 | 1,7 | 44,9 | 74,6 | 38,4 | 11,1 |
SF | Campy Russell | 82 | 13,2 | 3,8 | 2,3 | 1,1 | 0,6 | 0,0 | 0,6 | 43,5 | 64,9 | 36,5 | 5,1 |
SG | Darrell Griffith | 82 | 34,9 | 22,6 | 4,8 | 3,5 | 1,4 | 0,3 | 2,7 | 46,9 | 84,5 | 42,9 | 19,8 |
SG | Hal Greer | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Fred Brown | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | John Stockton | 76 | 39,4 | 20,2 | 4,6 | 10,0 | 2,4 | 0,3 | 2,8 | 49,6 | 81,9 | 44,7 | 26,1 |
PG | Fred LaCour | 41 | 5,9 | 2,2 | 0,7 | 1,7 | 0,3 | 0,0 | 0,4 | 50,6 | 50,0 | 45,0 | 3,4 |
Warriors | - | - | 109,0 | 53,7 | 26,2 | 9,7 | 3,7 | 14,2 | 46,7 | 75,2 | 40,6 | 144,0 | |
Opponents | - | - | 102,0 | 49,9 | 24,7 | 9,4 | 5,2 | 14,1 | 44,6 | 72,3 | 35,9 | 130,7 | |
Difference | - | - | +7,0 | +3,8 | +1,5 | +0,4 | -1,5 | +0,1 | +2,1 | +2,9 | +4,8 | +14,0 | |
Ranking | - | - | #5 | #3 | #7 | #12 | #26 | #15 | #5 | #10 | #1 | #2 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine | 29 | 7 | 6'11 | 250 | B- | C | C- | B+ | A | C+ | |
C | Dave Cowens | 31 | 11 | 6'9' | 230 | C+ | C- | C | B- | B | C- | |
C | Steve Johnson | 28 | 4 | 6'10 | 235 | B+ | C- | C- | C+ | C+ | C | |
PF | Charles Oakley | 21 | 0 | 6'9' | 245 | B | C- | D | B | B+ | C+ | |
PF | Kermit Washington | 31 | 9 | 6'8' | 230 | B- | C- | D | B+ | B- | C+ | |
PF | Rudy Tomjanovich | 31 | 11 | 6'8' | 218 | B+ | C- | C- | C | B- | C- | |
SF | Dominique Wilkins | 25 | 3 | 6'8' | 215 | B+ | B- | C+ | A | C+ | C+ | |
SF | Campy Russell | 32 | 9 | 6'8' | 216 | B- | B | C+ | B+ | C+ | C+ | |
SF | Kevin Grevey | 30 | 8 | 6'5' | 210 | B- | B | C+ | B | C+ | B- | |
SG | Darrell Griffith | 27 | 5 | 6'4' | 190 | B | A- | C+ | B- | C- | C+ | |
SG | Fred Brown | 33 | 10 | 6'3' | 182 | C | A- | C+ | B | D | C | |
SG | Hal Greer | 34 | 14 | 6'2' | 175 | C | B | A+ | C- | E | E | |
PG | John Stockton | 23 | 1 | 6'1' | 172 | C+ | A- | A | A+ | C- | A+ | |
PG | Fred LaCour | 34 | 14 | 6'5' | 210 | C- | B+ | A- | C+ | D | D | |
- | Warriors | 29.2 | 7.6 | - | - | B- | C+ | C+ | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | D. Corzine | 29 | 31/2036 | 18 508 750 $ | 19 932 500 $ | 21 356 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 59 797 500 $ |
C | D. Cowens | 31 | 184/2037 | 10 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 500 000 $ |
C | S. Johnson | 28 | 100/2036 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
PF | C. Oakley | 21 | 170/2037 | 2 457 221 $ | 2 641 563 $ | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 10 917 176 $ |
PF | K. Washington | 31 | 184/2037 | 7 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 200 000 $ |
PF | R. Tomjanovich | 31 | 1/2037 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
SF | D. Wilkins | 25 | 81/2034 | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 517 514 $ |
SF | C. Russell | 32 | 183/2037 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
SF | K. Grevey | 30 | 183/2037 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ |
SG | D. Griffith | 27 | 181/2036 | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 110 500 000 $ |
SG | F. Brown | 33 | 185/2037 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | H. Greer* | 34 | 185/2037 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ |
PG | J. Stockton | 23 | 0/0 | 2 922 339 $ | 3 126 182 $ | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 359 177 $ |
PG | F. LaCour* | 34 | 185/2037 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
* Signé avec une exception | |||||||||||
Total | 101 696 674 $ | 46 100 245 $ | 49 592 727 $ | 26 792 571 $ | 25 500 000 $ | 0 $ | 0 $ | 249 682 217 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2037 | 1 | Trade SF Jack Marin to the Cavaliers for PF Rudy Tomjanovich |
2037 | 185 | Sign SF Jack Marin for $10Â 200Â 000 over one year. |
2037 | 185 | Sign SG Hal Greer for $1Â 200Â 000 over one year. |
2037 | 185 | Sign SG Fred Brown for $1Â 000Â 000 over one year. |
2037 | 185 | Sign PG Fred LaCour for $4Â 500Â 000 over one year. |
2037 | 184 | Sign C Dave Cowens for $10Â 500Â 000 over one year. |
2037 | 184 | Sign PF Kermit Washington for $7Â 200Â 000 over one year. |
2037 | 183 | Sign SF Kevin Grevey for $10Â 200Â 000 over one year. |
2037 | 183 | Sign SF Campy Russell for $10Â 200Â 000 over one year. |
2037 | 170 | Draft SG Colin Carril with pick #23 of round 2. |
2037 | 170 | Trade C Eddie Lee Wilkins and one draft pick to the Nets for |
2037 | 170 | Trade PF Jeff Turner and 2 draft picks to the Wizards for PF Charles Oakley |