Ci-dessous les prétentions des FA…
Réponse à donner avant mercredi 28/09 23h59.

Pos | Name | Age | Team | Year 1 | Last year | Durée | Choix |
---|---|---|---|---|---|---|---|
C | Nene Hilario | 28 | 76ers | 3.8 | 4.6 | 3 ans | – |
SG | Morris Peterson | 34 | 76ers | ||||
C | Javale McGee | 23 | 76ers | 4.5 | 5.4 | 3 ans | – |
SF | Bobby Simmons | 31 | 76ers | ||||
SF | Shane Battier | 33 | 76ers | ||||
SG | Corey Benjamin | 33 | 76ers | ||||
SF | Hedo Turkoglu | 32 | Bucks | ||||
PF | Alex Stepheson | 24 | Bucks | ||||
PG | Randy Foye | 28 | Bucks | ||||
PG | Russell Westbrook | 23 | Bucks | 15 | 22.5 | 6 ans | OK |
PF | Chukwudiebere Maduabum | 20 | Bucks | ||||
SF | Corey Brewer | 25 | Bucks | ||||
PF | Anthony Randolph | 22 | Bucks | 5.2 | 6.2 | 3 ans | – |
C | Brook Lopez | 23 | Bucks | ||||
C | Marreese Spleights | 24 | Bucks | 2.4 | 2.7 | 2 ans | – |
C | Omer Asik | 25 | Bucks | 2.1 | OK | ||
PG | Quentin Biasone | 23 | Bucks | ||||
PF | Andris Biedrins | 25 | Bulls | ||||
C | Marcin Gortat | 27 | Bulls | ||||
PF | Amir Johnson | 24 | Bulls | ||||
PG | Khalid El-Amin | 32 | Bulls | ||||
C | Troy Murphy | 31 | Bulls | 10.5 | 13.7 | 4 ans | – |
SF | Hakim Warrick | 28 | Cavaliers | ||||
PF | Chris Wilcox | 28 | Cavaliers | ||||
PF | Amare Stoudemire | 27 | Cavaliers | 16.8 | 25.2 | 6 ans | OK |
PF | Luis Scola | 31 | Cavaliers | ||||
SG | Bonzi Wells | 35 | Cavaliers | ||||
C | Roy Hibbert | 23 | Cavaliers | 8.0 | 10.4 | 4 ans | OK |
SF | Tyler Hansbrough | 25 | Cavaliers | 2.1 | 2.3 | 2 ans | OK |
PG | Dominic James | 24 | Cavaliers | ||||
PG | Mario Chalmers | 25 | Cavaliers | ||||
SF | Jerome Beasley | 31 | Cavaliers | ||||
SF | Joe Johnson | 30 | Cavaliers | 18.7 | 26.2 | 5 ans | OK |
SF | Marvin Williams | 25 | Cavaliers | ||||
C | Jamaal Magloire | 33 | Celtics | ||||
C | Ante Tomic | 24 | Celtics | 1.4 | – | ||
C | Nikola Pekovic | 25 | Celtics | 4.5 | 5.5 | 3 ans | OK |
SG | OJ Mayo | 24 | Celtics | ||||
SG | Andrew Goudelock | 23 | Celtics | ||||
PF | Patrick Patterson | 21 | Celtics | 0.57 | OK | ||
PG | Aaron Brooks | 26 | Celtics | 2.2 | OK | ||
C | Joe Redd | 24 | Clippers | ||||
SF | Mike Dunleavy Jr. | 30 | Clippers | ||||
SF | Tanguy Ngombo | 22 | Clippers | ||||
SF | Thaddeus Young | 23 | Clippers | ||||
SG | Eddie House | 33 | Clippers | 1 | – | ||
PF | Glen Davis | 25 | Clippers | 2.4 | OK | ||
C | Pavel Podkolzine | 26 | Clippers | 12 | 14.4 | 3 ans | – |
SF | Omri Casspi | 22 | Grizzlies | ||||
PG | Rajon Rondo | 25 | Grizzlies | ||||
PF | Brandan Wright | 24 | Grizzlies | ||||
PF | Brian Scalabrine | 33 | Grizzlies | ||||
PG | Grant Hill | 39 | Grizzlies | ||||
PG | Derek Fisher | 37 | Grizzlies | ||||
PF | Anderson Varejao | 29 | Grizzlies | 4.5 | 4.95 | 2 ans | – |
PG | Eric Maynor | 23 | Grizzlies | 0.57 | – | ||
PF | Ike Diogu | 25 | Grizzlies | ||||
PG | Zoran Planinic | 29 | Hawks | ||||
C | Andrew Ogilvy | 23 | Hawks | ||||
PG | Steve Francis | 34 | Hawks | ||||
SG | Sonny Weems | 25 | Hawks | ||||
SF | Renaldo Balkman | 27 | Hawks | ||||
C | Chris Marcus | 32 | Hawks | ||||
SG | Keith Bogans | 31 | Hawks | ||||
SG | Nando De Colo | 24 | Hawks | 0.57 | – | ||
PG | Chauncey Billups | 35 | Hawks | ||||
PG | DJ Augustin | 24 | Heat | 0.59 | – | ||
PF | Ryan Anderson | 23 | Heat | 0.59 | – | ||
C | Robin Lopez | 23 | Heat | 0.59 | – | ||
C | Jermaine ONeal | 33 | Heat | ||||
PG | Steve Blake | 31 | Heat | ||||
SF | Kyle Korver | 30 | Heat | 0.97 | – | ||
PG | Trenton Hassell | 32 | Heat | ||||
SF | Josh Howard | 31 | Heat | ||||
SG | Delonte West | 28 | Hornets | ||||
PF | Michael Sweetney | 29 | Hornets | ||||
C | Calvin Booth | 35 | Hornets | ||||
SF | Tayshaun Prince | 31 | Hornets | 15.1 | 21.2 | 5 ans | – |
PG | Ramon Sessions | 27 | Hornets | ||||
PF | J.J. Hickson | 23 | Hornets | 0.59 | – | ||
SF | Wilson Chandler | 24 | Hornets | ||||
SG | Raja Bell | 34 | Jazz | ||||
SF | JR Smith | 26 | Jazz | ||||
PF | Wang Zhizhi | 35 | Jazz | ||||
SF | Mirza Teletovic | 26 | Jazz | ||||
PF | Mehmet Okur | 33 | Jazz | ||||
C | Kendrick Perkins | 27 | Jazz | ||||
C | Cody Coles | 21 | Jazz | ||||
PF | Shelden Williams | 28 | Jazz | ||||
PF | Chris Andersen | 32 | Kings | ||||
PG | J.J. Barea | 27 | Kings | ||||
PF | Drew Gooden | 30 | Kings | ||||
PF | Kevin Love | 22 | Kings | 15 | 22.5 | 6 ans | OK |
SF | Zhu Fangyu | 28 | Kings | ||||
SG | Geoffrey Venitucci | 26 | Kings | ||||
PG | Jason Williams | 35 | Kings | ||||
SF | Julian Wright | 24 | Kings | ||||
SF | Mickael Gelabale | 28 | Kings | ||||
SG | Matt Carroll | 31 | Kings | ||||
C | Kyrylo Fesenko | 25 | Kings | ||||
C | Pau Gasol | 31 | Kings | ||||
C | Aaron Baynes | 24 | Knicks | 0.57 | – | ||
SF | Darius Miles | 30 | Knicks | ||||
C | Ryan Hollins | 27 | Knicks | ||||
PF | Cedric Simmons | 26 | Knicks | ||||
PF | James Johnson | 24 | Knicks | 4.9 | 5.9 | 3 ans | – |
C | Dexter Pittman | 23 | Knicks | ||||
PG | Nick Calathes | 22 | Knicks | ||||
SF | Andrea Bargnani | 26 | Lakers | ||||
SF | Danilo Gallinari | 23 | Lakers | 7.4 | 9.6 | 4 ans | OK |
PG | Juan Dixon | 33 | Lakers | ||||
SG | Courtney Lee | 25 | Lakers | ||||
SG | Damon Jones | 35 | Lakers | ||||
C | Ian Mahinmi | 25 | Lakers | ||||
C | Steven Hunter | 30 | Lakers | ||||
C | Tyson Chandler | 29 | Lakers | ||||
SG | Dorell Wright | 26 | Magic | ||||
C | Chris Mihm | 32 | Magic | ||||
C | Brendan Haywood | 32 | Magic | ||||
SF | Jumaine Jones | 32 | Mavericks | ||||
PG | Dwight Buycks | 22 | Mavericks | ||||
PF | Gary Trent | 37 | Mavericks | ||||
SF | Luke Walton | 31 | Mavericks | ||||
SG | Larry Hughes | 32 | Mavericks | 5.9 | 6.5 | 2 ans | – (HC) |
C | Jason Collins | 33 | Mavericks | ||||
PG | Ronald Murray | 31 | Mavericks | ||||
PG | Patrick Mills | 22 | Mavericks | 2.4 | 2.7 | 2 ans | – (HC) |
SF | Donta Smith | 28 | Nets | ||||
C | Francisco Elson | 35 | Nets | ||||
PF | Carlos Boozer | 30 | Nets | ||||
C | Joel Anthony | 29 | Nets | ||||
PG | George Hill | 25 | Nets | ||||
SG | Marquis Daniels | 31 | Nets | ||||
SF | Dan Elliott | 25 | Nets | ||||
PG | Rafer Alston | 34 | Nuggets | 1 | – | ||
SG | Ray Allen | 36 | Nuggets | ||||
SF | Andres Nocioni | 31 | Nuggets | 2.6 | – | ||
PG | Andre Miller | 35 | Nuggets | 5.6 | – | ||
PF | Yi Jianlian | 24 | Nuggets | 8 | 8.8 | 2 ans | – |
PF | Leon Powe | 28 | Nuggets | 0.7 | – | ||
SG | Shannon Brown | 26 | Nuggets | 1.8 | 2 | 2 ans | – |
C | DeAndre Jordan | 23 | Nuggets | 11 | 15.3 | 5 ans | OK |
PF | Raef Lafrentz | 35 | Nuggets | 1 | – | ||
PF | Zarko Cabarkapa | 30 | Pacers | ||||
PG | Jarrett Jack | 28 | Pacers | 4.2 | 5 | 3 ans | OK |
SG | Nick Young | 26 | Pacers | ||||
C | Timofey Mozgov | 25 | Pacers | 13 | 19.5 | 6 ans | – |
C | Tony Battie | 35 | Pacers | 5.9 | – | ||
SF | Ronnie Brewer | 26 | Pacers | 0.7 | – | ||
SF | Nihad Djedovic | 21 | Pistons | ||||
PF | Bostjan Nachbar | 31 | Pistons | ||||
SG | J.J. Redick | 27 | Pistons | ||||
SG | Jason Terry | 34 | Pistons | ||||
C | Alexis Ajinca | 23 | Pistons | ||||
PG | Josh Selby | 20 | Pistons | ||||
C | Josh Harrellson | 22 | Pistons | ||||
SG | Jamal Crawford | 31 | Pistons | 13.4 | 16.1 | 3 ans | – |
PG | Mo Williams | 29 | Pistons | 11.4 | OK | ||
PG | TJ Ford | 28 | Pistons | 10.2 | 13.3 | 4 ans | OK |
C | Jake Tsakalidis | 32 | Raptors | ||||
C | Miroslav Raduljica | 22 | Raptors | 2.4 | 2.6 | 2 ans | – |
PF | Jason Thompson | 25 | Raptors | ||||
C | Vitaly Potapenko | 36 | Raptors | ||||
SG | Shareef Abdur Rahim | 34 | Raptors | 14.3 | 15.8 | 2 ans | – |
SG | Stephen Jackson | 33 | Raptors | ||||
SG | Stephon Marbury | 34 | Raptors | ||||
SG | Mickael Pietrus | 29 | Raptors | ||||
PF | Channing Frye | 29 | Raptors | ||||
C | Kosta Kaufos | 22 | Rockets | 2.9 | 3.2 | 2 ans | OK |
SF | Al Thornton | 28 | Rockets | ||||
C | Sofoklis Schortsianitis | 26 | Rockets | ||||
SG | Marco Belinelli | 25 | Rockets | ||||
PF | Reggie Evans | 30 | Spurs | ||||
PG | Andrew Albicy | 21 | Spurs | ||||
SG | Jay Williams | 30 | Spurs | 16.8 | 21.8 | 4 ans | – |
SG | Eric Gordon | 23 | Spurs | ||||
SF | Quentin Richardson | 31 | Spurs | ||||
SG | Gary Neal | 27 | Spurs | ||||
C | Loren Woods | 33 | Spurs | ||||
PG | Goran Dragic | 25 | Suns | ||||
SF | Tim Thomas | 34 | Suns | 2.8 | – | ||
C | Spencer Hawes | 23 | Suns | ||||
PG | Jameer Nelson | 29 | Suns | 0.8 | – | ||
PF | Darrell Arthur | 23 | Suns | ||||
SG | Arron Afflalo | 26 | Suns | ||||
C | Tim Duncan | 35 | Suns | 12.3 | 14.8 | 3 ans | – |
PF | Adrien Moerman | 23 | SuperSonics | ||||
SF | John Salmons | 31 | SuperSonics | ||||
C | Paul Davis | 27 | SuperSonics | ||||
SG | Sergio Llull | 24 | SuperSonics | ||||
SG | Jodie Meeks | 24 | Timberwolves | ||||
C | Hasheem Thabeet | 23 | Timberwolves | 0.6 | – | ||
SG | Gerald Henderson | 22 | Timberwolves | ||||
PF | Serge Ibaka | 22 | Timberwolves | 2.8 | 3.1 | 2 ans | OK |
PF | Tiny Gallon | 20 | Timberwolves | 0.54 | – | ||
PG | Marko Jaric | 33 | Timberwolves | 1 | – | ||
C | Yao Ming | 31 | TrailBlazers | 15.1 | 21.2 | 5 ans | – |
PF | Marcus Fizer | 33 | TrailBlazers | ||||
PG | Derrick Rose | 23 | TrailBlazers | ||||
SF | Caron Butler | 31 | TrailBlazers | ||||
PF | Robert Traylor | 34 | TrailBlazers | ||||
PF | JaJuan Johnson | 22 | TrailBlazers | ||||
SG | Nicolas Batum | 23 | TrailBlazers | 6.4 | 8.4 | 4 ans | OK |
C | Ronny Turiaf | 27 | TrailBlazers | ||||
SF | Travis Outlaw | 27 | TrailBlazers | ||||
PF | Kenny Thomas | 34 | Warriors | ||||
C | Vladimir Stepania | 35 | Warriors | ||||
PG | Carlos Arroyo | 32 | Warriors | ||||
SF | Michael Beasley | 22 | Wizards | 2.8 | 3.1 | 2 ans | OK |
SF | Luol Deng | 26 | Wizards | 9.2 | 11.9 | 4 ans | OK |
PF | Antoine Walker | 35 | Wizards | ||||
PG | Juan Carlos Navarro | 31 | Wizards | ||||
PF | Udonis Haslem | 31 | Wizards | ||||
SG | Luis Flores | 30 | Wizards | ||||
PF | Danny Fortson | 35 | Wizards | ||||
SF | Jarvis Hayes | 30 | Wizards |
C’est normal qu’il n’y ai pas les montants cette année ?
l’article doit pas être fini …. car à vu d’oeil, là tout le monde resigne
hop c’est bon 😉
Tu as oublié Pau Gasol!!!
Evidemment, j’accepte les conditions de Love
Les nouveaux contrats font flipper …. c’est dur de s’y faire. On a vite l’impression qu’ils abusent tous
Surtout qui n’a fait qu’une fois les PO en 10 saisons ^^
Il se prend pour un FP
pas faux… mais on resigne tout le monde.
le « petit » contrat d’ Hibbert fera la différence
Oh putain!! Bonne chance pour refourguer les contrats de Stoud et JJ.^^
JJ a 22M à 35 balais et Stoud a 26M… :O :O :O
Ah non JJ 26M aussi… ^^
J’en reviens pas que tu ressignes tout le monde et te limite encore pour 5ans avec le même effectif qui ne gagne rien depuis le début de la simu…
ok Vucevic va devenir bon, peut-être même plus et je te le souhaite, mais JJ et Stoud sont déjà finis et là tu les ressignes au max ou presque. Bref moi je comprend pas.
Il pense pouvoir les trades par la suite, j’imagine…
Hum His Airness est dur en affaire !!!
Oui ça va être tendax du string!!
Assez étonné également
Ben je sais pas, enfin j’attend pas de réponse mais je me dis qu’une team qui fait 1 seule fois les POs en 13 saisons (et une branlée prise dès le 1er tour) avec son franchise player de toujours qui n’a jamais fait mieux que 20rkg à son vrai poste, aurait plutot tendance à tenter de jouer à la FA à mort avant de ressigner direct ses joueurs qui ne se verront jamais offrir plus de 13M la saison par une autre team
Il aura 26M quand le max sera à 32M. C’est plus l’époque des max à 12M…..
On verra comment tournera l’équipe avec le nouveau rookie et tout le monde sur pieds.
Stoud’ ne me semble pas grillé et JJ est encore performant. Certes à 35ans il sera proche du boulet avec son contrat mais c’est souvent le prix à payer.
Content de voir Asik pas trop gourmand, on le ressigne. On fait de même pour Westbrook qui a montré des belles choses cette saison.
Varejao dispo en sign & trade
Je l’attends toujours le Andy 😀
fais une offre
J’ai d’autres chats à fouetter pour le moment
Mayo, Lopez, Gasol, Chandler, Gordon, Dragic, Rose, Rondo … Il va y avoir de quoi se faire plaisir.
Les mecs du Heat veulent tous resigner au mini c’est marrant. Jack resigner pour pas cher aussi.
Boozer également!
Et Ming
Portland ressigne Nico Batum
Dede Jordan, TJ Ford et Luol Deng c’est cadeau!!!!!
De notre côté on resigne Big Baby.
Sign n trade pour Duncan. Qui est chaud ?
salut
Les Wizards ressignent BEASLEY et DENG.
màj faite.
Nous accédons aux requêtes de Maurice Williams (11 400 000 sur une seule année) et Terrance « TJ » Ford (47 000 000 sur 4 ans).
En revanche, nous sommes un peu choqués par les prétentions de Jamal.
Donc si un GM le veut en S&T, merci de me contacter en MP.
Jack reste aux Pacers 3 ans de plus !
James Johnson dispo en sign & trade…
et Tornopsky ? j’ai m^me pas fait de jeu de mot avec son nom pour qu’il resigne :-p
On Teste le marché pour jay will en sign and trade
je resigne Gallo
Si quelqu’un est intéressé par Ibaka ou Jaric en S&T on est à l’écoute. Nos objectifs sont du cap et du cash.
ibaka me plait bien ….
je prolonge Kosta Koufos aux rockets
On prolonge Ibaka.
On prolonge Dj
Et merde
He’s back !!! fait chier ma FA est foutue maintenant…
y a du PG à gogo l’ami pour aller dans ta team !
Coté Boston, on prolonge Patterson, Brooks et Pekovic.
Assez déçu de ne pas voir OJ Mayo prolonger de suite, on fera notre maximum pour le prolonger, j’ai libéré de la place pour pouvoir lui proposer le contrat max à la FA.
Par contre un GM disait que c’était normal que je perdre Ellis lors d’une précédente FA au vu du profil du joueur….
Là, OJ Mayo présente un gros 85 en Loyalty et 76 play for winner… ce n’est pas faute de l’avoir chcouchouté en le mettant première option cette saison et lui offrir un gros temps de jeu en plus d’un rôle….
Mayo a été apercu avec Roy et Thompson directement après l’élimination des Celtics. C’est peut être un signe
Au max, bien entendu.