Resignatures 2004

Qui veut resigner ? qui ne veut pas ? Suspense ou non ? Quels gros FA se laissera tenter par une nouvelle aventure ?

 

Pos Name Age Team Exp Grd Hap Loy Win Contrat en cours BR Choix
PG Derrick Phelps 31 76ers 4 90 80 34 44 1,200,000 $ 0
PF Etan Thomas 26 76ers 3 72 51 93 33 2,445,148 $ 3
PF Marcus Fizer 25 76ers 3 59 20 18 20 2,396,245 $ 3
SF Jerome Williams 30 76ers 7 3 5 66 3 778,350 $ 7
PF J.R. Reid 35 76ers 14 99 77 26 81 2,848,424 $ 4
SG Wesley Person 32 76ers 9 99 8 4 13 7,700,000 $ 6 resigne
C Luc Longley 34 76ers 12 85 67 57 64 8,400,000 $ 0
SF Rashard Lewis 24 76ers 5 95 3 9 75 6,000,000 $ 1
PF Randell Jackson 27 76ers 5 88 57 38 58 7,500,000 $ 0
SF Devean George 26 Bucks 4 34 19 75 16 590,850 $ 0
PF Kenny Thomas 26 Bucks 4 86 30 34 58 590,850 $ 0
SF Walt Williams 33 Bucks 11 32 30 27 8 5,400,000 $ 1
SF John Wallace 29 Bucks 7 97 100 86 27 2,100,000 $ 0
PF Loy Vaught 36 Bucks 13 73 90 57 44 1,000,000 $ 0
PF Kurt Thomas 31 Bucks 8 88 92 55 70 840,850 $ 0
SG Anthony Peeler 33 Bucks 11 41 75 6 29 1,000,000 $ 0
SG DeShawn Stevenson 22 Bucks 3 45 61 89 68 2,760,252 $ 3
PG Chris Childs 35 Bucks 9 80 9 5 9 965,850 $ 0
C Jamaal Magloire 25 Bulls 3 90 60 23 65 3,310,656 $ 3 resigne
SF Jonathan Bender 22 Bulls 4 86 26 52 48 590,850 $ 0
PG Frank Williams 22 Bulls 1 61 72 17 90 465,850 $ 1
PF Aaron Williams 32 Bulls 10 10 5 19 44 1,000,000 $ 0
SF Bryon Russell 32 Bulls 10 81 13 22 100 1,000,000 $ 0
SG Bobby Phills 33 Bulls 12 62 93 48 59 1,000,000 $ 0
C Cherokee Parks 31 Bulls 8 86 79 64 85 840,850 $ 0
PG Eric Murdock 35 Bulls 12 73 11 43 17 1,000,000 $ 0
PG Lindsey Hunter 32 Bulls 10 91 36 7 56 8,000,000 $ 0
PG Sam Cassell 33 Bulls 10 84 21 8 32 5,062,500 $ 5
SF Jud Buechler 35 Bulls 13 30 45 1 33 1,000,000 $ 0
PG Mookie Blaylock 36 Bulls 14 8 11 69 44 4,750,000 $ 1
SF Morris Peterson 26 Cavaliers 3 17 87 45 35 565,850 $ 0
C Jamal Sampson 20 Cavaliers 1 68 29 71 92 465,850 $ 0
SG Bernard King 22 Cavaliers 0 95 37 91 38 332,817 $ 0
SG Brent Price 34 Cavaliers 11 86 36 56 13 1,000,000 $ 0
SG Gordan Giricek 26 Celtics 4 98 4 80 11 590,850 $ 0
PF Maurice Taylor 27 Celtics 6 37 71 75 56 2,436,828 $ 6
C Mark Strickland 33 Celtics 9 87 40 22 14 965,850 $ 0
PG Darrick Martin 32 Celtics 9 91 56 36 69 965,850 $ 0
PF Shawn Kemp 33 Celtics 14 95 46 26 90 11,498,213 $ 1
PF Andrew DeClercq 30 Celtics 8 91 52 7 43 840,850 $ 0
SF Bruce Bowen 32 Celtics 7 26 14 17 57 778,350 $ 0
PG Jon Barry 34 Celtics 11 36 79 22 60 1,000,000 $ 0
PG Dana Barros 36 Celtics 14 84 71 47 98 5,600,000 $ 7
C Chris Anstey 28 Celtics 6 94 37 83 76 5,400,000 $ 2
SG Tariq Abdul-Wahad 28 Celtics 6 46 71 53 29 1,828,454 $ 6
C Jayson Williams 35 Clippers 13 36 98 97 12 4,500,000 $ 0
SF Clarence Weatherspoon 33 Clippers 11 36 26 21 91 1,000,000 $ 3
SF Eric Piatkowski 33 Clippers 9 36 31 36 15 965,850 $ 0
C Loren Meyer 30 Clippers 8 76 94 80 54 840,850 $ 0
PF Brian Scalabrine 25 Clippers 2 17 63 59 7 540,850 $ 0
SG Rex Chapman 36 Clippers 15 76 41 6 38 1,000,000 $ 0
PG Trajan Langdon 27 Grizzlies 4 46 63 91 35 590,850 $ 0
PF Rasheed Wallace 29 Grizzlies 8 90 16 72 79 17,000,000 $ 8
PF Samaki Walker 27 Grizzlies 7 59 32 6 66 2,928,200 $ 4
SF Johnny Taylor 29 Grizzlies 6 5 18 59 49 715,850 $ 0
C Gheorghe Muresan 32 Grizzlies 10 86 8 98 47 1,000,000 $ 0
PG Tyronn Lue 26 Grizzlies 5 64 42 48 57 653,350 $ 0
PG Tony Delk 29 Grizzlies 7 96 26 77 80 778,350 $ 0
PG Terrell Brandon 33 Grizzlies 12 77 38 13 26 11,100,000 $ 5
SF Hedo Turkoglu 24 Hawks 3 81 90 83 31 3,115,963 $ 3 resigne
SF Jared Jeffries 22 Hawks 1 5 12 18 85 465,850 $ 0
SG Vonteego Cummings 27 Hawks 4 18 38 7 10 590,850 $ 0
C Lawrence Funderburke 32 Hawks 6 87 24 8 1 715,850 $ 0
C Todd MacCulloch 28 Heat 4 47 27 92 67 590,850 $ 2
PF David Vaughn 30 Heat 8 22 38 57 26 1,979,286 $ 8 resigne
SG Michael Redd 24 Heat 3 42 15 75 91 3,517,514 $ 3 resigne
SF Edwin Derrick 25 Heat 3 29 17 42 32 565,850 $ 0
PG Greg Anthony 35 Heat 12 39 30 10 52 1,000,000 $ 0
C Calvin Booth 27 Hornets 4 41 88 12 18 590,850 $ 0
SF Corliss Williamson 29 Hornets 8 6 66 71 4 1,200,000 $ 0
PG Jeff McInnis 29 Hornets 7 25 35 96 54 1,800,000 $ 2
PG Jason Hart 25 Hornets 3 25 61 21 88 565,850 $ 0
C Jake Tsakalidis 24 Jazz 3 67 63 1 1 2,705,047 $ 3
SF Dennis Scott 35 Jazz 13 96 49 80 23 1,200,000 $ 0
PF Rodney Rogers 32 Jazz 10 98 33 96 36 1,000,000 $ 1
PG James Robinson 33 Jazz 10 30 69 4 1 3,000,000 $ 0
SG Tyrone Nesby 27 Jazz 5 40 77 87 88 4,500,000 $ 0
SG Aaron McKie 31 Jazz 9 8 68 58 15 6,050,000 $ 2
SF Jim Jackson 33 Jazz 11 30 16 64 91 3,414,520 $ 6
SF Chris Jeffries 22 Kings 1 54 75 8 51 465,850 $ 0
C Bison Dele 34 Kings 12 17 88 46 34 1,000,000 $ 0
C Dickey Simpkins 31 Kings 9 87 11 80 85 5,000,000 $ 1
SG Michael Dickerson 28 Kings 5 35 40 68 74 8,175,851 $ 0
C John Coker 32 Kings 8 99 60 49 36 840,850 $ 0
PF Keon Clark 28 Kings 5 84 25 50 50 11,000,000 $ 5
C Shawn Bradley 31 Kings 10 60 32 86 64 8,400,000 $ 1
C Chris Mihm 24 Knicks 3 68 32 58 60 2,495,049 $ 3
PF Kenyon Martin 26 Knicks 3 66 39 29 60 3,378,220 $ 3 resigne
PG Chris Whitney 32 Knicks 10 82 96 5 95 4,000,000 $ 2
SG Steve Smith 34 Knicks 12 79 31 43 85 3,000,000 $ 0
SF Robertas Javtokas 25 Knicks 2 17 65 57 38 1,964,328 $ 2 resigne
SF Quentin Richardson 23 Knicks 3 46 34 76 19 3,179,554 $ 3
PF Othella Harrington 29 Knicks 7 23 7 19 7 6,000,000 $ 7 resigne
C Todd Fuller 29 Knicks 7 2 65 83 14 778,350 $ 0
SG Bonzi Wells 27 Lakers 5 69 24 50 84 653,350 $ 0
PG Charlie Ward 33 Lakers 9 74 92 62 47 8,400,000 $ 4
PF Brian Skinner 27 Lakers 5 85 34 15 6 1,200,000 $ 0
C Sean Rooks 34 Lakers 11 16 89 30 17 8,200,000 $ 12
C David Robinson 38 Lakers 14 5 43 93 8 4,500,000 $ 0
SG Jamal Crawford 23 Lakers 3 70 49 3 53 3,447,164 $ 3
PG Keyon Dooling 23 Lakers 3 47 19 17 84 10,000,000 $ 3
SF Jason Caffey 30 Lakers 8 21 55 59 66 5,687,500 $ 8
C Greg Ostertag 30 Magic 8 19 2 88 55 8,666,000 $ 8
SF Tracy Murray 32 Magic 11 85 99 37 80 1,000,000 $ 0
PF David Andersen 23 Magic 1 81 28 12 82 465,850 $ 0
PG Rusty LaRue 29 Magic 6 0 56 71 1 715,850 $ 0
C James Lang 19 Magic 0 1 91 0 7 332,817 $ 0
PG Bimbo Coles 35 Magic 13 89 72 94 53 1,000,000 $ 0
C Keith Closs 27 Magic 6 22 56 93 81 715,850 $ 0
SF Rodney White 23 Magic 2 43 31 9 95 540,850 $ 0
PF P.J. Brown 35 Magic 10 37 80 72 31 1,000,000 $ 0
SG Carl English 21 Mavericks 0 75 54 85 78 332,817 $ 0
PG Alvin Williams 29 Mavericks 6 15 70 44 5 715,850 $ 0
C Jim McIlvaine 31 Mavericks 9 90 55 14 18 4,600,000 $ 1
C Travis Knight 29 Mavericks 7 59 95 25 61 4,400,000 $ 7 resigne
PF Jerome Beasley 23 Mavericks 0 40 66 42 58 332,817 $ 0
PF Corie Blount 34 Mavericks 10 18 28 42 15 1,000,000 $ 0
SG Rodney Samake 31 Mavericks 11 18 73 83 87 4,500,000 $ 0
SG Shandon Anderson 29 Mavericks 7 42 24 63 82 778,350 $ 0
C Jake Voshkul 26 Nets 3 65 37 74 89 565,850 $ 0
SG Erick Strickland 29 Nets 7 30 70 2 42 4,500,000 $ 0
PG Eric Snow 30 Nets 8 17 38 68 96 4,325,750 $ 3 resigne
PG Bobby Jackson 30 Nets 6 83 72 14 35 715,850 $ 0
PG Speedy Claxton 26 Nets 3 65 26 36 29 2,650,946 $ 3 resigne
SF Keith Booth 29 Nets 6 79 5 7 76 715,850 $ 0
C Evan Eschmeyer 28 Nuggets 4 36 86 27 66 4,500,000 $ 0
SF Eric Williams 31 Nuggets 8 63 86 38 42 840,850 $ 0
SF Tim Thomas 26 Nuggets 6 70 44 66 87 2,679,285 $ 6 resigne
PG Marko Jaric 25 Nuggets 3 4 62 20 87 3,244,443 $ 3 resigne
SF Matt Harpring 27 Nuggets 5 96 9 43 49 653,350 $ 0
PF Mirsad Turkcan 27 Pacers 5 45 0 78 36 653,350 $ 0
SF Darius Rice 21 Pacers 0 93 14 64 71 332,817 $ 0
PF Stromile Swift 24 Pacers 3 22 89 78 90 2,874,065 $ 3 resigne
PG Dan Dickau 25 Pacers 1 16 58 28 94 465,850 $ 1
PG Troy Bell 23 Pacers 0 49 11 92 9 332,817 $ 0
SG Aleksandar Pavlovic 20 Pacers 0 20 27 58 30 332,817 $ 0
SG Hubert Davis 33 Pacers 11 45 53 28 88 1,000,000 $ 0
SG Derek Anderson 29 Pacers 6 73 65 73 77 7,000,000 $ 0
SF Desmond Mason 26 Pistons 3 78 15 92 66 2,816,584 $ 3
PG DeJuan Wheat 30 Pistons 6 28 20 0 69 715,850 $ 0
SG Courtney Alexander 26 Pistons 3 89 14 57 38 2,545,969 $ 3
SF Sam Mack 33 Pistons 11 31 73 1 95 1,000,000 $ 0
SF Christian Laettner 34 Pistons 11 61 14 2 9 3,600,000 $ 10
C Steven Hunter 22 Pistons 2 37 53 99 75 1,886,541 $ 2 resigne
C DeSagana Diop 22 Pistons 2 94 60 6 48 550,000 $ 2 resigne
SG Kevin Postell 30 Pistons 10 83 27 5 55 1,000,000 $ 1
SG Nick Anderson 35 Pistons 14 11 80 5 10 3,500,000 $ 0
PG Jacque Vaughn 28 Raptors 6 46 2 64 82 715,850 $ 1
SF George Lynch 33 Raptors 10 82 95 21 69 1,000,000 $ 0
SG Lucious Harris 32 Raptors 10 28 55 21 46 1,000,000 $ 0
SG Rick Brunson 31 Raptors 6 95 14 15 12 715,850 $ 1
PG Gianluca Basile 28 Rockets 4 2 45 42 62 590,850 $ 0
C Olumide Oyedeji 22 Rockets 3 25 73 25 84 565,850 $ 0
SG Jiri Welsch 21 Rockets 1 23 67 8 66 465,850 $ 1
PF Jeff Foster 26 Rockets 4 86 21 65 66 590,850 $ 0
SF Rasual Butler 23 Rockets 1 80 57 39 2 465,850 $ 0
PF Larry Johnson 34 Rockets 12 69 25 62 16 1,000,000 $ 0
PF Elden Campbell 35 Rockets 13 26 78 63 57 4,000,000 $ 1
SF Jumaine Jones 24 Spurs 4 5 38 50 96 2,000,000 $ 4 resigne
PF Gary Trent 29 Spurs 8 61 46 14 81 3,000,000 $ 0
C Eric Riley 33 Spurs 10 42 9 95 76 1,000,000 $ 0
SF Robert Horry 33 Spurs 11 33 71 97 11 1,000,000 $ 0
SG Cedric Ceballos 34 Spurs 13 26 34 8 38 1,000,000 $ 0
PG Kenny Anderson 33 Spurs 12 67 48 81 71 4,500,000 $ 0
PF Malik Rose 28 Suns 7 31 16 76 35 8,500,000 $ 2 resigne
PG Earl Watson 24 Suns 2 50 79 9 93 540,850 $ 0
C Ervin Johnson 35 Suns 10 27 31 71 93 4,500,000 $ 0
C William Cunningham 29 Suns 6 40 47 57 37 1,200,000 $ 0
SG Brent Barry 31 Suns 8 8 71 63 35 840,850 $ 0
SG Devin Brown 24 SuperSonics 1 12 0 80 56 465,850 $ 1
PF Zaza Pachulia 19 SuperSonics 0 19 66 48 12 332,817 $ 0
SF Mike Miller 23 SuperSonics 3 29 77 47 34 3,053,644 $ 3 resigne
SF Darius Miles 22 SuperSonics 3 61 9 3 85 2,992,571 $ 3 resigne
SF Predrag Savovic 27 SuperSonics 1 43 23 44 80 465,850 $ 1
PG Brevin Knight 27 SuperSonics 6 84 26 91 5 4,926,150 $ 6 resigne
PF Tom Gugliotta 33 SuperSonics 11 98 85 65 68 11,670,000 $ 11
C Matt Geiger 34 SuperSonics 11 54 38 13 95 1,000,000 $ 0
C Dale Davis 34 SuperSonics 12 25 45 30 71 6,913,563 $ 11
SG Ricky Paulding 21 Timberwolves 0 63 63 1 13 332,817 $ 0
C Frederic Weis 26 Timberwolves 4 9 72 1 75 590,850 $ 0
SG Quinton Ross 22 Timberwolves 0 41 60 88 18 332,817 $ 0
SF Toni Kukoc 35 Timberwolves 10 68 17 25 73 1,000,000 $ 6
PF Al Harrington 23 Timberwolves 5 17 23 24 51 2,601,500 $ 5 resigne
SG Kendall Gill 35 Timberwolves 13 18 63 74 60 4,500,000 $ 0
PG Joseph Forte 22 Timberwolves 2 57 37 34 44 540,850 $ 0
PF Kevin Garnett 27 Timberwolves 8 69 95 95 86 28,000,000 $ 8
C Vlade Divac 35 Timberwolves 14 62 52 95 78 12,051,000 $ 12
SF Corey Maggette 24 TrailBlazers 4 19 12 43 55 2,713,919 $ 4
PG David Wesley 32 TrailBlazers 10 12 77 93 64 3,960,000 $ 12
SG Bob Sura 30 TrailBlazers 8 48 59 78 36 6,266,000 $ 8
C Eric Montross 32 TrailBlazers 9 73 11 85 81 2,960,000 $ 11
PG Ronald Murray 23 TrailBlazers 1 35 13 80 87 465,850 $ 1
PG Travis Best 31 TrailBlazers 8 15 46 83 22 8,400,000 $ 8
PG Tito Maddox 22 Warriors 1 18 91 31 99 1,000,000 $ 1
SF Micheal Smith 31 Warriors 9 70 37 90 3 965,850 $ 0
C Andre Hutson 25 Warriors 2 21 47 30 9 540,850 $ 0
SF Lamond Murray 30 Warriors 9 29 70 64 79 3,646,519 $ 4
SG Damon Jones 27 Warriors 5 88 47 75 18 6,300,000 $ 0
SF Rick Fox 34 Warriors 12 12 28 3 97 4,734,000 $ 11
PG Randy Brown 35 Warriors 12 7 36 86 72 1,000,000 $ 0
C Joel Przybilla 24 Wizards 3 60 47 99 8 2,348,320 $ 3
SF Qyntel Woods 21 Wizards 1 27 85 27 84 2,000,000 $ 0
SF James Posey 26 Wizards 4 13 19 74 3 4,000,000 $ 0
PG Elliot Perry 34 Wizards 12 67 82 30 100 1,000,000 $ 0
C Ken Johnson 27 Wizards 2 26 27 46 68 540,850 $ 0
C Slavko Vranes 20 Wizards 0 66 38 33 21 3,000,000 $ 0
C Mario Kasun 23 Wizards 1 73 65 93 17 465,850 $ 0
SF Cedric Henderson 28 Wizards 6 1 78 21 58 3,000,000 $ 0
SG Ed Gray 28 Wizards 6 18 45 4 51 2,000,000 $ 0
PG Khalid El-Amin 24 Wizards 3 52 40 55 76 2,301,354 $ 3
PG Dee Brown 34 Wizards 13 35 12 58 85 4,500,000 $ 0

About modjo21

Commish - Knicks GM - 1999 : 35-47 (#11)

35 rebonds

  1. Du côté de Seattle on resigne :
    Mike Miller sur 2 ans : 2.9M et 3,2M
    Darius Miles un an : 2,8M.
    Brevin Knight sur 4 ans : de 4,7M à 6,2M

    Googs est dispo en sign and trade. Mp pour plus d’informations…

  2. Hedo Turkoglu resigne aux Hawks: 4 ans, 6.1 à 7.9M

    Possible S&T pour les intéressés

  3. Jamaal Magloire resigne pour le max sur 6 ans (de 11 à 16.5 M).
    Un sign & trade est toutefois possible si vous me proposez 1 ou 2 jeunes joueurs à gros potentiel.

  4. Swift pour deux ans : 2.7 et 2.98 M$$.

  5. K Martin au max, 6 ans, 11 à 16.5 M
    O Harrington 1 an 0.8 M (!!!)
    R Javtokas 1 an 1.8

    C Whitney dispo en sign and trade pour 1 M
    Q Rich aussi, pour 5 ans, de 7 à 9.8 M.

  6. Al Harrington 4 ans, 6 à 7.8M et pour la suite on attendra la FA 😀

  7. On resigne Hunter 0.56 et diop 1M.

  8. Malik Rose signe un contrat de 2 ans d’une valeur de 17,85 millions
    S&T possible

  9. j jones signe pour 2 ans à 2.2 et 2.4
    dispo pour un S&T

  10. Bon je crois que la FA va être longue cette année encore =D ^^

  11. juste 20 signatures !?
    étonnant

  12. Snow ressigne à 0,97M$
    Claxton ressigne pour 2,5M$

  13. Je resigne Travis Knight pour 8,8M$ sur 2ans

  14. personne non plus pour les jazz!

  15. on prolonge TAW et Traylor

    Sign & trade possible pour Barros et Anstey, à vos MPs si cela vous dit

  16. La FA se dessine avec les principaux noms :
    – KG
    – S Kemp
    – R Wallace
    – T Brandon
    – C Ward
    – J Crawford
    – T Gugliotta
    Qui sera le prochain surpayé ? Une pièce sur J Crawford ^^

  17. Si vous etes deçus de votre F/A,n’oubliez pas nous avons Allan Houston

    Bisous

Laisser un commentaire

Ce site utilise Akismet pour réduire les indésirables. En savoir plus sur comment les données de vos commentaires sont utilisées.