Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
58 | BKN | MIA | 42 | 7 | 15 | 2 | 2 | 3 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 19 | 16 |
57 | BKN | ATL | 40 | 12 | 29 | 3 | 9 | 3 | 6 | 6 | 3 | 0 | 0 | 2 | 1 | 30 | 17 |
56 | BKN | NYK | 40 | 20 | 29 | 6 | 7 | 8 | 9 | 2 | 3 | 1 | 0 | 5 | 3 | 54 | 45 |
54 | BKN | MIL | 39 | 11 | 21 | 3 | 9 | 5 | 8 | 4 | 8 | 3 | 0 | 6 | 3 | 30 | 26 |
52 | BKN | CHI | 40 | 8 | 18 | 1 | 4 | 5 | 9 | 4 | 4 | 0 | 0 | 4 | 2 | 22 | 12 |
- | - | - |
40,2 |
51,8 % |
48,4 % |
66,7 % |
4,0 |
4,4 |
1,0 |
0,0 |
4,0 |
2,0 |
31,0 |
23,2 |
Ratings
Inside Scoring | B- |
Post Def. |
D |
Strength | C |
Jumpshot | B |
Perimeter Def. |
B- |
Jumping | A+ |
Three Point | B- |
Drive Def. |
B- |
Handling | B- |
Stealing |
C |
Passing | C |
Shot Blocking |
F |
Quickness | A+ |
Off. Rebound |
E |
| |
Def. Rebound |
E |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | BKN | 38 | 38,1 | 22,8 | 3,6 | 4,1 | 1,2 | 0,2 | 2,1 | 324/687 | 47,2 | 138/201 | 68,7 | 80/182 | 44,0 | 18,4 |
2039 | BKN | 82 | 35,5 | 22,7 | 3,0 | 7,5 | 1,4 | 0,2 | 2,9 | 723/1638 | 44,1 | 281/357 | 78,7 | 138/371 | 37,2 | 19,9 |
2038 | BKN | 77 | 28,7 | 16,9 | 2,3 | 4,8 | 1,2 | 0,2 | 2,5 | 517/1164 | 44,4 | 184/247 | 74,5 | 82/212 | 38,7 | 13,6 |
2037 | BKN | 81 | 29,2 | 13,7 | 2,6 | 4,4 | 1,0 | 0,1 | 2,9 | 440/1008 | 43,7 | 168/230 | 73,0 | 61/166 | 36,7 | 11,2 |
Total | - | 278 | 32,1 | 18,5 | 2,8 | 5,4 | 1,2 | 0,2 | 2,7 | 2004 / 4497 | 44,6 | 771 / 1035 | 74,5 | 361 / 931 | 38,8 | 15,4 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Nets | 38 | 23,9 | 3,7 | 4,3 | 1,2 | 0,2 | 2,2 |
2039 | Nets | 82 | 25,7 | 3,4 | 8,4 | 1,6 | 0,2 | 3,3 |
2038 | Nets | 77 | 23,5 | 3,2 | 6,7 | 1,7 | 0,3 | 3,5 |
2037 | Nets | 81 | 18,7 | 3,6 | 6,0 | 1,4 | 0,2 | 4,0 |
2013-09-18