Day 148 – WONBA Playoffs Conference Finales
Voir le Play by play
![]() |
86 – 111 |
![]() |
Wizards65 W – 17 L |
@Bulls55 W – 27 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Bulls | 58 | 24 | 8 | 11 |
| Wizards | 49 | 24 | 5 | 4 |
![]() Washington Wizards |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Robert Parish | 42 | 8/19 | 0/0 | 1/2 | 17 | 3 | 5 | 0 | 3 | 3 | 17 | 25 | |
| C | Gage Recasner | 24 | 0/3 | 0/0 | 4/4 | 9 | 3 | 5 | 0 | 1 | 0 | 4 | 14 | |
| PF | Wayne Embry | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| SF | Scottie Pippen | 38 | 6/12 | 0/0 | 1/1 | 3 | 2 | 1 | 0 | 0 | 1 | 13 | 11 | |
| SF | Julius Erving | 32 | 7/10 | 0/1 | 0/0 | 9 | 0 | 3 | 2 | 0 | 4 | 14 | 18 | |
| SF | Harold Pressley | 7 | 0/1 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SG | Alvin Robertson | 35 | 6/21 | 1/6 | 1/1 | 4 | 5 | 3 | 2 | 0 | 4 | 14 | 6 | |
| SG | Jim Paxson | 34 | 7/11 | 2/4 | 4/5 | 1 | 2 | 1 | 1 | 0 | 0 | 20 | 19 | |
| PG | Sedale Threatt | 20 | 1/7 | 0/3 | 2/2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | |
| PG | Jose Antonio Montero | 4 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Wizards | 239 | 35/86 | 3/14 | 13/15 | 49 | 24 | 19 | 5 | 4 | 12 | 86 | 103 | |
![]() @Chicago Bulls |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Sam Bowie | 35 | 1/9 | 0/0 | 2/2 | 10 | 3 | 1 | 2 | 7 | 2 | 4 | 16 | |
| C | Bob Lanier | 13 | 3/5 | 0/0 | 2/3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | |
| C | Antonio Templeton | 13 | 1/1 | 0/0 | 1/2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | |
| PF | Michael Cage | 35 | 1/2 | 0/0 | 0/0 | 15 | 2 | 1 | 0 | 0 | 2 | 2 | 16 | |
| SF | Adrian Dantley | 33 | 10/24 | 1/5 | 3/4 | 7 | 3 | 2 | 1 | 0 | 0 | 24 | 20 | |
| SF | Alex English | 32 | 11/24 | 2/5 | 5/5 | 12 | 3 | 2 | 1 | 2 | 2 | 29 | 32 | |
| SG | Jeff Malone | 22 | 3/8 | 1/2 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |
| SG | Dudley Bradley | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | |
| PG | Isiah Thomas mvp | 39 | 10/17 | 3/3 | 3/3 | 4 | 10 | 1 | 4 | 0 | 1 | 26 | 36 | |
| PG | Vern Fleming | 14 | 3/7 | 1/1 | 0/0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | |
| – | Bulls | 239 | 43/97 | 8/16 | 17/20 | 58 | 24 | 9 | 8 | 11 | 8 | 111 | 147 | |
Way of NBA



