Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 83 | B. Williams | 13 | 20 | 4 | 1 | 0 | 29 |
| 87 | J. Humphries | 24 | 5 | 7 | 0 | 1 | 27 |
| 82 | J. Williams | 17 | 11 | 1 | 1 | 4 | 24 |
| 87 | A. Adams | 13 | 17 | 4 | 2 | 2 | 23 |
| 87 | A. King | 19 | 4 | 3 | 0 | 0 | 21 |
| 83 | A. Adams | 21 | 18 | 1 | 0 | 0 | 20 |
| 82 | B. Williams | 15 | 10 | 1 | 1 | 2 | 20 |
| 83 | J. Williams | 14 | 8 | 2 | 0 | 1 | 19 |
| 87 | J. Williams | 12 | 10 | 1 | 0 | 1 | 18 |
| 87 | B. Williams | 10 | 8 | 2 | 2 | 0 | 16 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 87 | SuperSonics @ Mavericks | 103 - 89 |
| 83 | Kings @ SuperSonics | 98 - 101 |
| 82 | SuperSonics @ Jazz | 90 - 109 |
| 79 | Nuggets @ SuperSonics | 95 - 92 |
| 77 | Spurs @ SuperSonics | 103 - 107 |
| 76 | SuperSonics @ Pelicans | 110 - 118 |
| 74 | Bulls @ SuperSonics | 108 - 124 |
| 70 | Nets @ SuperSonics | 97 - 113 |
| 68 | Rockets @ SuperSonics | 101 - 111 |
| 67 | SuperSonics @ Clippers | 90 - 89 |
| SuperSonics full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| B. Williams | A. Adams | J. Williams | A. King | J. Humphries |
| S. Tao | S. Tao | S. Tao | S. Elliott | W. Garland |
| J. Williams | A. Adams | S. Elliott | R. Pierce | J. Humphries |
| Team Options : | Normal | Often | Normal | Outside |
| Offense Options : | #1 - J. Humphries | #2 - A. Adams | #3 - A. King | |
| Bench players : | D. Chievous | E. Lee | A. Leavel | |
| Injury List : | ||||
| > Tous les matchs des SuperSonics | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Alvan Adams | 59 | 35,0 | 16,2 | 10,4 | 3,3 | 0,9 | 0,9 | 2,4 | 42,2 | 62,6 | 12,9 | 18,7 |
| C | John Williams | 59 | 36,9 | 14,8 | 9,9 | 1,9 | 2,0 | 1,1 | 2,2 | 49,0 | 69,4 | 47,6 | 20,2 |
| C | Eddie Lee Wilkins | 59 | 5,7 | 2,0 | 1,8 | 0,4 | 0,1 | 0,2 | 0,1 | 41,7 | 63,9 | 0,0 | 3,0 |
| PF | Song Tao | 59 | 28,1 | 13,3 | 7,2 | 1,2 | 0,9 | 0,9 | 1,1 | 46,1 | 60,3 | 0,0 | 14,3 |
| PF | Buck Williams | 59 | 33,1 | 9,9 | 10,6 | 1,7 | 0,7 | 1,2 | 1,9 | 47,5 | 63,5 | 0,0 | 16,7 |
| SF | Albert King | 59 | 32,5 | 15,2 | 4,6 | 3,4 | 0,9 | 0,3 | 1,8 | 43,3 | 76,1 | 32,0 | 14,1 |
| SF | Sean Elliott | 59 | 16,9 | 5,1 | 2,8 | 1,2 | 0,7 | 0,1 | 1,0 | 46,5 | 65,4 | 32,7 | 6,2 |
| SG | Ricky Pierce | 59 | 5,1 | 1,5 | 0,5 | 0,2 | 0,2 | 0,0 | 0,1 | 44,4 | 96,0 | 18,2 | 1,6 |
| SG | Derrick Chievous | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PG | Jay Humphries | 59 | 35,2 | 19,0 | 3,1 | 8,5 | 1,7 | 0,2 | 2,3 | 48,9 | 79,5 | 48,0 | 21,9 |
| PG | Winston Garland | 59 | 13,2 | 4,7 | 1,2 | 2,9 | 0,9 | 0,0 | 1,0 | 42,3 | 87,1 | 31,6 | 5,8 |
| PG | Allen Leavel | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SuperSonics | - | - | 101,8 | 52,1 | 24,8 | 9,1 | 4,8 | 13,9 | 45,7 | 67,4 | 38,6 | 131,6 | |
| Opponents | - | - | 101,0 | 48,7 | 23,4 | 9,6 | 6,0 | 14,6 | 46,7 | 72,5 | 39,6 | 132,4 | |
| Difference | - | - | +0,8 | +3,5 | +1,4 | -0,6 | -1,2 | -0,7 | -1,1 | -5,2 | -1,0 | -1,0 | |
| Ranking | - | - | #14 | #7 | #7 | #19 | #25 | #12 | #21 | #29 | #18 | #13 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | John Williams | 23 | 3 | 6'9' | 270 | B- | C | C | A | A- | B- | |
| C | Alvan Adams | 33 | 12 | 6'9' | 210 | B | C- | C+ | B- | B+ | C- | |
| C | Eddie Lee Wilkins | 27 | 5 | 6'10 | 222 | B- | D | D | C | C+ | C- | |
| PF | Buck Williams | 29 | 8 | 6'8' | 215 | B- | D | D | A- | A- | C+ | |
| PF | Song Tao | 24 | 2 | 6'10 | 245 | B | D | D | B- | B- | B- | |
| SF | Albert King | 30 | 8 | 6'6' | 190 | B | B- | C+ | B+ | C | C | |
| SF | Sean Elliott | 21 | 0 | 6'8' | 215 | C+ | B- | C+ | C | C | C+ | |
| SG | Ricky Pierce | 30 | 7 | 6'4' | 215 | B- | B- | D | B | D | C | |
| SG | Derrick Chievous | 22 | 1 | 6'7' | 195 | C+ | C | C- | C+ | C | C- | |
| PG | Jay Humphries | 27 | 5 | 6'3' | 187 | C | A | A+ | B- | D | C+ | |
| PG | Winston Garland | 25 | 2 | 6'2' | 170 | C+ | C+ | B | B+ | C- | C+ | |
| PG | Allen Leavel | 32 | 10 | 6'1' | 170 | C | B | C+ | C+ | E | C | |
| - | SuperSonics | 26.9 | 5.3 | - | - | C+ | C+ | C | B- | C | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J. Williams | 23 | 0/0 | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 932 719 $ |
| C | A. Adams | 33 | 181/2039 | 29 750 000 $ | 32 725 000 $ | 35 700 000 $ | 38 675 000 $ | 41 650 000 $ | 0 $ | 0 $ | 178 500 000 $ |
| C | E. Lee | 27 | 170/2037 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
| PF | B. Williams | 29 | 183/2039 | 12 100 000 $ | 13 310 000 $ | 14 641 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 40 051 000 $ |
| PF | S. Tao | 24 | 0/0 | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 297 284 $ |
| SF | A. King | 30 | 184/2039 | 6 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 000 $ |
| SF | S. Elliott | 21 | 0/0 | 2 176 711 $ | 2 340 008 $ | 2 503 232 $ | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 9 670 897 $ |
| SG | R. Pierce | 30 | 184/2039 | 6 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 000 $ |
| SG | D. Chievous | 22 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
| PG | J. Humphries | 27 | 181/2040 | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 146 625 000 $ |
| PG | W. Garland | 25 | 0/0 | 2 503 232 $ | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 154 178 $ |
| PG | A. Leavel | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 84 793 926 $ | 74 486 174 $ | 76 219 232 $ | 66 825 946 $ | 69 275 000 $ | 29 750 000 $ | 0 $ | 401 350 278 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 170 | Draft C Antonio Templeton with pick #15 of round 2. |
| 2041 | 170 | Draft SF Sean Elliott with pick #15 of round 1. |
Way of NBA

