Preston Curry
Ratings 2040
| Inside Scoring | E | Post Def. | C- | Strength | B+ |
| Jumpshot | C | Perimeter Def. | D | Jumping | C- |
| Three Point | F | Drive Def. | D | ||
| Handling | C | Stealing | D | ||
| Passing | C+ | Shot Blocking | B+ | ||
| Quickness | C- | Off. Rebound | C | ||
| Def. Rebound | B- |
Ratings 2041
| Inside Scoring | -2 | Post Def. | -3 | Strength | -1 |
| Jumpshot | 0 | Perimeter Def. | -3 | Jumping | -1 |
| Three Point | 0 | Drive Def. | -3 | ||
| Handling | +1 | Stealing | 0 | ||
| Passing | +1 | Shot Blocking | 0 | ||
| Quickness | 0 | Off. Rebound | +2 | ||
| Def. Rebound | +1 |
Différence n-1 : -8
Voir les TC d'un autre joueur :
Way of NBA