Visiblement il y a des clubs où il fait bon vivre et d’autres moins:
Name | Age | Team | Year 1 | Last Year | Durée | OK ? |
Billy Paultz | 34 | Celtics | 1 000 000 | 1 | ||
Arvydas Sabonis | 24 | Celtics | 6 579 000 | 7 894 800 | 3 | |
Orlando Woolridge | 29 | Celtics | 840 850 | 1 | ||
Calvin Murphy | 35 | Celtics | 9 800 000 | 1 | ||
Spencer Hughes | 20 | Nets | 2 195 429 | 2 414 972 | 2 | |
Harvey Grant | 23 | Nets | 465 850 | 1 | ||
Duane Ferrel | 23 | Nets | 465 850 | 1 | ||
Billy Thompson | 24 | Nets | 565 850 | 1 | ||
Terry Catledge | 25 | Nets | 2 951 135 | 3 246 249 | 2 | |
Spudd Webb | 25 | Nets | 11 565 667 | 16 191 934 | 5 | |
Billy Donovan | 23 | Nets | 540 850 | 1 | ||
Tyrone Corbin | 25 | Knicks | 1 925 042 | 1 | ||
Terry Porter | 25 | Knicks | 17 000 000 | 25 500 000 | 6 | |
Maurice Lucas | 34 | Magic | 1 000 000 | 1 | ||
Larry Kenon | 33 | Magic | 4 376 286 | 4 813 915 | 2 | |
Bill Walton | 34 | Wizards | 5 390 000 | 1 | ||
Neal Walk | 32 | Hornets | 1 336 625 | 1 | ||
Clemon Johnson | 32 | Hornets | 8 100 000 | 1 | ||
Patrick Ewing | 26 | Hornets | 17 000 000 | 25 500 000 | 6 | |
Paul Westphal | 35 | Hornets | 8 568 000 | 1 | ||
Danny Schayes | 30 | Cavaliers | 11 695 673 | 16 373 942 | 5 | |
Marques Johnson | 31 | Cavaliers | 4 140 000 | 1 | ||
Campy Russel | 35 | Cavaliers | 3 500 000 | 1 | ||
Clint Richardon | 32 | Cavaliers | 3 600 000 | 1 | ||
Oscar Robertson | 36 | Pistons | 1 000 000 | 1 | ||
Ennis Whatley | Pacers | 5 000 000 | 1 | |||
Bob Lanier | 34 | Bucks | 1 000 000 | |||
Reggie Johnson | 31 | Bucks | 4 860 000 | 1 | ||
Mitch Kupchack | 33 | Bucks | 4 438 214 | 4 882 035 | 2 | |
Chris Mc Nealy | 27 | Bucks | 1 886 541 | 1 | ||
Carl Lewis | 26 | Bucks | 653 350 | 1 | ||
Sam Vincent | 25 | Bucks | 6 010 714 | 7 212 857 | 3 | |
Quin Buckner | 33 | Bucks | 6 299 922 | 6 929 914 | 2 | |
Don Buse | 35 | Bucks | 1 000 000 | 1 | ||
Larry Micheaux | 28 | Raptors | 715 850 | 1 | ||
Gerald Wilkins | 25 | Raptors | 590 850 | 1 | ||
Martin Webster | 34 | Mavericks | 1 000 000 | 1 | ||
Mike Brittain | 25 | Mavericks | 2 088 571 | 2 297 428 | 2 | |
Karl Malone | 25 | Mavericks | 13 387 500 | 20 081 250 | 6 | |
Mike Mc Gee | 29 | Mavericks | 840 850 | 1 | ||
Ivan Herren | 25 | Mavericks | 4 396 929 | 5 276 315 | 3 | |
Trenton Van Horn | 22 | Mavericks | 465 850 | 1 | ||
Mitchell Wiggins | 29 | Mavericks | 715 850 | 1 | ||
Blair Rasmussen | 25 | Nuggets | 4 403 000 | 5 283 600 | 3 | |
Ken Johnson | 25 | Nuggets | 2 256 423 | 2 482 065 | 2 | |
Xavier Mc Daniel | 25 | Rockets | 5 754 990 | 6 905 988 | 3 | |
Bernard King | 31 | Rockets | 14 578 542 | 16 036 396 | 2 | |
Reggie Theus | 31 | Rockets | 7 902 720 | 1 | ||
Bob Mc Adoo | 34 | Timberwolves | 18 900 000 | 22 680 000 | 3 | |
Nate Archibald | 34 | Timberwolves | 1 000 000 | 1 | ||
Chris Mullin | 25 | Spurs | 17 000 000 | 25 500 000 | 6 | |
Purvis Short | 31 | Spurs | 15 300 000 | 18 360 000 | 3 | |
Uwe Blab | 26 | Jazz | 7 000 000 | 1 | ||
Kurt Rambis | 30 | Jazz | 5 184 754 | 5 703 229 | 2 | |
Dirk Minniefield | 27 | Jazz | 590 850 | 1 | ||
Detlef Schrempf | 25 | Pelicans | 17 000 000 | 25 500 000 | 6 | |
York Larese | 34 | Pelicans | 27 300 000 | 32 760 000 | 3 | |
Dave Corzine | 32 | Warriors | 19 220 625 | 1 | ||
Charles Oakley | 24 | Warriors | 14 827 778 | 22 241 667 | 6 | |
Kenny Grevey | 33 | Warriors | 6 300 000 | 1 | ||
Doug Lee | 24 | Clippers | 1 821 615 | 2 003 777 | 2 | |
Manute Bol | 26 | Lakers | 3 502 000 | 3 852 200 | 2 | |
Bill Robinzine | 34 | Lakers | 1 000 000 | 1 | ||
Tim Perry | 23 | Lakers | 465 850 | 1 | ||
Tony Campbell | 26 | Lakers | 2 597 927 | 1 | ||
Jarrett Daumayer | 22 | Lakers | 1 298 212 | 1 | ||
Anthony Jones | 26 | Lakers | 565 850 | 1 | ||
Paul Thompson | 27 | Lakers | 2 087 064 | 1 | ||
Rob Williams | 27 | Lakers | 4 843 509 | 5 327 860 | 2 | |
A.C. Green | 25 | Trailblazers | 6 866 529 | 8 926 488 | 4 | |
Ed Nealy | 28 | Trailblazers | 778 350 | 1 | ||
Chuck Nevitt | 29 | Kings | 15 884 823 | 20 650 720 | 4 | |
Gene Banks | 29 | Kings | 7 000 000 | 7 700 000 | 2 | |
Brian Shaw | 22 | Kings | 1 622 846 | 1 | ||
Vinny Del Negro | 22 | Kings | 465 850 | 1 | ||
Lewis Lloyd | 29 | Kings | 3 647 971 | 4 012 768 | 2 | |
Steve Alford | 24 | Kings | 540 850 | 1 | ||
Joe Kleine | 26 | Supersonics | 4 285 962 | 5 143 154 | 3 |
Terry Porter : c’est oui.
On prolonge Charles Oakley (plus cher que Malone mais moins que Nevitt…)