Larry Bird
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | PHI | LAC | 39 | 7 | 17 | 1 | 2 | 2 | 2 | 6 | 4 | 1 | 0 | 4 | 4 | 17 | 14 |
118 | PHI | IND | 32 | 10 | 20 | 2 | 6 | 6 | 6 | 9 | 5 | 1 | 0 | 0 | 3 | 28 | 33 |
116 | PHI | PHX | 40 | 12 | 21 | 4 | 5 | 7 | 7 | 9 | 3 | 0 | 2 | 2 | 3 | 35 | 38 |
115 | PHI | LAL | 41 | 8 | 22 | 1 | 6 | 0 | 0 | 8 | 3 | 5 | 0 | 4 | 2 | 17 | 15 |
114 | PHI | DET | 37 | 11 | 20 | 2 | 7 | 2 | 3 | 4 | 4 | 3 | 0 | 4 | 2 | 26 | 23 |
113 | PHI | CHA | 36 | 5 | 11 | 0 | 4 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 2 | 10 | 15 |
112 | PHI | DAL | 37 | 7 | 14 | 0 | 3 | 5 | 5 | 6 | 4 | 2 | 0 | 2 | 2 | 19 | 22 |
111 | PHI | BKN | 34 | 3 | 8 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | 0 | 2 | 1 | 8 | 13 |
109 | PHI | ORL | 39 | 6 | 17 | 1 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 3 | 0 | 13 | 11 |
108 | PHI | WAS | 36 | 11 | 18 | 4 | 5 | 1 | 1 | 11 | 0 | 2 | 0 | 3 | 1 | 27 | 30 |
107 | PHI | DAL | 37 | 10 | 16 | 3 | 5 | 1 | 2 | 11 | 4 | 1 | 0 | 2 | 1 | 24 | 31 |
106 | PHI | BKN | 26 | 5 | 10 | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 15 | 14 |
105 | PHI | SEA | 35 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 5 | 15 | 15 |
104 | PHI | ATL | 39 | 4 | 15 | 2 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 10 | 6 |
103 | PHI | CHI | 40 | 3 | 10 | 0 | 2 | 3 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 9 | 8 |
102 | PHI | NOP | 35 | 11 | 15 | 2 | 3 | 7 | 7 | 5 | 3 | 1 | 1 | 1 | 2 | 31 | 36 |
101 | PHI | WAS | 36 | 10 | 16 | 1 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 5 | 0 | 23 | 22 |
98 | PHI | CHA | 36 | 7 | 15 | 1 | 6 | 2 | 2 | 11 | 5 | 5 | 1 | 0 | 1 | 17 | 31 |
96 | PHI | CHI | 33 | 6 | 13 | 1 | 3 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 3 | 17 | 23 |
95 | PHI | CHI | 40 | 12 | 22 | 3 | 7 | 5 | 7 | 5 | 3 | 1 | 1 | 0 | 1 | 32 | 30 |
94 | PHI | IND | 36 | 7 | 13 | 0 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 16 | 13 |
93 | PHI | POR | 40 | 10 | 26 | 3 | 9 | 3 | 3 | 8 | 2 | 2 | 0 | 4 | 3 | 26 | 18 |
92 | PHI | SAS | 33 | 2 | 10 | 1 | 4 | 4 | 4 | 9 | 3 | 1 | 0 | 2 | 1 | 9 | 12 |
91 | PHI | DEN | 41 | 11 | 16 | 4 | 6 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 28 | 33 |
90 | PHI | MIL | 40 | 12 | 21 | 2 | 6 | 2 | 2 | 8 | 4 | 1 | 0 | 3 | 1 | 28 | 29 |
89 | PHI | POR | 26 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 7 | 10 |
86 | PHI | PHX | 37 | 7 | 11 | 1 | 1 | 5 | 5 | 6 | 4 | 2 | 1 | 3 | 1 | 20 | 26 |
85 | PHI | MIA | 26 | 4 | 10 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 9 |
84 | PHI | MIN | 37 | 7 | 16 | 1 | 5 | 2 | 2 | 9 | 7 | 3 | 2 | 3 | 2 | 17 | 26 |
81 | PHI | GSW | 34 | 4 | 10 | 1 | 4 | 4 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 13 | 12 |
80 | PHI | TOR | 35 | 10 | 17 | 1 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 22 | 17 |
79 | PHI | ORL | 38 | 7 | 14 | 1 | 2 | 2 | 2 | 10 | 1 | 3 | 0 | 1 | 1 | 17 | 23 |
78 | PHI | MIA | 38 | 9 | 15 | 5 | 9 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 2 | 23 | 27 |
76 | PHI | IND | 34 | 5 | 11 | 1 | 3 | 2 | 2 | 14 | 4 | 1 | 0 | 1 | 2 | 13 | 25 |
75 | PHI | DET | 34 | 2 | 12 | 0 | 3 | 2 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 6 | 6 |
73 | PHI | BKN | 36 | 5 | 16 | 0 | 4 | 0 | 0 | 5 | 6 | 6 | 0 | 1 | 1 | 10 | 15 |
72 | PHI | BOS | 36 | 7 | 9 | 2 | 3 | 4 | 4 | 7 | 3 | 1 | 0 | 3 | 0 | 20 | 26 |
71 | PHI | NYK | 33 | 7 | 12 | 1 | 3 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 1 | 16 | 25 |
67 | PHI | ATL | 36 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 7 |
65 | PHI | IND | 35 | 7 | 10 | 1 | 2 | 2 | 2 | 7 | 3 | 0 | 0 | 1 | 2 | 17 | 23 |
63 | PHI | LAC | 27 | 6 | 12 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 14 | 9 |
62 | PHI | CHA | 35 | 6 | 14 | 5 | 8 | 0 | 0 | 11 | 5 | 4 | 1 | 3 | 2 | 17 | 27 |
61 | PHI | NYK | 34 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 2 | 14 | 23 |
59 | PHI | CLE | 38 | 4 | 7 | 0 | 0 | 4 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 12 | 21 |
57 | PHI | CHI | 40 | 9 | 19 | 2 | 4 | 4 | 4 | 9 | 2 | 2 | 1 | 2 | 3 | 24 | 26 |
54 | PHI | BOS | 37 | 6 | 16 | 1 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 13 | 14 |
53 | PHI | UTA | 37 | 7 | 17 | 4 | 7 | 0 | 0 | 7 | 4 | 1 | 1 | 1 | 2 | 18 | 20 |
52 | PHI | SAC | 36 | 6 | 17 | 0 | 5 | 1 | 1 | 6 | 3 | 1 | 0 | 2 | 1 | 13 | 10 |
51 | PHI | BOS | 34 | 4 | 9 | 1 | 3 | 8 | 8 | 6 | 3 | 0 | 1 | 3 | 2 | 17 | 19 |
49 | PHI | ORL | 31 | 4 | 13 | 1 | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 4 | 2 | 11 | 6 |
47 | PHI | HOU | 36 | 6 | 16 | 0 | 2 | 4 | 4 | 13 | 2 | 2 | 0 | 2 | 3 | 16 | 21 |
46 | PHI | BOS | 38 | 8 | 17 | 2 | 2 | 4 | 4 | 9 | 3 | 2 | 0 | 0 | 3 | 22 | 27 |
45 | PHI | MIL | 35 | 7 | 14 | 1 | 4 | 2 | 2 | 6 | 3 | 3 | 0 | 3 | 1 | 17 | 19 |
44 | PHI | CLE | 38 | 9 | 17 | 2 | 5 | 10 | 10 | 7 | 4 | 6 | 0 | 1 | 2 | 30 | 38 |
43 | PHI | MIA | 39 | 10 | 19 | 2 | 6 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 24 | 24 |
42 | PHI | DET | 33 | 5 | 16 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 11 | 6 |
41 | PHI | BKN | 41 | 12 | 19 | 4 | 7 | 4 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 32 | 40 |
40 | PHI | SAS | 38 | 9 | 19 | 4 | 6 | 2 | 2 | 9 | 7 | 3 | 0 | 1 | 3 | 24 | 32 |
36 | PHI | GSW | 33 | 7 | 17 | 2 | 8 | 8 | 8 | 5 | 1 | 1 | 1 | 1 | 3 | 24 | 21 |
35 | PHI | ORL | 31 | 5 | 14 | 0 | 2 | 4 | 4 | 7 | 3 | 0 | 2 | 0 | 2 | 14 | 17 |
33 | PHI | WAS | 38 | 9 | 17 | 4 | 8 | 9 | 9 | 9 | 4 | 2 | 0 | 1 | 1 | 31 | 37 |
32 | PHI | MIN | 22 | 3 | 10 | 1 | 5 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 7 | 8 |
31 | PHI | MIL | 39 | 6 | 11 | 0 | 2 | 8 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 20 | 20 |
26 | PHI | NOP | 36 | 7 | 13 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 2 | 1 | 14 | 19 |
25 | PHI | WAS | 26 | 4 | 8 | 1 | 2 | 6 | 6 | 7 | 2 | 1 | 0 | 1 | 4 | 15 | 20 |
24 | PHI | TOR | 31 | 5 | 16 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 11 | 11 |
23 | PHI | LAL | 37 | 10 | 17 | 3 | 6 | 1 | 2 | 6 | 0 | 2 | 0 | 4 | 0 | 24 | 20 |
22 | PHI | CLE | 39 | 12 | 20 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 4 | 24 | 24 |
21 | PHI | HOU | 31 | 8 | 18 | 0 | 1 | 1 | 2 | 8 | 3 | 1 | 0 | 3 | 3 | 17 | 15 |
18 | PHI | ATL | 33 | 9 | 16 | 3 | 4 | 4 | 4 | 12 | 4 | 1 | 1 | 0 | 2 | 25 | 36 |
15 | PHI | TOR | 37 | 9 | 18 | 1 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 23 | 22 |
14 | PHI | NYK | 42 | 4 | 17 | 2 | 4 | 2 | 2 | 8 | 4 | 1 | 0 | 3 | 2 | 12 | 9 |
12 | PHI | UTA | 34 | 5 | 15 | 1 | 5 | 0 | 0 | 9 | 3 | 1 | 0 | 3 | 1 | 11 | 11 |
11 | PHI | DEN | 38 | 3 | 17 | 1 | 6 | 1 | 2 | 7 | 3 | 2 | 0 | 3 | 1 | 8 | 2 |
9 | PHI | CLE | 33 | 7 | 14 | 2 | 4 | 4 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 20 | 20 |
8 | PHI | SEA | 39 | 7 | 11 | 2 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 18 | 21 |
7 | PHI | NYK | 36 | 6 | 12 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 17 | 15 |
6 | PHI | SAC | 38 | 7 | 18 | 3 | 6 | 1 | 1 | 7 | 1 | 2 | 0 | 2 | 1 | 18 | 15 |
5 | PHI | MIL | 37 | 8 | 14 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 20 | 18 |
4 | PHI | MIA | 37 | 9 | 19 | 1 | 7 | 4 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 23 | 22 |
3 | PHI | ATL | 41 | 9 | 17 | 2 | 5 | 2 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 22 | 23 |
1 | PHI | DET | 36 | 9 | 18 | 3 | 6 | 4 | 4 | 7 | 2 | 4 | 0 | 4 | 0 | 25 | 25 |
- | - | - |
35,7 |
47,6 % |
39,6 % |
93,7 % |
6,9 |
3,0 |
1,4 |
0,3 |
1,8 |
1,9 |
18,1 |
20,1 |