Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 80 | Magic | Pistons | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 79 | Magic | Clippers | 9 | 3 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 9 |
| 78 | Magic | Bucks | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 76 | Magic | Bulls | 14 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 7 |
| 74 | Magic | Kings | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| 73 | Magic | Mavericks | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 70 | Magic | Knicks | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 5 |
| 69 | Magic | Nets | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 6 |
| 67 | Magic | Bulls | 9 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -2 |
| 66 | Magic | 76ers | 12 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 63 | Magic | Heat | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -2 |
| 62 | Magic | Nets | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | -1 |
| 59 | Magic | Jazz | 15 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 9 |
| 57 | Magic | Pacers | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| 56 | Magic | Pelicans | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 55 | Magic | Cavaliers | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| 54 | Magic | Jazz | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 53 | Magic | Celtics | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| 52 | Magic | TrailBlazers | 21 | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 5 |
| 50 | Magic | Bulls | 15 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 2 | 4 | 6 |
| 48 | Magic | Heat | 16 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 0 |
| 44 | Magic | 76ers | 14 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
| 42 | Magic | Wizards | 12 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 41 | Magic | SuperSonics | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| 39 | Magic | Cavaliers | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| 38 | Magic | Clippers | 16 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 8 |
| 36 | Magic | Bucks | 14 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| 33 | Magic | Hawks | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 2 |
| 32 | Magic | Hawks | 14 | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 6 |
| 31 | Magic | Heat | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
| 29 | Magic | Nets | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 7 |
| 28 | Magic | Knicks | 12 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | 4 |
| 27 | Magic | Hawks | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 7 |
| 26 | Magic | Spurs | 18 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 6 |
| 25 | Magic | Pistons | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Magic | Raptors | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 3 | 9 |
| 22 | Magic | Suns | 13 | 5 | 7 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 12 | 12 |
| 21 | Magic | Pacers | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Magic | Mavericks | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
| 19 | Magic | Hawks | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| 18 | Magic | 76ers | 11 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 6 |
| 17 | Magic | Bulls | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -1 |
| 16 | Magic | Wizards | 12 | 1 | 6 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
| 15 | Magic | Suns | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Magic | Pacers | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
| 9 | Magic | Wizards | 10 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 6 |
| 8 | Magic | Hornets | 14 | 5 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 15 |
| 7 | Magic | Bucks | 12 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| 6 | Magic | Heat | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 6 |
| 5 | Magic | Lakers | 20 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 7 |
| 4 | Magic | Bucks | 13 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | 9 |
| 2 | Magic | Raptors | 13 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 1 | Magic | Rockets | 12 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Doug West |
12,6 |
35,4 % |
37,0 % |
76,5 % |
1,6 |
1,8 |
0,3 |
0,1 |
1,0 |
0,7 |
3,8 |
3,7 |
2016-03-16