![]() |
Keith DayGenerate Player Stats |
|
|---|---|---|
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Timberwolves | Warriors | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 9 | Timberwolves | Lakers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Timberwolves | Celtics | 20 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 12 |
| 6 | Timberwolves | Hawks | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 6 | 8 |
| 5 | Timberwolves | Rockets | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
| 4 | Timberwolves | Cavaliers | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| 3 | Timberwolves | SuperSonics | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
| 2 | Timberwolves | Kings | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 | Timberwolves | Warriors | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Keith Day | 12,9 | 50,0 % | 50,0 % | 100,0 % | 1,4 | 1,2 | 0,6 | 0,4 | 0,3 | 0,4 | 3,0 | 5,2 | |||||
Way of NBA
