Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 80 | Warriors | Raptors | 39 | 8 | 14 | 1 | 2 | 3 | 3 | 7 | 16 | 0 | 0 | 4 | 2 | 20 | 33 |
| 71 | Warriors | Cavaliers | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 70 | Warriors | Jazz | 35 | 8 | 12 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 22 | 29 |
| 68 | Warriors | Nuggets | 39 | 4 | 18 | 0 | 7 | 5 | 8 | 5 | 3 | 2 | 0 | 4 | 2 | 13 | 2 |
| 67 | Warriors | Lakers | 40 | 10 | 17 | 3 | 6 | 2 | 2 | 7 | 8 | 5 | 0 | 1 | 1 | 25 | 37 |
| 66 | Warriors | Bulls | 41 | 9 | 21 | 4 | 8 | 5 | 5 | 3 | 7 | 0 | 0 | 4 | 3 | 27 | 21 |
| 65 | Warriors | Jazz | 40 | 6 | 14 | 3 | 6 | 2 | 2 | 7 | 14 | 5 | 1 | 5 | 2 | 17 | 31 |
| 64 | Warriors | Pistons | 42 | 5 | 17 | 1 | 6 | 5 | 5 | 5 | 17 | 2 | 0 | 1 | 2 | 16 | 27 |
| 61 | Warriors | Clippers | 32 | 9 | 12 | 1 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 2 | 19 | 29 |
| 59 | Warriors | Nuggets | 39 | 13 | 20 | 2 | 4 | 0 | 0 | 4 | 9 | 2 | 0 | 1 | 2 | 28 | 35 |
| 57 | Warriors | Timberwolves | 40 | 6 | 11 | 1 | 3 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 15 | 26 |
| 56 | Warriors | Timberwolves | 38 | 9 | 18 | 0 | 3 | 5 | 5 | 1 | 11 | 1 | 1 | 2 | 3 | 23 | 26 |
| 55 | Warriors | Pelicans | 38 | 8 | 13 | 2 | 3 | 5 | 5 | 1 | 15 | 5 | 0 | 1 | 0 | 23 | 38 |
| 53 | Warriors | Bucks | 41 | 4 | 13 | 0 | 1 | 2 | 2 | 6 | 11 | 2 | 0 | 4 | 0 | 10 | 16 |
| 52 | Warriors | Nets | 41 | 11 | 20 | 4 | 6 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 26 | 32 |
| 49 | Warriors | Clippers | 45 | 12 | 21 | 5 | 8 | 2 | 3 | 4 | 13 | 2 | 0 | 2 | 1 | 31 | 38 |
| 46 | Warriors | Nets | 33 | 4 | 13 | 1 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 9 | 10 |
| 45 | Warriors | Raptors | 44 | 8 | 23 | 4 | 10 | 0 | 0 | 6 | 10 | 3 | 1 | 4 | 0 | 20 | 21 |
| 42 | Warriors | Kings | 39 | 10 | 25 | 5 | 11 | 3 | 3 | 4 | 13 | 2 | 0 | 1 | 1 | 28 | 31 |
| 41 | Warriors | Rockets | 40 | 6 | 14 | 1 | 5 | 2 | 3 | 4 | 8 | 2 | 0 | 2 | 2 | 15 | 18 |
| 40 | Warriors | Rockets | 33 | 12 | 18 | 3 | 4 | 3 | 4 | 10 | 12 | 7 | 0 | 3 | 5 | 30 | 49 |
| 39 | Warriors | Clippers | 40 | 8 | 20 | 1 | 9 | 5 | 6 | 4 | 11 | 1 | 1 | 1 | 1 | 22 | 25 |
| 38 | Warriors | Hornets | 41 | 13 | 28 | 7 | 11 | 4 | 4 | 5 | 10 | 4 | 0 | 6 | 2 | 37 | 35 |
| 37 | Warriors | SuperSonics | 40 | 9 | 18 | 3 | 7 | 4 | 4 | 5 | 16 | 4 | 0 | 4 | 3 | 25 | 37 |
| 36 | Warriors | Heat | 39 | 7 | 14 | 3 | 6 | 0 | 0 | 4 | 8 | 2 | 0 | 4 | 2 | 17 | 20 |
| 35 | Warriors | Suns | 40 | 7 | 16 | 1 | 4 | 2 | 2 | 7 | 11 | 2 | 0 | 3 | 3 | 17 | 25 |
| 34 | Warriors | Jazz | 39 | 9 | 18 | 4 | 6 | 1 | 2 | 6 | 9 | 5 | 1 | 1 | 2 | 23 | 33 |
| 33 | Warriors | Kings | 21 | 2 | 6 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 7 | 7 |
| 32 | Warriors | SuperSonics | 37 | 7 | 18 | 1 | 3 | 4 | 4 | 2 | 9 | 3 | 1 | 2 | 4 | 19 | 21 |
| 31 | Warriors | Spurs | 41 | 13 | 23 | 5 | 9 | 4 | 4 | 4 | 11 | 4 | 0 | 1 | 0 | 35 | 43 |
| 30 | Warriors | Nuggets | 31 | 6 | 14 | 2 | 4 | 3 | 3 | 5 | 13 | 1 | 0 | 1 | 4 | 17 | 27 |
| 29 | Warriors | Lakers | 32 | 8 | 13 | 2 | 4 | 2 | 2 | 3 | 9 | 3 | 0 | 0 | 5 | 20 | 30 |
| 28 | Warriors | Celtics | 37 | 5 | 17 | 1 | 4 | 4 | 4 | 4 | 7 | 2 | 0 | 2 | 2 | 15 | 14 |
| 27 | Warriors | Knicks | 35 | 7 | 20 | 1 | 7 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 2 | 19 | 12 |
| 25 | Warriors | Suns | 26 | 6 | 17 | 2 | 7 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 5 | 16 | 13 |
| 24 | Warriors | Hawks | 39 | 6 | 17 | 1 | 4 | 0 | 0 | 4 | 11 | 2 | 0 | 4 | 3 | 13 | 15 |
| 23 | Warriors | SuperSonics | 40 | 9 | 18 | 4 | 7 | 3 | 3 | 3 | 11 | 2 | 0 | 3 | 0 | 25 | 29 |
| 22 | Warriors | Mavericks | 38 | 7 | 16 | 1 | 6 | 3 | 3 | 6 | 10 | 3 | 0 | 2 | 2 | 18 | 26 |
| 21 | Warriors | Heat | 41 | 9 | 19 | 2 | 6 | 0 | 0 | 4 | 9 | 2 | 0 | 7 | 1 | 20 | 18 |
| 20 | Warriors | Knicks | 48 | 4 | 16 | 2 | 5 | 4 | 4 | 4 | 16 | 4 | 0 | 2 | 4 | 14 | 24 |
| 19 | Warriors | Lakers | 41 | 6 | 16 | 1 | 4 | 1 | 4 | 5 | 18 | 1 | 0 | 2 | 2 | 14 | 23 |
| 18 | Warriors | TrailBlazers | 37 | 7 | 15 | 1 | 4 | 3 | 4 | 4 | 15 | 4 | 1 | 3 | 3 | 18 | 30 |
| 15 | Warriors | TrailBlazers | 40 | 6 | 14 | 1 | 3 | 2 | 2 | 4 | 12 | 0 | 0 | 2 | 0 | 15 | 21 |
| 12 | Warriors | Hawks | 28 | 5 | 8 | 1 | 2 | 1 | 2 | 2 | 8 | 2 | 1 | 2 | 4 | 12 | 19 |
| 10 | Warriors | Timberwolves | 43 | 6 | 19 | 3 | 9 | 3 | 6 | 5 | 16 | 2 | 0 | 4 | 2 | 18 | 21 |
| 8 | Warriors | Wizards | 40 | 3 | 10 | 0 | 4 | 5 | 6 | 5 | 9 | 3 | 0 | 1 | 4 | 11 | 19 |
| 6 | Warriors | Pelicans | 40 | 5 | 13 | 0 | 1 | 0 | 0 | 4 | 8 | 5 | 0 | 4 | 5 | 10 | 15 |
| 5 | Warriors | Mavericks | 43 | 8 | 12 | 2 | 3 | 0 | 1 | 7 | 18 | 5 | 0 | 4 | 0 | 18 | 39 |
| 4 | Warriors | 76ers | 39 | 5 | 13 | 0 | 4 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 3 | 12 | 16 |
| 2 | Warriors | Spurs | 37 | 7 | 19 | 3 | 9 | 2 | 2 | 2 | 9 | 3 | 1 | 1 | 1 | 19 | 21 |
| 1 | Warriors | Timberwolves | 45 | 4 | 16 | 2 | 6 | 2 | 2 | 6 | 17 | 1 | 0 | 3 | 2 | 12 | 21 |
| John Stockton |
37,8 |
44,8 % |
39,0 % |
86,3 % |
4,3 |
10,4 |
2,4 |
0,2 |
2,2 |
2,1 |
18,8 |
24,6 |
2016-03-16