Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 119 | Clippers | Raptors | 19 | 0 | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 6 | 2 | 5 |
| 118 | Clippers | Rockets | 42 | 3 | 12 | 0 | 0 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 3 | 10 | 12 |
| 116 | Clippers | Timberwolves | 41 | 2 | 8 | 0 | 0 | 3 | 6 | 11 | 2 | 2 | 0 | 2 | 4 | 7 | 11 |
| 114 | Clippers | Kings | 44 | 7 | 12 | 0 | 0 | 0 | 2 | 10 | 4 | 2 | 0 | 1 | 0 | 14 | 22 |
| 113 | Clippers | Mavericks | 27 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 |
| 111 | Clippers | Kings | 20 | 2 | 3 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 2 | 3 | 5 | 9 |
| 109 | Clippers | TrailBlazers | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 3 | 2 | 9 |
| 108 | Clippers | Pelicans | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 107 | Clippers | Knicks | 14 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 106 | Clippers | TrailBlazers | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 12 |
| 103 | Clippers | Celtics | 15 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 101 | Clippers | Suns | 23 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 99 | Clippers | Wizards | 17 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 3 | 2 | 0 | 1 | 1 | 3 | 11 |
| 98 | Clippers | Celtics | 18 | 0 | 3 | 0 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 8 |
| 96 | Clippers | Timberwolves | 25 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 2 |
| 94 | Clippers | Heat | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 5 |
| 93 | Clippers | Heat | 21 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 4 | 10 |
| 92 | Clippers | Lakers | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
| 90 | Clippers | Lakers | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 10 |
| 89 | Clippers | Jazz | 30 | 3 | 4 | 0 | 0 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 2 | 8 | 19 |
| 88 | Clippers | Pistons | 23 | 1 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| 86 | Clippers | Cavaliers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 85 | Clippers | Warriors | 11 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 2 | 7 |
| 84 | Clippers | Spurs | 16 | 2 | 2 | 0 | 0 | 2 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 6 | 12 |
| 83 | Clippers | 76ers | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 3 |
| 82 | Clippers | Rockets | 18 | 3 | 9 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | 4 |
| 80 | Clippers | Pacers | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 6 | 10 |
| 79 | Clippers | Magic | 16 | 3 | 5 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 13 |
| 76 | Clippers | Nets | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 6 | 12 |
| 75 | Clippers | Suns | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 11 |
| 74 | Clippers | Nuggets | 18 | 3 | 5 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 9 |
| 73 | Clippers | Timberwolves | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 7 |
| 72 | Clippers | Jazz | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 8 |
| 71 | Clippers | Timberwolves | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 7 |
| 70 | Clippers | Kings | 26 | 3 | 8 | 0 | 0 | 1 | 6 | 12 | 1 | 2 | 0 | 0 | 4 | 7 | 12 |
| 68 | Clippers | Knicks | 19 | 3 | 7 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 6 |
| 67 | Clippers | SuperSonics | 30 | 4 | 8 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 9 | 8 |
| 66 | Clippers | Mavericks | 16 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 65 | Clippers | Rockets | 30 | 3 | 6 | 0 | 0 | 2 | 3 | 10 | 1 | 1 | 0 | 1 | 2 | 8 | 15 |
| 64 | Clippers | Hornets | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 5 |
| 63 | Clippers | Bulls | 13 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| 61 | Clippers | Warriors | 12 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
| 58 | Clippers | Nuggets | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 2 | 6 | 16 |
| 49 | Clippers | Warriors | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
| 48 | Clippers | Pelicans | 25 | 3 | 6 | 0 | 0 | 3 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 9 | 12 |
| 47 | Clippers | Pelicans | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 46 | Clippers | Raptors | 24 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 2 | 6 | 6 | 12 |
| 45 | Clippers | Bulls | 15 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 5 | 7 |
| 44 | Clippers | Jazz | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 43 | Clippers | 76ers | 25 | 5 | 10 | 0 | 0 | 3 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | 13 | 18 |
| 42 | Clippers | TrailBlazers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 4 | 8 |
| 40 | Clippers | SuperSonics | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 8 |
| 39 | Clippers | Warriors | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 11 |
| 38 | Clippers | Magic | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 36 | Clippers | Rockets | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 33 | Clippers | Nets | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| 32 | Clippers | Lakers | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 6 | 11 |
| 30 | Clippers | Hawks | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 2 | 6 |
| 29 | Clippers | Hawks | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 26 | Clippers | Mavericks | 19 | 1 | 2 | 0 | 0 | 1 | 2 | 10 | 1 | 2 | 0 | 1 | 2 | 3 | 13 |
| 25 | Clippers | Lakers | 15 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 6 |
| 23 | Clippers | Kings | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | 5 |
| 22 | Clippers | Spurs | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 8 |
| 20 | Clippers | Pistons | 26 | 4 | 6 | 0 | 0 | 4 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 12 | 19 |
| 19 | Clippers | Pelicans | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 6 |
| 16 | Clippers | TrailBlazers | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 | Clippers | Jazz | 39 | 3 | 6 | 0 | 0 | 2 | 3 | 10 | 1 | 1 | 0 | 2 | 6 | 8 | 14 |
| 14 | Clippers | Hornets | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 5 | 0 | 6 |
| 13 | Clippers | SuperSonics | 40 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 3 | 4 | 6 | 14 |
| 10 | Clippers | Suns | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 5 | 0 | 11 |
| 9 | Clippers | Nuggets | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 8 |
| 8 | Clippers | Spurs | 29 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 3 | 2 | 2 | 9 |
| 7 | Clippers | Suns | 28 | 4 | 9 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 | 3 | 9 | 14 |
| 5 | Clippers | Bucks | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 5 |
| 4 | Clippers | Pacers | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 4 | 8 |
| 1 | Clippers | Cavaliers | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 6 | 11 |
| Bill Cartwright |
20,7 |
44,1 % |
0,0 % |
57,4 % |
5,8 |
1,0 |
0,5 |
0,2 |
0,9 |
2,2 |
4,6 |
8,3 |
2016-03-16