Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Lakers | Bulls | 26 | 6 | 12 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 7 | 2 | 12 | 7 |
58 | Lakers | SuperSonics | 23 | 5 | 11 | 0 | 2 | 2 | 3 | 5 | 3 | 0 | 1 | 4 | 0 | 12 | 10 |
57 | Lakers | Spurs | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 4 | 3 |
56 | Lakers | Jazz | 24 | 3 | 6 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 8 | 13 |
55 | Lakers | Mavericks | 25 | 1 | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 0 |
54 | Lakers | Clippers | 21 | 6 | 11 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 17 | 14 |
53 | Lakers | Suns | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 7 |
52 | Lakers | SuperSonics | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 4 | 1 | 2 | 5 |
51 | Lakers | Clippers | 31 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 5 | 2 | 6 | 9 |
50 | Lakers | Kings | 28 | 3 | 13 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 1 | 7 | 4 |
49 | Lakers | Hornets | 23 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 9 |
47 | Lakers | Magic | 25 | 3 | 6 | 0 | 0 | 2 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 8 | 10 |
45 | Lakers | Timberwolves | 24 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 8 |
43 | Lakers | Warriors | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 5 |
42 | Lakers | Wizards | 27 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 4 | -1 |
41 | Lakers | Suns | 23 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 2 |
40 | Lakers | Warriors | 30 | 5 | 13 | 1 | 4 | 2 | 2 | 6 | 3 | 0 | 0 | 5 | 1 | 13 | 9 |
39 | Lakers | TrailBlazers | 23 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 7 | 3 |
38 | Lakers | TrailBlazers | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 4 | 10 |
36 | Lakers | Pelicans | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
34 | Lakers | Raptors | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 6 |
33 | Lakers | Knicks | 24 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 9 | 7 |
32 | Lakers | Bucks | 23 | 4 | 7 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 10 | 12 |
31 | Lakers | TrailBlazers | 24 | 2 | 8 | 1 | 2 | 1 | 1 | 6 | 4 | 6 | 0 | 7 | 0 | 6 | 9 |
30 | Lakers | Suns | 22 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 13 | 17 |
28 | Lakers | Spurs | 26 | 8 | 18 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 17 | 9 |
26 | Lakers | Celtics | 34 | 5 | 9 | 2 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 12 | 14 |
24 | Lakers | Timberwolves | 40 | 4 | 11 | 2 | 2 | 1 | 2 | 5 | 6 | 1 | 0 | 6 | 1 | 11 | 9 |
23 | Lakers | 76ers | 40 | 6 | 11 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 2 | 13 | 11 |
21 | Lakers | Timberwolves | 42 | 3 | 8 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 9 | 6 |
20 | Lakers | Kings | 39 | 4 | 11 | 0 | 2 | 1 | 2 | 5 | 4 | 0 | 1 | 8 | 3 | 9 | 3 |
19 | Lakers | Nuggets | 23 | 4 | 8 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 11 | 8 |
17 | Lakers | Magic | 22 | 3 | 7 | 0 | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 1 | 7 | 5 |
11 | Lakers | Bulls | 41 | 3 | 10 | 1 | 2 | 6 | 8 | 7 | 3 | 0 | 1 | 1 | 3 | 13 | 14 |
10 | Lakers | Clippers | 37 | 3 | 13 | 0 | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 2 | 6 | 6 |
8 | Lakers | Suns | 24 | 4 | 11 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 5 | 0 | 9 | 4 |
6 | Lakers | SuperSonics | 21 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -1 |
5 | Lakers | Hawks | 28 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 1 | 3 | 1 | 5 | 13 |
1 | Lakers | Nuggets | 25 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | 8 |
Jarrett Daumeyer |
26,6 |
41,8 % |
37,5 % |
70,2 % |
3,6 |
3,1 |
0,5 |
0,3 |
3,1 |
1,3 |
7,7 |
7,4 |
2016-03-16