Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Knicks | Pistons | 33 | 3 | 8 | 1 | 2 | 0 | 2 | 7 | 5 | 0 | 0 | 3 | 2 | 7 | 9 |
58 | Knicks | Kings | 39 | 4 | 14 | 1 | 6 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 4 | 9 | 11 |
56 | Knicks | Nets | 32 | 4 | 9 | 1 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 9 | 11 |
55 | Knicks | Pelicans | 32 | 3 | 14 | 3 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 11 | 5 |
54 | Knicks | SuperSonics | 28 | 3 | 6 | 1 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 3 | 4 | 7 | 11 |
53 | Knicks | Celtics | 31 | 3 | 13 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 10 | 10 |
52 | Knicks | Timberwolves | 27 | 7 | 11 | 1 | 2 | 1 | 2 | 6 | 2 | 4 | 0 | 2 | 1 | 16 | 21 |
50 | Knicks | Rockets | 29 | 5 | 11 | 1 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 13 | 14 |
45 | Knicks | Raptors | 30 | 0 | 10 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | -2 |
44 | Knicks | Magic | 29 | 5 | 10 | 1 | 1 | 4 | 5 | 11 | 2 | 1 | 1 | 1 | 0 | 15 | 23 |
43 | Knicks | Wizards | 32 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 8 | 10 |
42 | Knicks | Nets | 33 | 8 | 10 | 2 | 2 | 2 | 3 | 5 | 6 | 1 | 1 | 1 | 1 | 20 | 29 |
41 | Knicks | Hawks | 32 | 2 | 10 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 3 |
40 | Knicks | Hornets | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 7 |
39 | Knicks | Wizards | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
36 | Knicks | Pistons | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Knicks | Heat | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 5 |
34 | Knicks | Pistons | 18 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 10 |
33 | Knicks | Lakers | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
31 | Knicks | Celtics | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 5 |
30 | Knicks | Kings | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 8 |
29 | Knicks | Celtics | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
27 | Knicks | Mavericks | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
25 | Knicks | Warriors | 14 | 4 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 10 |
24 | Knicks | Pacers | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
22 | Knicks | Nuggets | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
21 | Knicks | Mavericks | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
20 | Knicks | Jazz | 14 | 1 | 7 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 6 |
18 | Knicks | Bucks | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
12 | Knicks | Bucks | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
7 | Knicks | 76ers | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
6 | Knicks | TrailBlazers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
5 | Knicks | TrailBlazers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knicks | Clippers | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
1 | Knicks | Cavaliers | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Terence Stansbury |
18,1 |
39,9 % |
38,3 % |
68,6 % |
3,0 |
1,7 |
0,8 |
0,4 |
0,7 |
1,3 |
5,6 |
7,1 |
2016-03-16