Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
83 | Wizards | Nuggets | 27 | 3 | 11 | 0 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 8 | 3 |
82 | Wizards | Nets | 35 | 5 | 10 | 2 | 4 | 0 | 0 | 4 | 5 | 5 | 0 | 3 | 4 | 12 | 18 |
81 | Wizards | Pistons | 34 | 8 | 24 | 2 | 7 | 3 | 3 | 6 | 3 | 3 | 1 | 3 | 3 | 21 | 15 |
80 | Wizards | Celtics | 44 | 9 | 18 | 2 | 6 | 1 | 1 | 5 | 9 | 3 | 1 | 6 | 0 | 21 | 24 |
78 | Wizards | Spurs | 43 | 4 | 14 | 0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 4 | 2 | 8 | 3 |
77 | Wizards | Timberwolves | 17 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 9 | 16 |
76 | Wizards | Pelicans | 10 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
74 | Wizards | Raptors | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 5 |
73 | Wizards | Bulls | 17 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 5 | 7 |
71 | Wizards | Rockets | 17 | 6 | 10 | 3 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 17 | 18 |
68 | Wizards | Mavericks | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
67 | Wizards | Jazz | 14 | 5 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 12 | 12 |
66 | Wizards | Kings | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | 6 |
65 | Wizards | TrailBlazers | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
64 | Wizards | Suns | 15 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
63 | Wizards | Lakers | 13 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
62 | Wizards | Bulls | 23 | 3 | 12 | 0 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 3 | 6 | 4 |
61 | Wizards | Warriors | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Wizards | Celtics | 46 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 7 | 8 |
54 | Wizards | Heat | 40 | 5 | 7 | 2 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 14 | 18 |
53 | Wizards | Warriors | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
52 | Wizards | Suns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lionel Hollins |
21,1 |
40,1 % |
37,0 % |
83,3 % |
2,0 |
3,0 |
1,4 |
0,2 |
1,7 |
1,0 |
7,3 |
7,5 |
2016-03-16