Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
55 | Wizards | Celtics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Wizards | Pistons | 19 | 7 | 8 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 18 | 21 |
39 | Wizards | Knicks | 18 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 |
34 | Wizards | Kings | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
33 | Wizards | 76ers | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -2 |
31 | Wizards | SuperSonics | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 4 |
30 | Wizards | Nuggets | 19 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 6 | 10 |
28 | Wizards | Pacers | 9 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 10 | 13 |
26 | Wizards | Hornets | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 6 |
25 | Wizards | 76ers | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 6 |
24 | Wizards | Nets | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 4 |
23 | Wizards | Spurs | 21 | 3 | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 6 |
21 | Wizards | Clippers | 20 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 6 |
20 | Wizards | Celtics | 19 | 4 | 8 | 2 | 2 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 12 | 16 |
19 | Wizards | Hornets | 15 | 4 | 7 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 9 | 11 |
18 | Wizards | Raptors | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 3 |
13 | Wizards | Pacers | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 4 | 4 |
12 | Wizards | Cavaliers | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wizards | Mavericks | 22 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 11 | 13 |
8 | Wizards | Rockets | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 5 | 1 | 2 | 0 |
7 | Wizards | Bucks | 18 | 4 | 7 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 11 | 15 |
6 | Wizards | Pistons | 16 | 3 | 7 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 8 |
4 | Wizards | Magic | 15 | 4 | 9 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 10 | 5 |
3 | Wizards | Nets | 18 | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 10 | 12 |
2 | Wizards | Timberwolves | 18 | 1 | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 |
1 | Wizards | SuperSonics | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | -1 |
Lionel Hollins |
16,3 |
46,2 % |
44,1 % |
73,7 % |
1,5 |
2,4 |
1,1 |
0,0 |
1,6 |
0,8 |
5,7 |
6,3 |
2016-03-16