Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Pelicans | Jazz | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 16 |
58 | Pelicans | Spurs | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
55 | Pelicans | Knicks | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 9 |
51 | Pelicans | Kings | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 6 |
50 | Pelicans | Wizards | 11 | 3 | 4 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 16 |
49 | Pelicans | Rockets | 8 | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
47 | Pelicans | TrailBlazers | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
45 | Pelicans | TrailBlazers | 13 | 4 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 12 | 12 |
43 | Pelicans | Rockets | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 3 |
42 | Pelicans | Cavaliers | 8 | 5 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 6 |
39 | Pelicans | Warriors | 18 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | -4 |
34 | Pelicans | Bulls | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6 |
32 | Pelicans | Celtics | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 5 |
28 | Pelicans | SuperSonics | 10 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
27 | Pelicans | Warriors | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 5 |
26 | Pelicans | 76ers | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
25 | Pelicans | Raptors | 19 | 3 | 5 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 8 | 11 |
22 | Pelicans | Kings | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 8 |
21 | Pelicans | Nuggets | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
20 | Pelicans | Clippers | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 8 |
19 | Pelicans | Suns | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
17 | Pelicans | Bucks | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
16 | Pelicans | Spurs | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 6 |
15 | Pelicans | Jazz | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
13 | Pelicans | Suns | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
11 | Pelicans | Mavericks | 10 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 6 | 8 |
10 | Pelicans | Nuggets | 11 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 8 | 11 |
8 | Pelicans | Knicks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Pelicans | Pistons | 9 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
6 | Pelicans | Suns | 15 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 8 |
5 | Pelicans | Clippers | 9 | 3 | 8 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 6 |
3 | Pelicans | Spurs | 16 | 3 | 10 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 3 |
2 | Pelicans | Bucks | 8 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 13 |
1 | Pelicans | Nets | 9 | 2 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 8 |
Reggie Miller |
9,7 |
52,4 % |
43,2 % |
76,2 % |
1,2 |
1,5 |
0,7 |
0,1 |
0,9 |
0,5 |
5,6 |
5,9 |
2016-03-16