Game by Game
				
				
						
				
					
						
	| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 89 | Nets | Celtics | 33 | 5 | 13 | 1 | 1 | 2 | 3 | 13 | 2 | 3 | 1 | 2 | 3 | 13 | 21 | 
| 84 | Nets | 76ers | 41 | 9 | 18 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | 4 | 18 | 24 | 
| 83 | Nets | Heat | 38 | 3 | 13 | 0 | 0 | 5 | 7 | 7 | 0 | 1 | 3 | 1 | 1 | 11 | 9 | 
| 80 | Nets | Nuggets | 30 | 8 | 14 | 0 | 0 | 1 | 1 | 9 | 4 | 1 | 0 | 0 | 2 | 17 | 25 | 
| 79 | Nets | TrailBlazers | 29 | 5 | 8 | 0 | 0 | 4 | 6 | 11 | 0 | 2 | 1 | 3 | 3 | 14 | 20 | 
| 77 | Nets | Knicks | 32 | 7 | 12 | 0 | 1 | 4 | 8 | 12 | 2 | 1 | 0 | 2 | 0 | 18 | 22 | 
| 76 | Nets | Clippers | 31 | 6 | 9 | 0 | 0 | 3 | 4 | 5 | 1 | 6 | 0 | 0 | 2 | 15 | 23 | 
| 75 | Nets | Hawks | 23 | 5 | 12 | 0 | 1 | 2 | 2 | 7 | 0 | 2 | 1 | 1 | 6 | 12 | 14 | 
| 71 | Nets | Wizards | 27 | 1 | 4 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 4 | 4 | 10 | 
| 70 | Nets | SuperSonics | 28 | 4 | 8 | 0 | 0 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 5 | 11 | 10 | 
| 69 | Nets | Magic | 38 | 7 | 17 | 0 | 0 | 4 | 8 | 16 | 2 | 1 | 1 | 5 | 3 | 18 | 19 | 
| 68 | Nets | Suns | 33 | 2 | 7 | 0 | 0 | 4 | 5 | 12 | 1 | 1 | 2 | 3 | 3 | 8 | 15 | 
| 67 | Nets | Kings | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 
| 64 | Nets | SuperSonics | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 6 | 2 | 8 | 
| 63 | Nets | Pistons | 39 | 5 | 13 | 1 | 1 | 9 | 10 | 8 | 3 | 2 | 3 | 1 | 4 | 20 | 26 | 
| 62 | Nets | Magic | 30 | 2 | 5 | 0 | 0 | 1 | 2 | 10 | 1 | 3 | 0 | 3 | 1 | 5 | 12 | 
| 61 | Nets | Bulls | 30 | 6 | 11 | 0 | 1 | 6 | 6 | 8 | 6 | 0 | 2 | 0 | 3 | 18 | 29 | 
| 56 | Nets | Pacers | 35 | 6 | 13 | 0 | 0 | 3 | 5 | 14 | 0 | 1 | 0 | 1 | 1 | 15 | 20 | 
| 54 | Nets | Suns | 24 | 4 | 8 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 4 | 11 | 13 | 
| 53 | Nets | Heat | 32 | 3 | 11 | 0 | 0 | 1 | 2 | 11 | 1 | 3 | 1 | 4 | 2 | 7 | 10 | 
| 52 | Nets | Warriors | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 
| 50 | Nets | Hornets | 30 | 4 | 13 | 0 | 0 | 2 | 4 | 11 | 0 | 1 | 0 | 2 | 6 | 10 | 9 | 
| 49 | Nets | Knicks | 35 | 9 | 13 | 0 | 0 | 4 | 8 | 12 | 1 | 3 | 1 | 1 | 4 | 22 | 30 | 
| 48 | Nets | Cavaliers | 35 | 4 | 10 | 0 | 0 | 0 | 2 | 11 | 4 | 1 | 1 | 1 | 2 | 8 | 16 | 
| 47 | Nets | Timberwolves | 34 | 1 | 11 | 0 | 0 | 4 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 
| 46 | Nets | Warriors | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 
| 45 | Nets | Hornets | 22 | 4 | 9 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 10 | 12 | 
| 44 | Nets | Raptors | 26 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 4 | 0 | 2 | 3 | 11 | 
| 43 | Nets | Wizards | 22 | 2 | 4 | 0 | 0 | 2 | 4 | 14 | 2 | 0 | 1 | 2 | 4 | 6 | 17 | 
| 42 | Nets | Bulls | 32 | 8 | 16 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 18 | 13 | 
| 41 | Nets | Pistons | 19 | 1 | 2 | 0 | 0 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 6 | 4 | 8 | 
| 40 | Nets | Raptors | 19 | 2 | 7 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 
| 39 | Nets | Jazz | 31 | 4 | 9 | 0 | 0 | 3 | 8 | 10 | 1 | 0 | 1 | 1 | 1 | 11 | 12 | 
| 38 | Nets | Celtics | 30 | 3 | 8 | 0 | 0 | 0 | 2 | 12 | 1 | 2 | 1 | 0 | 4 | 6 | 15 | 
| 36 | Nets | Wizards | 26 | 2 | 6 | 0 | 0 | 2 | 2 | 9 | 1 | 2 | 0 | 2 | 3 | 6 | 12 | 
| 35 | Nets | Bulls | 22 | 2 | 3 | 0 | 0 | 4 | 8 | 6 | 0 | 0 | 1 | 2 | 3 | 8 | 8 | 
| 34 | Nets | Heat | 32 | 6 | 10 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 13 | 15 | 
| 33 | Nets | Clippers | 28 | 5 | 11 | 0 | 0 | 0 | 1 | 14 | 3 | 1 | 0 | 3 | 1 | 10 | 18 | 
| 32 | Nets | Kings | 26 | 6 | 16 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 3 | 12 | 15 | 
| 31 | Nets | Bucks | 32 | 7 | 12 | 0 | 1 | 2 | 4 | 7 | 2 | 1 | 1 | 1 | 6 | 16 | 19 | 
| 30 | Nets | Celtics | 34 | 3 | 15 | 0 | 1 | 5 | 9 | 13 | 1 | 2 | 1 | 2 | 2 | 11 | 10 | 
| 29 | Nets | Magic | 34 | 5 | 8 | 0 | 0 | 3 | 5 | 12 | 2 | 0 | 2 | 3 | 2 | 13 | 21 | 
| 28 | Nets | TrailBlazers | 28 | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 5 | 10 | 15 | 
| 27 | Nets | Jazz | 34 | 6 | 10 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 13 | 19 | 
| 25 | Nets | Heat | 35 | 2 | 9 | 0 | 0 | 3 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 7 | 5 | 
| 22 | Nets | Pistons | 30 | 4 | 10 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 8 | 12 | 
| 21 | Nets | 76ers | 31 | 3 | 7 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 3 | 1 | 2 | 7 | 14 | 
| 19 | Nets | Cavaliers | 27 | 3 | 6 | 0 | 0 | 3 | 6 | 10 | 0 | 0 | 1 | 4 | 3 | 9 | 10 | 
| 18 | Nets | Mavericks | 41 | 7 | 18 | 1 | 2 | 1 | 3 | 16 | 3 | 2 | 2 | 2 | 2 | 16 | 24 | 
| 17 | Nets | Hawks | 29 | 3 | 8 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 1 | 2 | 1 | 8 | 16 | 
| 16 | Nets | Timberwolves | 30 | 3 | 10 | 0 | 1 | 2 | 2 | 11 | 1 | 1 | 0 | 4 | 2 | 8 | 10 | 
| 15 | Nets | Bucks | 30 | 4 | 7 | 0 | 0 | 4 | 6 | 12 | 2 | 1 | 2 | 2 | 4 | 12 | 22 | 
| 14 | Nets | Raptors | 39 | 7 | 12 | 0 | 0 | 3 | 3 | 10 | 2 | 2 | 1 | 1 | 4 | 17 | 26 | 
| 12 | Nets | Pelicans | 27 | 4 | 11 | 0 | 1 | 1 | 2 | 9 | 1 | 2 | 0 | 1 | 3 | 9 | 12 | 
| 11 | Nets | Hornets | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 4 | 
| 10 | Nets | Lakers | 33 | 3 | 6 | 0 | 0 | 4 | 6 | 8 | 2 | 2 | 3 | 1 | 3 | 10 | 19 | 
| 9 | Nets | 76ers | 15 | 4 | 5 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 9 | 17 | 
| 8 | Nets | Pacers | 26 | 1 | 8 | 0 | 0 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 
| 7 | Nets | Knicks | 25 | 4 | 10 | 0 | 0 | 4 | 4 | 14 | 1 | 1 | 0 | 1 | 6 | 12 | 21 | 
| 4 | Nets | Hornets | 32 | 5 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 5 | 10 | 11 | 
| 2 | Nets | Pelicans | 28 | 5 | 10 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 11 | 14 | 
| 1 | Nets | Nuggets | 31 | 3 | 9 | 0 | 0 | 5 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 
| Horace Grant | 29,0 | 43,1 % | 25,0 % | 61,0 % | 8,8 | 1,3 | 1,1 | 1,0 | 1,3 | 3,1 | 10,2 | 14,3 | 
|---|
 
										
									 	
				2016-03-16