Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Pelicans | Jazz | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
58 | Pelicans | Spurs | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
55 | Pelicans | Knicks | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
51 | Pelicans | Kings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
50 | Pelicans | Wizards | 14 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 5 |
49 | Pelicans | Rockets | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
47 | Pelicans | TrailBlazers | 11 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
45 | Pelicans | TrailBlazers | 13 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 11 |
43 | Pelicans | Rockets | 11 | 1 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | -2 |
42 | Pelicans | Cavaliers | 13 | 4 | 9 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | 11 |
39 | Pelicans | Warriors | 13 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
38 | Pelicans | Timberwolves | 10 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 7 |
37 | Pelicans | Mavericks | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
36 | Pelicans | Lakers | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
34 | Pelicans | Bulls | 13 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 8 |
32 | Pelicans | Celtics | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
28 | Pelicans | SuperSonics | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
27 | Pelicans | Warriors | 7 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
26 | Pelicans | 76ers | 15 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 7 |
25 | Pelicans | Raptors | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 6 |
22 | Pelicans | Kings | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
21 | Pelicans | Nuggets | 14 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 5 |
20 | Pelicans | Clippers | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
19 | Pelicans | Suns | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 4 |
17 | Pelicans | Bucks | 13 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
16 | Pelicans | Spurs | 10 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
15 | Pelicans | Jazz | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
13 | Pelicans | Suns | 14 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
11 | Pelicans | Mavericks | 13 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
10 | Pelicans | Nuggets | 13 | 3 | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
8 | Pelicans | Knicks | 13 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
7 | Pelicans | Pistons | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
6 | Pelicans | Suns | 16 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -3 |
5 | Pelicans | Clippers | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
3 | Pelicans | Spurs | 9 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 5 |
2 | Pelicans | Bucks | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
1 | Pelicans | Nets | 11 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Kevin Gamble |
11,3 |
38,7 % |
35,7 % |
93,8 % |
1,8 |
0,4 |
0,6 |
0,1 |
0,4 |
0,9 |
3,9 |
3,9 |
2016-03-16