Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 120 | Kings | Mavericks | 38 | 7 | 12 | 0 | 0 | 2 | 2 | 11 | 2 | 2 | 1 | 2 | 2 | 16 | 25 |
| 119 | Kings | Lakers | 42 | 10 | 21 | 0 | 0 | 2 | 2 | 9 | 4 | 1 | 0 | 1 | 3 | 22 | 24 |
| 118 | Kings | Mavericks | 41 | 4 | 7 | 0 | 0 | 3 | 4 | 7 | 2 | 2 | 3 | 2 | 0 | 11 | 19 |
| 117 | Kings | Bucks | 37 | 1 | 8 | 1 | 1 | 3 | 4 | 11 | 3 | 1 | 1 | 0 | 2 | 6 | 14 |
| 116 | Kings | Hornets | 40 | 7 | 11 | 0 | 1 | 8 | 14 | 7 | 2 | 3 | 0 | 3 | 3 | 22 | 21 |
| 115 | Kings | Spurs | 28 | 6 | 9 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 2 | 0 | 2 | 13 | 19 |
| 114 | Kings | Clippers | 22 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 4 | 0 | 1 | 8 | 18 |
| 113 | Kings | 76ers | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 3 | 2 | 8 |
| 112 | Kings | Pistons | 25 | 4 | 8 | 0 | 0 | 4 | 7 | 11 | 2 | 2 | 0 | 2 | 1 | 12 | 18 |
| 111 | Kings | Clippers | 27 | 3 | 11 | 0 | 0 | 4 | 6 | 6 | 2 | 0 | 2 | 1 | 2 | 10 | 9 |
| 110 | Kings | Warriors | 23 | 5 | 14 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 10 | 7 |
| 109 | Kings | Pelicans | 23 | 4 | 9 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 9 | 11 |
| 108 | Kings | Heat | 18 | 1 | 6 | 0 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 3 | 4 | 4 | 5 |
| 107 | Kings | Bulls | 20 | 10 | 14 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | 22 | 25 |
| 105 | Kings | Rockets | 20 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 5 |
| 104 | Kings | Warriors | 22 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 4 | 4 |
| 103 | Kings | Bulls | 18 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 5 | 8 |
| 101 | Kings | Jazz | 27 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 1 | 0 | 2 | 12 | 25 |
| 99 | Kings | Magic | 16 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 9 |
| 96 | Kings | Suns | 25 | 2 | 5 | 0 | 0 | 3 | 6 | 6 | 0 | 2 | 1 | 1 | 3 | 7 | 9 |
| 95 | Kings | Nuggets | 18 | 2 | 6 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 3 | 1 | 3 | 5 | 10 |
| 94 | Kings | Suns | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 12 |
| 90 | Kings | Nuggets | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 8 | 19 |
| 88 | Kings | Suns | 34 | 3 | 9 | 0 | 0 | 3 | 7 | 9 | 1 | 1 | 0 | 3 | 5 | 9 | 7 |
| 87 | Kings | Heat | 21 | 3 | 6 | 0 | 0 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 9 | 11 |
| 86 | Kings | Raptors | 28 | 2 | 5 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | 6 | 13 |
| 85 | Kings | Jazz | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 9 |
| 84 | Kings | TrailBlazers | 19 | 0 | 6 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 3 | 1 | 6 | 1 | 0 |
| 83 | Kings | SuperSonics | 27 | 2 | 10 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | -1 |
| 82 | Kings | Knicks | 28 | 5 | 11 | 0 | 0 | 1 | 2 | 8 | 4 | 5 | 0 | 1 | 0 | 11 | 20 |
| 81 | Kings | Timberwolves | 29 | 2 | 9 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 5 |
| 80 | Kings | Hawks | 26 | 5 | 11 | 0 | 1 | 7 | 12 | 6 | 1 | 0 | 0 | 0 | 5 | 17 | 13 |
| 77 | Kings | Suns | 20 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 8 |
| 76 | Kings | TrailBlazers | 16 | 4 | 6 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 10 | 13 |
| 74 | Kings | Magic | 20 | 6 | 9 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 14 |
| 73 | Kings | Pelicans | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 2 |
| 71 | Kings | Mavericks | 27 | 5 | 9 | 0 | 0 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 11 | 12 |
| 70 | Kings | Clippers | 24 | 2 | 6 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | 7 | 3 |
| 69 | Kings | Hornets | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | 4 | 8 |
| 68 | Kings | Spurs | 27 | 5 | 9 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 1 | 5 | 2 | 12 | 14 |
| 67 | Kings | Nets | 20 | 3 | 7 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 9 | 9 |
| 63 | Kings | Timberwolves | 34 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 5 |
| 61 | Kings | SuperSonics | 31 | 2 | 7 | 1 | 1 | 4 | 6 | 7 | 4 | 3 | 1 | 1 | 1 | 9 | 16 |
| 58 | Kings | Pelicans | 30 | 5 | 12 | 0 | 0 | 4 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 14 | 15 |
| 57 | Kings | SuperSonics | 21 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 1 | 0 | 3 | 1 | 10 |
| 46 | Kings | Rockets | 15 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 9 |
| 45 | Kings | Nuggets | 44 | 7 | 11 | 0 | 0 | 7 | 8 | 6 | 7 | 3 | 0 | 5 | 4 | 21 | 27 |
| 42 | Kings | Warriors | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 2 | 4 | 9 |
| 41 | Kings | Cavaliers | 33 | 7 | 11 | 0 | 0 | 3 | 5 | 7 | 0 | 3 | 1 | 6 | 0 | 17 | 16 |
| 40 | Kings | Pacers | 22 | 4 | 7 | 0 | 0 | 3 | 6 | 5 | 2 | 1 | 1 | 2 | 3 | 11 | 12 |
| 39 | Kings | Hawks | 21 | 2 | 8 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 4 | 5 | 4 |
| 37 | Kings | Knicks | 23 | 7 | 10 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 18 | 22 |
| 35 | Kings | Spurs | 28 | 2 | 8 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 6 | 6 |
| 34 | Kings | Lakers | 27 | 6 | 8 | 0 | 0 | 7 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | 19 | 29 |
| 33 | Kings | Warriors | 25 | 4 | 11 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 2 | 4 | 8 | 10 |
| 32 | Kings | Nets | 29 | 4 | 12 | 0 | 0 | 7 | 7 | 14 | 2 | 3 | 2 | 1 | 1 | 15 | 27 |
| 30 | Kings | Jazz | 28 | 4 | 7 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 8 |
| 29 | Kings | Nuggets | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 9 |
| 26 | Kings | Pistons | 33 | 1 | 9 | 0 | 1 | 3 | 4 | 7 | 0 | 3 | 2 | 4 | 2 | 5 | 4 |
| 25 | Kings | Pelicans | 36 | 2 | 7 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | 2 | 1 | 1 | 4 | 11 |
| 24 | Kings | Wizards | 28 | 4 | 11 | 0 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 10 | 6 |
| 23 | Kings | Clippers | 28 | 6 | 12 | 0 | 0 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 13 | 16 |
| 21 | Kings | Lakers | 29 | 4 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 8 | 5 |
| 19 | Kings | 76ers | 34 | 5 | 10 | 0 | 0 | 3 | 8 | 6 | 3 | 1 | 2 | 1 | 3 | 13 | 14 |
| 15 | Kings | Celtics | 30 | 3 | 7 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 3 | 8 | 10 |
| 14 | Kings | Cavaliers | 42 | 2 | 10 | 0 | 0 | 4 | 6 | 11 | 2 | 2 | 2 | 2 | 4 | 8 | 13 |
| 11 | Kings | Timberwolves | 27 | 2 | 3 | 0 | 0 | 2 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 11 |
| 10 | Kings | Jazz | 19 | 2 | 6 | 0 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 6 | 5 |
| 9 | Kings | Rockets | 24 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 4 | 7 | 8 |
| 8 | Kings | Rockets | 16 | 4 | 11 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 9 | 6 |
| 7 | Kings | Raptors | 24 | 5 | 9 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | 11 | 13 |
| 6 | Kings | Lakers | 20 | 3 | 5 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 7 | 14 |
| 5 | Kings | Spurs | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Kings | Wizards | 29 | 7 | 13 | 0 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 2 | 1 | 19 | 16 |
| 3 | Kings | Bucks | 20 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 9 | 5 |
| 2 | Kings | Timberwolves | 23 | 4 | 8 | 0 | 0 | 1 | 2 | 9 | 3 | 3 | 1 | 1 | 0 | 9 | 19 |
| 1 | Kings | TrailBlazers | 23 | 3 | 4 | 0 | 0 | 2 | 8 | 3 | 2 | 3 | 1 | 1 | 2 | 8 | 9 |
| Jerome Kersey |
25,5 |
44,9 % |
28,6 % |
57,5 % |
5,6 |
1,8 |
1,2 |
0,9 |
1,2 |
2,2 |
9,1 |
11,7 |
2016-03-16