Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
86 | Spurs | Clippers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
85 | Spurs | Magic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
84 | Spurs | Kings | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
82 | Spurs | Nuggets | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
70 | Spurs | Pistons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
39 | Spurs | Nuggets | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Spurs | TrailBlazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Spurs | Raptors | 11 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
6 | Spurs | Bucks | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 8 |
5 | Spurs | Hornets | 21 | 5 | 9 | 2 | 4 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 2 | 12 | 18 |
4 | Spurs | Kings | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 6 |
3 | Spurs | Pelicans | 12 | 4 | 8 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 5 |
2 | Spurs | TrailBlazers | 18 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 5 |
1 | Spurs | Celtics | 13 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 7 |
Reggie Williams |
8,2 |
46,2 % |
37,5 % |
100,0 % |
1,6 |
0,2 |
0,6 |
0,1 |
0,6 |
0,8 |
4,1 |
4,1 |
2016-03-16