Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 88 | Warriors | Mavericks | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
| 87 | Warriors | Suns | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 86 | Warriors | Magic | 18 | 3 | 7 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 6 | 5 |
| 85 | Warriors | Clippers | 17 | 2 | 4 | 0 | 0 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 8 | 12 |
| 84 | Warriors | Pelicans | 23 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 2 | 9 | 16 |
| 83 | Warriors | Bucks | 16 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | 3 | 3 | 1 | 0 | 3 | 2 | 11 |
| 82 | Warriors | Cavaliers | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
| 81 | Warriors | Mavericks | 15 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 12 |
| 80 | Warriors | Raptors | 32 | 6 | 10 | 0 | 0 | 1 | 1 | 6 | 2 | 3 | 1 | 4 | 3 | 13 | 17 |
| 76 | Warriors | Spurs | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 13 |
| 75 | Warriors | Pacers | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 71 | Warriors | Cavaliers | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| 70 | Warriors | Jazz | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 3 |
| 68 | Warriors | Nuggets | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 67 | Warriors | Lakers | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| 66 | Warriors | Bulls | 32 | 1 | 3 | 0 | 0 | 1 | 2 | 10 | 3 | 0 | 2 | 2 | 1 | 3 | 13 |
| 65 | Warriors | Jazz | 12 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 |
| 64 | Warriors | Pistons | 25 | 3 | 6 | 0 | 0 | 2 | 2 | 8 | 1 | 5 | 1 | 1 | 1 | 8 | 19 |
| 61 | Warriors | Clippers | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 59 | Warriors | Nuggets | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 10 |
| 57 | Warriors | Timberwolves | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 9 |
| 56 | Warriors | Timberwolves | 18 | 5 | 10 | 0 | 0 | 3 | 3 | 8 | 0 | 1 | 1 | 1 | 5 | 13 | 17 |
| 55 | Warriors | Pelicans | 15 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 12 |
| 53 | Warriors | Bucks | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 52 | Warriors | Nets | 13 | 1 | 2 | 0 | 0 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| 49 | Warriors | Clippers | 17 | 4 | 9 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 8 | 7 |
| 46 | Warriors | Nets | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 45 | Warriors | Raptors | 40 | 2 | 8 | 0 | 0 | 2 | 2 | 14 | 1 | 2 | 7 | 1 | 2 | 6 | 23 |
| 42 | Warriors | Kings | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 9 |
| 41 | Warriors | Rockets | 18 | 7 | 11 | 0 | 0 | 5 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 19 | 26 |
| 40 | Warriors | Rockets | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| 39 | Warriors | Clippers | 13 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 1 | 2 | 4 | 0 | 3 | 6 |
| 38 | Warriors | Hornets | 31 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 1 | 4 | 4 | 10 |
| 37 | Warriors | SuperSonics | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| 36 | Warriors | Heat | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
| 35 | Warriors | Suns | 15 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | 10 |
| 34 | Warriors | Jazz | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 33 | Warriors | Kings | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 8 |
| 32 | Warriors | SuperSonics | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 6 |
| 31 | Warriors | Spurs | 28 | 8 | 11 | 0 | 0 | 5 | 5 | 6 | 3 | 3 | 4 | 0 | 4 | 21 | 34 |
| 30 | Warriors | Nuggets | 7 | 0 | 5 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 29 | Warriors | Lakers | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 11 |
| 28 | Warriors | Celtics | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
| 27 | Warriors | Knicks | 12 | 4 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 6 | 3 | 9 | 9 |
| 25 | Warriors | Suns | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| 24 | Warriors | Hawks | 12 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 6 |
| 23 | Warriors | SuperSonics | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 2 | 7 |
| 22 | Warriors | Mavericks | 13 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 7 |
| 21 | Warriors | Heat | 12 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
| 20 | Warriors | Knicks | 28 | 3 | 7 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | 1 | 2 | 6 | 7 | 16 |
| 19 | Warriors | Lakers | 13 | 1 | 5 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 1 | 4 | 4 |
| 18 | Warriors | TrailBlazers | 13 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 14 |
| 15 | Warriors | TrailBlazers | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 4 | 4 | 10 |
| 12 | Warriors | Hawks | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5 | 4 | 6 |
| 10 | Warriors | Timberwolves | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 6 | 11 |
| 8 | Warriors | Wizards | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 11 |
| 6 | Warriors | Pelicans | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 7 |
| 5 | Warriors | Mavericks | 15 | 0 | 4 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 2 | 5 |
| 4 | Warriors | 76ers | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2 | Warriors | Spurs | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 4 |
| 1 | Warriors | Timberwolves | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 10 | 14 |
| Greg Anderson |
15,7 |
48,4 % |
0,0 % |
66,7 % |
4,7 |
1,0 |
0,7 |
1,0 |
0,9 |
1,7 |
5,0 |
8,9 |
2016-03-16