Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
96 | Raptors | Wizards | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 9 |
92 | Raptors | Nets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
91 | Raptors | Timberwolves | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
90 | Raptors | Suns | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
84 | Raptors | Jazz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
82 | Raptors | Mavericks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
77 | Raptors | Celtics | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
74 | Raptors | Wizards | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | Raptors | Knicks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
71 | Raptors | Timberwolves | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
66 | Raptors | Bucks | 6 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
64 | Raptors | Pistons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
51 | Raptors | Hornets | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
47 | Raptors | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
36 | Raptors | Cavaliers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
34 | Raptors | Lakers | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
33 | Raptors | Hawks | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 6 |
31 | Raptors | Pacers | 7 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
30 | Raptors | Clippers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
29 | Raptors | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Raptors | 76ers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
16 | Raptors | Pacers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
John Lambert |
4,0 |
52,0 % |
0,0 % |
77,8 % |
1,3 |
0,2 |
0,1 |
0,0 |
0,3 |
0,2 |
1,5 |
2,3 |
2016-03-16