Game by Game
				
				
						
				
					
						
	| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 89 | Bulls | Pistons | 34 | 5 | 11 | 2 | 3 | 2 | 3 | 8 | 2 | 1 | 0 | 2 | 2 | 14 | 16 | 
| 88 | Bulls | TrailBlazers | 32 | 7 | 17 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 9 | 
| 87 | Bulls | Bucks | 35 | 12 | 14 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 28 | 31 | 
| 85 | Bulls | Suns | 26 | 5 | 13 | 1 | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 12 | 10 | 
| 84 | Bulls | Knicks | 25 | 3 | 7 | 0 | 0 | 1 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 7 | 10 | 
| 83 | Bulls | Hawks | 15 | 2 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -2 | 
| 82 | Bulls | Suns | 34 | 7 | 15 | 3 | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 
| 81 | Bulls | Celtics | 30 | 10 | 12 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 26 | 30 | 
| 80 | Bulls | Wizards | 25 | 6 | 13 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 6 | 15 | 8 | 
| 79 | Bulls | Knicks | 34 | 3 | 12 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 
| 77 | Bulls | Timberwolves | 34 | 5 | 12 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 14 | 7 | 
| 76 | Bulls | Magic | 31 | 4 | 15 | 3 | 7 | 2 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 13 | 1 | 
| 75 | Bulls | TrailBlazers | 29 | 4 | 8 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | 11 | 
| 74 | Bulls | SuperSonics | 34 | 5 | 12 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 12 | 6 | 
| 71 | Bulls | Celtics | 26 | 6 | 10 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 16 | 
| 69 | Bulls | Cavaliers | 30 | 8 | 17 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 22 | 14 | 
| 68 | Bulls | Hornets | 25 | 7 | 12 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 15 | 14 | 
| 67 | Bulls | Magic | 22 | 4 | 8 | 3 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 14 | 15 | 
| 66 | Bulls | Warriors | 19 | 3 | 10 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 3 | 
| 65 | Bulls | 76ers | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 
| 64 | Bulls | Raptors | 24 | 8 | 10 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 18 | 20 | 
| 63 | Bulls | Clippers | 25 | 4 | 15 | 1 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 10 | 3 | 
| 62 | Bulls | Nuggets | 27 | 6 | 18 | 1 | 7 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 14 | 10 | 
| 61 | Bulls | Nets | 21 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | -1 | 
| 59 | Hornets | Celtics | 31 | 7 | 15 | 1 | 4 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 15 | 
| 57 | Hornets | Bucks | 31 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 5 | 
| 56 | Hornets | Rockets | 28 | 3 | 7 | 0 | 0 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 2 | 12 | 14 | 
| 55 | Hornets | Raptors | 32 | 3 | 8 | 0 | 1 | 5 | 6 | 4 | 0 | 2 | 1 | 4 | 2 | 11 | 8 | 
| 54 | Hornets | Hawks | 33 | 7 | 12 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 17 | 17 | 
| 53 | Hornets | Mavericks | 28 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 8 | 
| 52 | Hornets | Pistons | 38 | 7 | 13 | 1 | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 16 | 13 | 
| 50 | Hornets | Nets | 28 | 5 | 11 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 12 | 12 | 
| 46 | Hornets | Heat | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| 45 | Hornets | Nets | 17 | 4 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 
| 44 | Hornets | TrailBlazers | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 5 | 
| 43 | Hornets | Heat | 12 | 3 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 
| 42 | Hornets | Bucks | 13 | 3 | 7 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 7 | 
| 39 | Hornets | Spurs | 8 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 
| 38 | Hornets | Warriors | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 36 | Hornets | Pacers | 13 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| 35 | Hornets | TrailBlazers | 11 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 
| 34 | Hornets | Raptors | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 
| 33 | Hornets | Timberwolves | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| 32 | Hornets | Cavaliers | 14 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 7 | 
| 31 | Hornets | Celtics | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 5 | 
| 30 | Hornets | Knicks | 16 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 4 | 
| 29 | Hornets | Heat | 11 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -1 | 
| 28 | Hornets | Pacers | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| 27 | Hornets | Lakers | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 25 | Hornets | 76ers | 11 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 24 | Hornets | Pacers | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 
| 23 | Hornets | 76ers | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 
| 20 | Hornets | Raptors | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 
| 19 | Hornets | Nuggets | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 
| 18 | Hornets | SuperSonics | 12 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 
| 17 | Hornets | Pistons | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 
| 16 | Hornets | Pistons | 10 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 14 | 
| 14 | Hornets | Clippers | 14 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 
| 13 | Hornets | Bulls | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
| 12 | Hornets | Wizards | 14 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 6 | 
| 11 | Hornets | Nets | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 
| 8 | Hornets | Magic | 27 | 5 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 11 | 4 | 
| 7 | Hornets | Heat | 12 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 6 | Hornets | Suns | 19 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 
| 5 | Hornets | Bulls | 27 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 8 | 
| 4 | Hornets | Nets | 11 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 
| 3 | Hornets | Hawks | 17 | 3 | 8 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 4 | 
| 2 | Hornets | Wizards | 17 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 
| Jeff Malone | 20,5 | 44,9 % | 38,8 % | 71,8 % | 1,7 | 1,1 | 0,7 | 0,1 | 0,8 | 1,3 | 8,7 | 6,9 | 
|---|
 
										
									 	
				2016-03-16