Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
19 | Bucks | Heat | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 7 |
18 | Bucks | Knicks | 10 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 6 |
17 | Bucks | Pelicans | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
15 | Bucks | Rockets | 24 | 5 | 9 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 2 | 4 | 11 | 15 |
14 | Bucks | Clippers | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
12 | Bucks | Knicks | 12 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 8 |
10 | Bucks | TrailBlazers | 26 | 1 | 11 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 2 | 0 | 0 | 4 | 3 |
9 | Bucks | Mavericks | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
8 | Bucks | Raptors | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 6 | 9 |
7 | Bucks | Wizards | 13 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
6 | Bucks | Spurs | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 4 |
5 | Bucks | 76ers | 19 | 5 | 7 | 0 | 0 | 3 | 5 | 7 | 1 | 0 | 3 | 2 | 0 | 13 | 18 |
2 | Bucks | Pelicans | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 8 | 5 |
Mitch Kupchak |
14,5 |
40,3 % |
0,0 % |
65,0 % |
4,3 |
0,2 |
0,3 |
1,3 |
0,9 |
1,1 |
5,2 |
6,8 |
2016-03-16