Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
58 | Hawks | Jazz | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
57 | Hawks | Nets | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
56 | Hawks | Cavaliers | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
53 | Hawks | Nuggets | 12 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
52 | Hawks | Raptors | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 |
51 | Hawks | Bucks | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
49 | Hawks | Wizards | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
47 | Hawks | Wizards | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
46 | Hawks | Heat | 14 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
44 | Hawks | Mavericks | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
41 | Hawks | Knicks | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -2 |
40 | Hawks | Magic | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
39 | Hawks | Pacers | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 8 |
38 | Hawks | SuperSonics | 13 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | -4 |
37 | Hawks | Bucks | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 5 |
35 | Hawks | Pistons | 16 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 8 |
33 | Hawks | Raptors | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
32 | Hawks | Pistons | 25 | 6 | 12 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 12 | 16 |
31 | Hawks | Bulls | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
30 | Hawks | Bucks | 15 | 1 | 3 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 7 |
28 | Hawks | Heat | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
26 | Hawks | Nuggets | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
25 | Hawks | Celtics | 14 | 2 | 5 | 0 | 0 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 9 |
24 | Hawks | Cavaliers | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
23 | Hawks | TrailBlazers | 13 | 0 | 5 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
22 | Hawks | Nets | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
20 | Hawks | Heat | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
18 | Hawks | 76ers | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 6 | 5 |
17 | Hawks | Suns | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hawks | Cavaliers | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
15 | Hawks | Magic | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 8 |
14 | Hawks | Warriors | 18 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 1 |
11 | Hawks | Magic | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
9 | Hawks | Magic | 12 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 7 |
7 | Hawks | Timberwolves | 18 | 2 | 6 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 7 | 10 |
5 | Hawks | Lakers | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 6 |
3 | Hawks | 76ers | 20 | 1 | 6 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 2 |
2 | Hawks | Celtics | 16 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 7 | 9 |
1 | Hawks | Rockets | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Andre Moore |
13,0 |
34,1 % |
0,0 % |
60,9 % |
3,8 |
0,5 |
0,2 |
0,2 |
0,7 |
0,9 |
3,1 |
4,3 |
2016-03-16