Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
30 | Pistons | Bulls | 37 | 7 | 18 | 0 | 0 | 5 | 6 | 12 | 1 | 0 | 2 | 2 | 2 | 19 | 20 |
29 | Pistons | Warriors | 25 | 4 | 8 | 0 | 0 | 1 | 1 | 8 | 2 | 1 | 2 | 6 | 4 | 9 | 12 |
28 | Pistons | Kings | 37 | 5 | 15 | 0 | 0 | 15 | 22 | 11 | 0 | 1 | 1 | 3 | 1 | 25 | 18 |
27 | Pistons | Heat | 39 | 8 | 19 | 0 | 1 | 7 | 12 | 7 | 2 | 2 | 1 | 3 | 2 | 23 | 16 |
26 | Pistons | Nets | 37 | 10 | 21 | 0 | 1 | 9 | 14 | 11 | 3 | 1 | 4 | 2 | 4 | 29 | 30 |
24 | Pistons | Suns | 34 | 10 | 17 | 0 | 0 | 5 | 7 | 6 | 2 | 0 | 0 | 2 | 5 | 25 | 22 |
22 | Pistons | Clippers | 25 | 4 | 11 | 0 | 1 | 7 | 8 | 5 | 4 | 1 | 1 | 2 | 5 | 15 | 16 |
18 | Pistons | Magic | 25 | 2 | 8 | 0 | 1 | 2 | 3 | 7 | 6 | 1 | 2 | 1 | 2 | 6 | 14 |
17 | Pistons | Hornets | 40 | 11 | 23 | 0 | 1 | 2 | 4 | 13 | 4 | 1 | 2 | 1 | 5 | 24 | 29 |
16 | Pistons | Hornets | 36 | 8 | 13 | 0 | 0 | 6 | 9 | 7 | 1 | 1 | 0 | 5 | 1 | 22 | 18 |
15 | Pistons | Cavaliers | 33 | 6 | 13 | 0 | 0 | 4 | 7 | 12 | 5 | 0 | 1 | 4 | 2 | 16 | 20 |
13 | Pistons | Raptors | 44 | 13 | 33 | 0 | 0 | 6 | 6 | 9 | 4 | 0 | 1 | 1 | 2 | 32 | 25 |
5 | Pistons | Bulls | 27 | 6 | 13 | 1 | 1 | 3 | 6 | 9 | 4 | 0 | 2 | 3 | 2 | 16 | 18 |
1 | Pistons | 76ers | 36 | 6 | 16 | 0 | 0 | 6 | 10 | 10 | 2 | 0 | 3 | 7 | 5 | 18 | 12 |
James Worthy |
33,9 |
43,9 % |
16,7 % |
67,8 % |
9,1 |
2,9 |
0,6 |
1,6 |
3,0 |
3,0 |
19,9 |
19,3 |
2016-03-16