Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 153 | Wizards | Bulls | 14 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| 151 | Wizards | Bulls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 148 | Wizards | Bulls | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 145 | Wizards | Bulls | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 137 | Wizards | 76ers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 133 | Wizards | 76ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Wizards | Hornets | 16 | 2 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 5 | 4 |
| 122 | Wizards | Hornets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 117 | Wizards | Knicks | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| 107 | Wizards | Hornets | 10 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 104 | Wizards | SuperSonics | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 102 | Wizards | Nets | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 101 | Wizards | Pistons | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 67 | Wizards | Nuggets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 61 | Wizards | Jazz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 47 | Wizards | Raptors | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 37 | Wizards | Mavericks | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
| 34 | Wizards | Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Wizards | Bulls | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 22 | Wizards | Celtics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wizards | Celtics | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| Wayne Embry |
5,2 |
40,0 % |
0,0 % |
46,2 % |
1,8 |
0,3 |
0,2 |
0,2 |
0,3 |
0,5 |
1,6 |
2,5 |
2016-03-16