Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | SuperSonics | Rockets | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
58 | SuperSonics | Lakers | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
57 | SuperSonics | Kings | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
56 | SuperSonics | Clippers | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
54 | SuperSonics | Nuggets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | SuperSonics | Cavaliers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
52 | SuperSonics | Mavericks | 12 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 6 |
50 | SuperSonics | Kings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
48 | SuperSonics | Suns | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
47 | SuperSonics | Rockets | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
46 | SuperSonics | Nuggets | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
45 | SuperSonics | Suns | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
44 | SuperSonics | Rockets | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
43 | SuperSonics | Pistons | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
42 | SuperSonics | Lakers | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
41 | SuperSonics | Magic | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 10 |
40 | SuperSonics | Clippers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
39 | SuperSonics | Mavericks | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
37 | SuperSonics | Warriors | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
36 | SuperSonics | Celtics | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
33 | SuperSonics | Raptors | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
32 | SuperSonics | Warriors | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
31 | SuperSonics | 76ers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
28 | SuperSonics | Timberwolves | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
24 | SuperSonics | Heat | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
23 | SuperSonics | Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | SuperSonics | Spurs | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
20 | SuperSonics | Pelicans | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
18 | SuperSonics | Hornets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
17 | SuperSonics | Pacers | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
16 | SuperSonics | Cavaliers | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 5 |
15 | SuperSonics | Wizards | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
14 | SuperSonics | Bulls | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
13 | SuperSonics | Clippers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | SuperSonics | Timberwolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | SuperSonics | Mavericks | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
10 | SuperSonics | Pelicans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
8 | SuperSonics | Hawks | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -3 |
7 | SuperSonics | Lakers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
6 | SuperSonics | Knicks | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | SuperSonics | TrailBlazers | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
3 | SuperSonics | Timberwolves | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SuperSonics | Lakers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SuperSonics | Jazz | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Eddie Lee Wilkins |
5,5 |
43,2 % |
0,0 % |
56,0 % |
1,7 |
0,4 |
0,1 |
0,1 |
0,1 |
0,6 |
1,9 |
2,8 |
2016-03-16