Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
98 | 76ers | Hornets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
94 | 76ers | Pacers | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
92 | 76ers | Spurs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
89 | 76ers | TrailBlazers | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
85 | 76ers | Heat | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
81 | 76ers | Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | 76ers | Magic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
78 | 76ers | Heat | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
76 | 76ers | Pacers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
73 | 76ers | Nets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
71 | 76ers | Knicks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
63 | 76ers | Clippers | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
59 | 76ers | Cavaliers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
53 | 76ers | Jazz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 76ers | Rockets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
43 | 76ers | Heat | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
35 | 76ers | Magic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
32 | 76ers | Timberwolves | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | 76ers | Wizards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | 76ers | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 76ers | Hawks | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
15 | 76ers | Raptors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
14 | 76ers | Knicks | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
12 | 76ers | Jazz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
9 | 76ers | Cavaliers | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
8 | 76ers | SuperSonics | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
3 | 76ers | Hawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Eddie Lee Wilkins |
4,0 |
50,0 % |
0,0 % |
68,8 % |
0,8 |
0,1 |
0,0 |
0,0 |
0,1 |
0,4 |
1,4 |
1,6 |
2016-03-16