Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 120 | Pacers | Jazz | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| 118 | Pacers | Hawks | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 4 |
| 117 | Pacers | Warriors | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 4 | 8 |
| 116 | Pacers | Bulls | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
| 115 | Pacers | 76ers | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
| 114 | Pacers | Nets | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 112 | Pacers | Magic | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| 108 | Pacers | 76ers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 104 | Pacers | Hawks | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 101 | Pacers | Timberwolves | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| 100 | Pacers | Hornets | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 11 |
| 53 | Hornets | Mavericks | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 52 | Hornets | Pistons | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| Clemon Johnson |
10,1 |
56,0 % |
0,0 % |
75,0 % |
3,0 |
0,5 |
0,2 |
0,5 |
0,7 |
1,0 |
2,4 |
5,1 |
2016-03-16