Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
68 | Wizards | Mavericks | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
67 | Wizards | Jazz | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 7 |
66 | Wizards | Kings | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
65 | Wizards | TrailBlazers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
64 | Wizards | Suns | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Wizards | Lakers | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
62 | Wizards | Bulls | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
61 | Wizards | Warriors | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
59 | Wizards | Bucks | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 8 |
55 | Wizards | Celtics | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
54 | Wizards | Heat | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
53 | Wizards | Warriors | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
52 | Wizards | Suns | 7 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 10 |
50 | Wizards | Pelicans | 13 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
49 | Wizards | Hawks | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
47 | Wizards | Hawks | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Wizards | Pacers | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
43 | Wizards | Knicks | 17 | 1 | 3 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 10 |
42 | Wizards | Lakers | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
40 | Wizards | Pistons | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
39 | Wizards | Knicks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
34 | Wizards | Kings | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 9 |
33 | Wizards | 76ers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
31 | Wizards | SuperSonics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Wizards | Nuggets | 9 | 1 | 2 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 12 |
28 | Wizards | Pacers | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 11 |
26 | Wizards | Hornets | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
25 | Wizards | 76ers | 14 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
24 | Wizards | Nets | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
23 | Wizards | Spurs | 17 | 3 | 7 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
21 | Wizards | Clippers | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
20 | Wizards | Celtics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
19 | Wizards | Hornets | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 1 | 3 | 3 | 9 |
18 | Wizards | Raptors | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
13 | Wizards | Pacers | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 6 |
12 | Wizards | Cavaliers | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | 13 |
10 | Wizards | Mavericks | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
8 | Wizards | Rockets | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Wizards | Bucks | 24 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 10 | 12 |
6 | Wizards | Pistons | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 12 |
4 | Wizards | Magic | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
3 | Wizards | Nets | 20 | 1 | 7 | 0 | 0 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
2 | Wizards | Timberwolves | 20 | 1 | 3 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 6 | 10 |
1 | Wizards | SuperSonics | 14 | 0 | 2 | 0 | 0 | 5 | 8 | 8 | 0 | 2 | 2 | 0 | 1 | 5 | 12 |
Mike Smrek |
10,1 |
41,3 % |
0,0 % |
66,0 % |
3,6 |
0,6 |
0,3 |
0,3 |
0,4 |
1,0 |
2,8 |
5,3 |
2016-03-16