Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
32 | TrailBlazers | Suns | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
29 | TrailBlazers | Timberwolves | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 |
28 | TrailBlazers | Nets | 19 | 2 | 6 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 10 |
25 | TrailBlazers | Spurs | 16 | 1 | 5 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 6 |
23 | TrailBlazers | Spurs | 17 | 3 | 4 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | 13 |
21 | TrailBlazers | Jazz | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
19 | TrailBlazers | Celtics | 27 | 2 | 7 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 5 |
18 | TrailBlazers | Warriors | 22 | 1 | 5 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 4 | 4 |
16 | TrailBlazers | Clippers | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 |
15 | TrailBlazers | Warriors | 32 | 6 | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 2 | 2 | 12 | 16 |
14 | TrailBlazers | Suns | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 10 |
13 | TrailBlazers | Rockets | 32 | 2 | 6 | 0 | 0 | 1 | 4 | 13 | 1 | 1 | 3 | 1 | 3 | 5 | 15 |
12 | TrailBlazers | Mavericks | 31 | 7 | 11 | 0 | 0 | 2 | 2 | 10 | 1 | 1 | 2 | 0 | 2 | 16 | 26 |
11 | TrailBlazers | Wizards | 32 | 7 | 9 | 0 | 0 | 2 | 3 | 9 | 1 | 2 | 4 | 3 | 3 | 16 | 26 |
9 | TrailBlazers | Jazz | 23 | 3 | 7 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 3 | 8 | 15 |
6 | TrailBlazers | Jazz | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 9 |
4 | TrailBlazers | SuperSonics | 22 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
3 | TrailBlazers | Lakers | 21 | 2 | 8 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 9 |
2 | TrailBlazers | Heat | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 7 |
1 | TrailBlazers | Kings | 21 | 3 | 4 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 12 |
Robert Lock |
22,0 |
43,5 % |
0,0 % |
73,1 % |
6,1 |
1,0 |
0,5 |
1,1 |
1,0 |
1,7 |
5,7 |
9,9 |
2016-03-16