Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Rockets | SuperSonics | 32 | 7 | 12 | 3 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 18 | 16 |
58 | Rockets | Pistons | 26 | 6 | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 3 | 12 | 5 |
57 | Rockets | Jazz | 30 | 5 | 15 | 2 | 6 | 6 | 6 | 4 | 1 | 2 | 0 | 1 | 2 | 18 | 14 |
56 | Rockets | Hornets | 29 | 4 | 10 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 11 | 5 |
54 | Rockets | Raptors | 23 | 5 | 12 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 9 |
46 | Rockets | Kings | 20 | 6 | 9 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 14 | 16 |
45 | Rockets | Jazz | 23 | 5 | 10 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 14 | 11 |
44 | Rockets | SuperSonics | 27 | 5 | 10 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 14 | 12 |
43 | Rockets | Lakers | 22 | 4 | 11 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 1 |
42 | Rockets | Raptors | 23 | 8 | 13 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 21 | 19 |
41 | Rockets | Warriors | 27 | 3 | 10 | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 6 | 6 |
40 | Rockets | Warriors | 21 | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 10 | 9 |
38 | Rockets | 76ers | 26 | 4 | 13 | 0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 5 |
37 | Rockets | Celtics | 23 | 7 | 16 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 15 | 9 |
36 | Rockets | Clippers | 28 | 6 | 12 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 15 | 16 |
35 | Rockets | Pelicans | 25 | 5 | 12 | 1 | 1 | 9 | 9 | 6 | 1 | 1 | 0 | 1 | 1 | 20 | 20 |
34 | Rockets | Mavericks | 29 | 4 | 12 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 10 | 7 |
33 | Rockets | Wizards | 25 | 3 | 14 | 1 | 7 | 4 | 6 | 2 | 2 | 0 | 1 | 5 | 2 | 11 | -2 |
32 | Rockets | Nuggets | 25 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 9 |
31 | Rockets | Mavericks | 30 | 7 | 15 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 1 | 15 | 10 |
30 | Rockets | Bulls | 26 | 5 | 12 | 3 | 7 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 13 | 11 |
28 | Rockets | Mavericks | 27 | 2 | 11 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 4 | 0 |
25 | Rockets | Nuggets | 24 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | -3 |
24 | Rockets | Bucks | 22 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 1 |
20 | Rockets | Lakers | 24 | 6 | 9 | 1 | 2 | 2 | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 15 | 21 |
17 | Rockets | Spurs | 26 | 11 | 14 | 4 | 6 | 6 | 7 | 3 | 3 | 0 | 1 | 1 | 2 | 32 | 34 |
15 | Rockets | Pacers | 27 | 6 | 13 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 14 | 8 |
13 | Rockets | TrailBlazers | 25 | 8 | 11 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 19 | 17 |
10 | Rockets | Pacers | 24 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 5 | 1 |
9 | Rockets | Kings | 23 | 4 | 11 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 10 | 1 |
8 | Rockets | Kings | 26 | 6 | 11 | 2 | 3 | 0 | 0 | 5 | 4 | 2 | 1 | 3 | 3 | 14 | 18 |
6 | Rockets | Cavaliers | 30 | 7 | 12 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 17 | 13 |
5 | Rockets | Timberwolves | 21 | 1 | 4 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
1 | Rockets | Magic | 30 | 8 | 16 | 4 | 7 | 0 | 0 | 6 | 0 | 4 | 0 | 3 | 0 | 20 | 19 |
Kevin Loughery |
25,6 |
45,2 % |
39,7 % |
83,6 % |
2,7 |
1,4 |
1,1 |
0,1 |
2,0 |
1,6 |
13,1 |
10,1 |
2016-03-16