Game by Game
				
				
						
				
					
						
	| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | Celtics | Cavaliers | 28 | 7 | 9 | 1 | 2 | 2 | 4 | 9 | 1 | 1 | 1 | 3 | 3 | 17 | 22 | 
| 89 | Celtics | Nets | 21 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | 5 | 
| 88 | Celtics | Cavaliers | 22 | 4 | 6 | 2 | 2 | 2 | 2 | 7 | 4 | 0 | 2 | 1 | 1 | 12 | 22 | 
| 87 | Celtics | Knicks | 19 | 2 | 7 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 7 | 
| 86 | Celtics | Pistons | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 3 | 4 | 2 | 8 | 
| 85 | Celtics | Spurs | 18 | 6 | 10 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 13 | 13 | 
| 84 | Celtics | Mavericks | 21 | 3 | 6 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 7 | 6 | 
| 83 | Celtics | Pistons | 27 | 8 | 16 | 1 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 1 | 4 | 17 | 23 | 
| 81 | Celtics | Bulls | 20 | 1 | 7 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 
| 80 | Celtics | TrailBlazers | 30 | 4 | 10 | 2 | 2 | 6 | 6 | 9 | 5 | 0 | 2 | 3 | 3 | 16 | 23 | 
| 79 | Celtics | Hornets | 29 | 4 | 10 | 0 | 0 | 3 | 4 | 10 | 9 | 1 | 2 | 1 | 1 | 11 | 25 | 
| 78 | Celtics | Heat | 18 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 4 | 6 | 12 | 
| 77 | Celtics | 76ers | 27 | 5 | 12 | 1 | 2 | 2 | 4 | 10 | 3 | 0 | 1 | 0 | 1 | 13 | 18 | 
| 75 | Celtics | Heat | 33 | 2 | 7 | 0 | 0 | 5 | 8 | 6 | 4 | 0 | 2 | 1 | 1 | 9 | 12 | 
| 74 | Celtics | Pacers | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 4 | 13 | 
| 72 | Celtics | Bucks | 24 | 2 | 5 | 0 | 1 | 3 | 4 | 15 | 4 | 0 | 1 | 3 | 0 | 7 | 20 | 
| 71 | Celtics | Bulls | 30 | 13 | 15 | 1 | 1 | 1 | 1 | 11 | 6 | 0 | 2 | 1 | 2 | 28 | 44 | 
| 70 | Celtics | Lakers | 16 | 3 | 7 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 7 | 8 | 
| 68 | Celtics | Jazz | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 8 | 
| 67 | Celtics | Jazz | 22 | 4 | 11 | 0 | 0 | 10 | 11 | 6 | 0 | 0 | 0 | 1 | 2 | 18 | 15 | 
| 66 | Celtics | Raptors | 22 | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 3 | 5 | 5 | 
| 65 | Celtics | Knicks | 23 | 2 | 6 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 
| 64 | Celtics | Bucks | 24 | 7 | 14 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 14 | 15 | 
| 63 | Celtics | Cavaliers | 24 | 2 | 5 | 1 | 2 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 8 | 12 | 
| 62 | Celtics | Hawks | 32 | 3 | 9 | 0 | 0 | 8 | 9 | 10 | 1 | 2 | 1 | 0 | 1 | 14 | 21 | 
| 61 | Celtics | Hawks | 33 | 4 | 10 | 0 | 0 | 1 | 2 | 10 | 4 | 0 | 1 | 3 | 5 | 9 | 14 | 
| 59 | Celtics | Hornets | 28 | 8 | 10 | 0 | 1 | 1 | 2 | 10 | 2 | 1 | 1 | 1 | 4 | 17 | 27 | 
| 58 | Celtics | Raptors | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 
| 57 | Celtics | Mavericks | 29 | 5 | 14 | 0 | 1 | 4 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 14 | 10 | 
| 56 | Celtics | Wizards | 25 | 5 | 11 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 10 | 9 | 
| 55 | Celtics | Bulls | 23 | 5 | 8 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 13 | 20 | 
| 53 | Celtics | Magic | 20 | 1 | 6 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 4 | 2 | 
| 52 | Celtics | Kings | 20 | 1 | 7 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 
| 51 | Celtics | Pacers | 25 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 6 | 7 | 12 | 
| 49 | Celtics | Rockets | 35 | 5 | 15 | 3 | 4 | 1 | 2 | 11 | 5 | 1 | 0 | 4 | 3 | 14 | 16 | 
| 48 | Celtics | Raptors | 30 | 8 | 16 | 0 | 1 | 3 | 4 | 11 | 5 | 3 | 1 | 3 | 3 | 19 | 27 | 
| 47 | Celtics | Heat | 29 | 3 | 10 | 1 | 3 | 0 | 2 | 10 | 1 | 0 | 0 | 3 | 1 | 7 | 6 | 
| 44 | Celtics | Bulls | 20 | 4 | 11 | 1 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 9 | 14 | 
| 41 | Celtics | Pacers | 30 | 5 | 15 | 0 | 1 | 4 | 5 | 12 | 1 | 1 | 0 | 0 | 1 | 14 | 17 | 
| 40 | Celtics | Heat | 28 | 3 | 9 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 3 | 6 | 8 | 
| 39 | Celtics | Suns | 30 | 4 | 10 | 0 | 1 | 9 | 10 | 7 | 1 | 0 | 0 | 2 | 2 | 17 | 16 | 
| 38 | Celtics | Nets | 22 | 3 | 10 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 1 | 6 | 10 | 
| 37 | Celtics | Rockets | 29 | 6 | 9 | 0 | 0 | 2 | 3 | 8 | 2 | 2 | 0 | 2 | 3 | 14 | 20 | 
| 36 | Celtics | SuperSonics | 28 | 6 | 13 | 3 | 4 | 3 | 5 | 14 | 4 | 0 | 1 | 1 | 4 | 18 | 27 | 
| 34 | Celtics | 76ers | 23 | 3 | 8 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 2 | 6 | 11 | 
| 33 | Celtics | 76ers | 28 | 5 | 15 | 0 | 3 | 2 | 3 | 7 | 5 | 0 | 4 | 2 | 3 | 12 | 15 | 
| 31 | Celtics | Hornets | 33 | 4 | 9 | 0 | 0 | 1 | 4 | 11 | 3 | 2 | 2 | 0 | 3 | 9 | 19 | 
| 30 | Celtics | Nets | 31 | 3 | 10 | 0 | 1 | 4 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | 10 | 6 | 
| 29 | Celtics | Suns | 34 | 7 | 15 | 1 | 2 | 4 | 5 | 9 | 2 | 2 | 0 | 1 | 2 | 19 | 22 | 
| 28 | Celtics | Warriors | 29 | 1 | 10 | 0 | 1 | 3 | 4 | 8 | 3 | 0 | 2 | 2 | 1 | 5 | 6 | 
| 27 | Celtics | Bucks | 25 | 5 | 8 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 4 | 13 | 20 | 
| 26 | Celtics | 76ers | 22 | 3 | 5 | 1 | 1 | 6 | 6 | 7 | 3 | 1 | 0 | 1 | 5 | 13 | 21 | 
| 23 | Celtics | Pacers | 30 | 5 | 7 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 2 | 12 | 17 | 
| 22 | Celtics | Wizards | 37 | 4 | 8 | 0 | 0 | 4 | 6 | 17 | 5 | 1 | 0 | 0 | 0 | 12 | 29 | 
| 20 | Celtics | Wizards | 15 | 2 | 3 | 0 | 0 | 2 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 6 | 6 | 
| 19 | Celtics | TrailBlazers | 36 | 11 | 15 | 0 | 1 | 4 | 4 | 6 | 1 | 1 | 2 | 2 | 4 | 26 | 30 | 
| 17 | Celtics | Raptors | 39 | 7 | 18 | 1 | 1 | 4 | 4 | 13 | 3 | 2 | 0 | 1 | 5 | 19 | 25 | 
| 16 | Celtics | Pelicans | 21 | 4 | 6 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 10 | 16 | 
| 15 | Celtics | Kings | 26 | 2 | 5 | 0 | 0 | 5 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 
| 10 | Celtics | Pistons | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | -3 | 
| 8 | Celtics | Timberwolves | 18 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 
| 7 | Celtics | Spurs | 24 | 5 | 11 | 0 | 0 | 3 | 5 | 12 | 1 | 0 | 0 | 2 | 2 | 13 | 16 | 
| 5 | Celtics | Knicks | 31 | 10 | 17 | 0 | 0 | 6 | 7 | 11 | 6 | 0 | 0 | 3 | 1 | 26 | 32 | 
| 4 | Celtics | Hawks | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 4 | 6 | 14 | 
| 1 | Celtics | Wizards | 30 | 6 | 11 | 0 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 19 | 18 | 
| Arvydas Sabonis | 25,5 | 44,6 % | 37,3 % | 73,9 % | 7,7 | 2,3 | 0,6 | 0,7 | 1,4 | 2,6 | 10,8 | 14,8 | 
|---|
 
										
									 	
				2016-03-16