Game by Game
				
				
						
				
					
						
	| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 87 | SuperSonics | Mavericks | 33 | 6 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 1 | 12 | 18 | 
| 83 | SuperSonics | Kings | 35 | 5 | 9 | 0 | 0 | 4 | 5 | 8 | 2 | 1 | 0 | 1 | 2 | 14 | 19 | 
| 82 | SuperSonics | Jazz | 37 | 6 | 11 | 2 | 3 | 3 | 5 | 11 | 1 | 4 | 1 | 3 | 2 | 17 | 24 | 
| 79 | SuperSonics | Nuggets | 41 | 4 | 10 | 0 | 0 | 4 | 7 | 10 | 4 | 3 | 1 | 1 | 1 | 12 | 20 | 
| 77 | SuperSonics | Spurs | 41 | 6 | 12 | 1 | 1 | 7 | 7 | 10 | 4 | 1 | 3 | 2 | 1 | 20 | 30 | 
| 76 | SuperSonics | Pelicans | 37 | 5 | 12 | 0 | 0 | 7 | 12 | 12 | 2 | 2 | 3 | 1 | 3 | 17 | 23 | 
| 74 | SuperSonics | Bulls | 35 | 4 | 12 | 1 | 1 | 9 | 10 | 5 | 0 | 4 | 0 | 2 | 2 | 18 | 16 | 
| 70 | SuperSonics | Nets | 37 | 2 | 7 | 0 | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | 7 | 11 | 
| 68 | SuperSonics | Rockets | 39 | 9 | 10 | 1 | 1 | 5 | 7 | 11 | 5 | 0 | 3 | 2 | 1 | 24 | 38 | 
| 67 | SuperSonics | Clippers | 38 | 3 | 10 | 0 | 0 | 1 | 3 | 8 | 2 | 1 | 3 | 2 | 1 | 7 | 10 | 
| 66 | SuperSonics | Pacers | 20 | 3 | 6 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 3 | 1 | 4 | 7 | 8 | 
| 65 | SuperSonics | Spurs | 37 | 8 | 11 | 0 | 0 | 4 | 5 | 12 | 3 | 2 | 0 | 0 | 2 | 20 | 33 | 
| 64 | SuperSonics | Nets | 34 | 6 | 9 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 3 | 1 | 1 | 14 | 17 | 
| 63 | SuperSonics | Spurs | 36 | 5 | 14 | 0 | 1 | 3 | 3 | 12 | 2 | 3 | 2 | 3 | 2 | 13 | 20 | 
| 61 | SuperSonics | Kings | 23 | 3 | 4 | 0 | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 1 | 4 | 9 | 18 | 
| 59 | SuperSonics | Rockets | 40 | 5 | 11 | 0 | 1 | 1 | 2 | 15 | 1 | 1 | 0 | 4 | 2 | 11 | 17 | 
| 58 | SuperSonics | Lakers | 44 | 6 | 11 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 1 | 2 | 2 | 14 | 19 | 
| 57 | SuperSonics | Kings | 35 | 2 | 5 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 1 | 4 | 1 | 5 | 5 | 
| 56 | SuperSonics | Clippers | 36 | 4 | 9 | 0 | 0 | 2 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 10 | 23 | 
| 54 | SuperSonics | Nuggets | 38 | 5 | 9 | 0 | 0 | 5 | 7 | 9 | 2 | 1 | 1 | 2 | 2 | 15 | 20 | 
| 53 | SuperSonics | Cavaliers | 34 | 4 | 8 | 0 | 0 | 2 | 5 | 8 | 6 | 1 | 1 | 2 | 2 | 10 | 17 | 
| 52 | SuperSonics | Mavericks | 38 | 7 | 14 | 0 | 0 | 6 | 10 | 14 | 1 | 2 | 0 | 1 | 1 | 20 | 25 | 
| 50 | SuperSonics | Kings | 37 | 2 | 7 | 0 | 0 | 2 | 4 | 9 | 2 | 2 | 2 | 2 | 1 | 6 | 12 | 
| 48 | SuperSonics | Suns | 34 | 5 | 9 | 0 | 0 | 1 | 3 | 10 | 4 | 0 | 1 | 1 | 1 | 11 | 19 | 
| 47 | SuperSonics | Rockets | 36 | 6 | 12 | 0 | 0 | 5 | 9 | 14 | 2 | 2 | 1 | 3 | 3 | 17 | 23 | 
| 46 | SuperSonics | Nuggets | 44 | 11 | 14 | 1 | 1 | 5 | 6 | 10 | 3 | 3 | 0 | 1 | 1 | 28 | 39 | 
| 45 | SuperSonics | Suns | 30 | 5 | 11 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 14 | 13 | 
| 44 | SuperSonics | Rockets | 44 | 10 | 24 | 0 | 2 | 6 | 8 | 11 | 1 | 2 | 2 | 1 | 1 | 26 | 25 | 
| 43 | SuperSonics | Pistons | 26 | 6 | 9 | 1 | 1 | 8 | 8 | 9 | 3 | 4 | 0 | 3 | 4 | 21 | 31 | 
| 42 | SuperSonics | Lakers | 39 | 2 | 8 | 0 | 0 | 1 | 2 | 11 | 2 | 1 | 0 | 0 | 1 | 5 | 12 | 
| 41 | SuperSonics | Magic | 40 | 8 | 13 | 0 | 0 | 6 | 8 | 11 | 1 | 5 | 0 | 2 | 3 | 22 | 30 | 
| 40 | SuperSonics | Clippers | 38 | 7 | 11 | 0 | 0 | 4 | 4 | 15 | 1 | 4 | 0 | 4 | 1 | 18 | 30 | 
| 39 | SuperSonics | Mavericks | 41 | 9 | 17 | 0 | 1 | 4 | 8 | 11 | 2 | 2 | 2 | 0 | 1 | 22 | 27 | 
| 37 | SuperSonics | Warriors | 35 | 5 | 13 | 0 | 0 | 0 | 1 | 10 | 2 | 2 | 1 | 2 | 3 | 10 | 14 | 
| 36 | SuperSonics | Celtics | 38 | 4 | 12 | 0 | 0 | 3 | 4 | 5 | 4 | 6 | 1 | 1 | 2 | 11 | 17 | 
| 33 | SuperSonics | Raptors | 45 | 8 | 15 | 0 | 1 | 2 | 2 | 12 | 1 | 6 | 1 | 4 | 2 | 18 | 27 | 
| 32 | SuperSonics | Warriors | 38 | 6 | 12 | 0 | 0 | 8 | 10 | 11 | 1 | 0 | 0 | 3 | 3 | 20 | 21 | 
| 31 | SuperSonics | 76ers | 38 | 7 | 11 | 0 | 0 | 6 | 7 | 9 | 0 | 4 | 0 | 5 | 0 | 20 | 23 | 
| 28 | SuperSonics | Timberwolves | 32 | 6 | 16 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 3 | 4 | 13 | 9 | 
| 24 | SuperSonics | Heat | 36 | 6 | 12 | 0 | 0 | 3 | 6 | 7 | 1 | 5 | 3 | 2 | 4 | 15 | 20 | 
| 23 | SuperSonics | Warriors | 33 | 7 | 13 | 0 | 0 | 4 | 6 | 11 | 4 | 0 | 2 | 1 | 4 | 18 | 26 | 
| 21 | SuperSonics | Spurs | 38 | 3 | 12 | 0 | 0 | 2 | 2 | 13 | 3 | 2 | 2 | 3 | 2 | 8 | 16 | 
| 20 | SuperSonics | Pelicans | 38 | 5 | 13 | 0 | 0 | 4 | 6 | 9 | 4 | 2 | 0 | 1 | 3 | 14 | 18 | 
| 18 | SuperSonics | Hornets | 37 | 7 | 11 | 0 | 0 | 5 | 5 | 8 | 2 | 3 | 0 | 1 | 0 | 19 | 27 | 
| 17 | SuperSonics | Pacers | 40 | 6 | 16 | 1 | 1 | 4 | 4 | 15 | 1 | 1 | 1 | 5 | 2 | 17 | 20 | 
| 16 | SuperSonics | Cavaliers | 47 | 7 | 15 | 0 | 0 | 5 | 8 | 10 | 3 | 1 | 1 | 3 | 0 | 19 | 20 | 
| 15 | SuperSonics | Wizards | 40 | 3 | 9 | 0 | 0 | 4 | 7 | 10 | 2 | 1 | 2 | 2 | 3 | 10 | 14 | 
| 14 | SuperSonics | Bulls | 40 | 1 | 11 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 2 | 3 | 2 | 2 | 
| 13 | SuperSonics | Clippers | 27 | 6 | 8 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 3 | 5 | 14 | 19 | 
| 12 | SuperSonics | Timberwolves | 40 | 4 | 8 | 0 | 0 | 3 | 3 | 13 | 1 | 3 | 0 | 4 | 1 | 11 | 20 | 
| 11 | SuperSonics | Mavericks | 39 | 11 | 18 | 1 | 1 | 2 | 4 | 13 | 4 | 0 | 1 | 3 | 2 | 25 | 31 | 
| 10 | SuperSonics | Pelicans | 39 | 6 | 15 | 0 | 0 | 3 | 6 | 12 | 1 | 1 | 0 | 1 | 1 | 15 | 16 | 
| 8 | SuperSonics | Hawks | 35 | 9 | 15 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 4 | 2 | 20 | 19 | 
| 7 | SuperSonics | Lakers | 35 | 5 | 12 | 0 | 0 | 5 | 5 | 9 | 2 | 1 | 2 | 3 | 1 | 15 | 19 | 
| 6 | SuperSonics | Knicks | 34 | 7 | 10 | 0 | 0 | 7 | 12 | 12 | 1 | 2 | 0 | 1 | 2 | 21 | 27 | 
| 4 | SuperSonics | TrailBlazers | 35 | 3 | 7 | 0 | 0 | 11 | 13 | 9 | 5 | 2 | 2 | 3 | 2 | 17 | 26 | 
| 3 | SuperSonics | Timberwolves | 40 | 4 | 10 | 0 | 0 | 3 | 5 | 13 | 0 | 2 | 1 | 5 | 2 | 11 | 14 | 
| 2 | SuperSonics | Lakers | 43 | 6 | 12 | 0 | 1 | 4 | 7 | 9 | 1 | 2 | 2 | 3 | 3 | 16 | 18 | 
| 1 | SuperSonics | Jazz | 40 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 2 | 2 | 2 | 8 | 19 | 
| John Williams | 36,9 | 49,0 % | 47,6 % | 69,4 % | 9,9 | 1,9 | 2,0 | 1,1 | 2,2 | 2,1 | 14,8 | 20,2 | 
|---|
 
										
									 	
				2016-03-16