Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 98 | Timberwolves | Raptors | 27 | 4 | 12 | 0 | 0 | 6 | 6 | 8 | 1 | 1 | 4 | 0 | 0 | 14 | 20 |
| 97 | Timberwolves | Spurs | 15 | 1 | 2 | 0 | 0 | 2 | 2 | 9 | 3 | 1 | 2 | 1 | 1 | 4 | 17 |
| 96 | Timberwolves | Clippers | 13 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 95 | Timberwolves | Raptors | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 10 | 15 |
| 94 | Timberwolves | TrailBlazers | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
| 92 | Timberwolves | Rockets | 13 | 2 | 10 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 5 | 4 |
| 90 | Timberwolves | Spurs | 27 | 7 | 9 | 0 | 0 | 3 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 17 | 18 |
| 89 | Timberwolves | Mavericks | 15 | 5 | 9 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 12 | 15 |
| 88 | Timberwolves | Magic | 12 | 5 | 7 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 12 | 17 |
| 86 | Timberwolves | Mavericks | 17 | 2 | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 4 |
| 84 | Timberwolves | Jazz | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
| 83 | Timberwolves | Jazz | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 81 | Timberwolves | Kings | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 |
| 80 | Timberwolves | Pelicans | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 6 |
| 79 | Timberwolves | Pistons | 12 | 5 | 9 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | 1 | 11 | 13 |
| 78 | Timberwolves | Pacers | 22 | 5 | 6 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 1 | 4 | 11 | 18 |
| 77 | Timberwolves | Bulls | 16 | 3 | 4 | 0 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 11 | 18 |
| 73 | Timberwolves | Clippers | 18 | 1 | 6 | 0 | 0 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | 9 |
| 72 | Timberwolves | Nuggets | 21 | 1 | 4 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 1 |
| 71 | Timberwolves | Clippers | 22 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 3 |
| 70 | Timberwolves | Pistons | 35 | 9 | 15 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 2 | 1 | 2 | 20 | 25 |
| 68 | Timberwolves | Lakers | 28 | 6 | 9 | 0 | 0 | 9 | 12 | 10 | 1 | 0 | 1 | 2 | 5 | 21 | 25 |
| 67 | Timberwolves | Heat | 15 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 6 | 8 |
| 66 | Timberwolves | Spurs | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 5 |
| 65 | Timberwolves | Mavericks | 16 | 2 | 10 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
| 63 | Timberwolves | Kings | 15 | 2 | 8 | 0 | 0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 6 |
| 62 | Timberwolves | Suns | 18 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 7 | 8 |
| 59 | Timberwolves | Knicks | 13 | 2 | 10 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 0 | 7 | 5 |
| 57 | Timberwolves | Warriors | 23 | 1 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| 56 | Timberwolves | Warriors | 12 | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 9 |
| 54 | Timberwolves | 76ers | 18 | 1 | 4 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| 51 | Timberwolves | Wizards | 21 | 6 | 8 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 1 | 3 | 3 | 13 | 18 |
| 50 | Timberwolves | Nuggets | 15 | 6 | 6 | 0 | 0 | 2 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 14 | 20 |
| 48 | Timberwolves | Rockets | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 47 | Timberwolves | Nets | 13 | 4 | 6 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 11 | 17 |
| 43 | Timberwolves | Suns | 13 | 4 | 5 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | 17 |
| 42 | Timberwolves | Knicks | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 2 | 3 | 12 |
| 39 | Timberwolves | Lakers | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 10 |
| 37 | Timberwolves | Pelicans | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| 33 | Timberwolves | Hornets | 18 | 3 | 8 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 7 | 8 |
| 30 | Timberwolves | Pelicans | 13 | 3 | 4 | 0 | 0 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 12 | 15 |
| 29 | Timberwolves | TrailBlazers | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 9 |
| 28 | Timberwolves | SuperSonics | 11 | 2 | 4 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
| 27 | Timberwolves | Spurs | 17 | 2 | 6 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
| 26 | Timberwolves | Bucks | 23 | 4 | 9 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 2 | 1 | 4 | 9 | 13 |
| 24 | Timberwolves | Lakers | 24 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 8 | 14 |
| 23 | Timberwolves | Suns | 22 | 8 | 10 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 1 | 4 | 17 | 21 |
| 22 | Timberwolves | Jazz | 22 | 5 | 9 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | 8 |
| 20 | Timberwolves | Nuggets | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 18 | Timberwolves | Cavaliers | 10 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 17 | Timberwolves | Mavericks | 11 | 2 | 5 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 7 | 6 |
| 16 | Timberwolves | Nets | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 5 |
| 14 | Timberwolves | Bucks | 18 | 2 | 4 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 8 | 13 |
| 12 | Timberwolves | SuperSonics | 31 | 2 | 10 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 6 | 0 |
| 11 | Timberwolves | Kings | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | 4 | 4 |
| 10 | Timberwolves | Warriors | 48 | 10 | 26 | 0 | 0 | 6 | 8 | 15 | 3 | 3 | 0 | 2 | 1 | 26 | 27 |
| 9 | Timberwolves | Lakers | 47 | 10 | 22 | 0 | 0 | 2 | 3 | 10 | 3 | 2 | 1 | 4 | 3 | 22 | 21 |
| 8 | Timberwolves | Celtics | 41 | 7 | 15 | 0 | 0 | 2 | 2 | 17 | 0 | 1 | 2 | 1 | 4 | 16 | 27 |
| 6 | Timberwolves | Hawks | 33 | 7 | 8 | 0 | 0 | 1 | 4 | 9 | 0 | 2 | 1 | 3 | 5 | 15 | 20 |
| 5 | Timberwolves | Rockets | 42 | 2 | 17 | 0 | 0 | 9 | 11 | 17 | 1 | 2 | 2 | 3 | 5 | 13 | 15 |
| 4 | Timberwolves | Cavaliers | 27 | 6 | 13 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 5 | 15 | 12 |
| 3 | Timberwolves | SuperSonics | 28 | 2 | 8 | 0 | 0 | 2 | 2 | 14 | 4 | 2 | 1 | 4 | 5 | 6 | 17 |
| 2 | Timberwolves | Kings | 18 | 2 | 8 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 2 | 2 | 5 | 5 |
| 1 | Timberwolves | Warriors | 10 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Joe Barry Carroll |
18,8 |
45,9 % |
0,0 % |
71,0 % |
5,8 |
1,0 |
0,6 |
0,8 |
1,1 |
2,0 |
8,4 |
10,9 |
2016-03-16