Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 119 | Hawks | Hornets | 13 | 5 | 8 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 13 | 14 |
| 118 | Hawks | Pacers | 15 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 8 |
| 115 | Hawks | Rockets | 44 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 6 | 5 | 3 | 4 |
| 114 | Hawks | Bucks | 42 | 4 | 12 | 2 | 4 | 2 | 3 | 5 | 7 | 3 | 0 | 2 | 1 | 12 | 16 |
| 113 | Hawks | Heat | 43 | 5 | 10 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 9 | 2 | 13 | 8 |
| 111 | Hawks | Knicks | 46 | 3 | 9 | 0 | 1 | 3 | 4 | 6 | 8 | 2 | 1 | 6 | 0 | 9 | 13 |
| 110 | Hawks | Celtics | 44 | 5 | 14 | 1 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 5 | 0 | 11 | 5 |
| 109 | Hawks | Nets | 30 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 2 | 8 | 9 |
| 108 | Hawks | Bulls | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 3 |
| 107 | Hawks | Rockets | 11 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| 106 | Hawks | Mavericks | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 105 | Hawks | SuperSonics | 13 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 6 |
| 104 | Hawks | Pacers | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 103 | Hawks | Timberwolves | 10 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| 102 | Hawks | TrailBlazers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| 101 | Hawks | Bucks | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 6 | 9 |
| 99 | Hawks | Pacers | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| 98 | Hawks | Suns | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 5 |
| 97 | Hawks | Raptors | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 95 | Hawks | Nets | 21 | 4 | 6 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | 14 |
| 94 | Hawks | Lakers | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 5 |
| 93 | Hawks | Raptors | 9 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 10 |
| 91 | Hawks | Knicks | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| 88 | Hawks | Hornets | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 3 |
| 87 | Hawks | Pelicans | 17 | 1 | 4 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 6 |
| 85 | Hawks | Bucks | 12 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 3 |
| 83 | Hawks | Bulls | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 8 | 12 |
| 80 | Hawks | Kings | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 4 |
| 79 | Hawks | Bucks | 19 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 8 | 10 |
| 78 | Hawks | Wizards | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 3 |
| 75 | Hawks | Nets | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
| 72 | Hawks | 76ers | 14 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 9 |
| 69 | Hawks | Nuggets | 20 | 1 | 2 | 0 | 0 | 4 | 6 | 4 | 4 | 0 | 0 | 2 | 2 | 6 | 9 |
| 67 | Hawks | TrailBlazers | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 5 |
| 65 | Hawks | Nuggets | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| 64 | Hawks | 76ers | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 7 |
| 62 | Hawks | Celtics | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 61 | Hawks | Celtics | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 58 | Hawks | Jazz | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 57 | Hawks | Cavaliers | 12 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 8 |
| 55 | Hawks | 76ers | 20 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 12 |
| 54 | Hawks | Hornets | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 6 |
| 52 | Hawks | Knicks | 14 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 6 | 4 |
| 51 | Hawks | Spurs | 14 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 6 | 5 |
| 50 | Hawks | Pistons | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| 49 | Hawks | Bulls | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 5 |
| 48 | Hawks | Wizards | 15 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 |
| 47 | Hawks | Pistons | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 46 | Hawks | Knicks | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 5 |
| 45 | Hawks | Cavaliers | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 44 | Hawks | Pacers | 14 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 |
| 42 | Hawks | Heat | 16 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | -1 |
| 41 | Hawks | Pelicans | 12 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 7 |
| 39 | Hawks | Kings | 15 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 6 |
| 36 | Hawks | Lakers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 10 |
| 35 | Hawks | Jazz | 18 | 3 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |
| 34 | Hawks | Wizards | 13 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 9 |
| 33 | Hawks | Magic | 13 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 32 | Hawks | Magic | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 10 |
| 31 | Hawks | Cavaliers | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | -3 |
| 30 | Hawks | Clippers | 18 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -4 |
| 29 | Hawks | Clippers | 18 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 7 |
| 28 | Hawks | Heat | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 27 | Hawks | Magic | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 26 | Hawks | Raptors | 18 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 6 |
| 24 | Hawks | Warriors | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 22 | Hawks | 76ers | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 8 |
| 21 | Hawks | Suns | 17 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 5 |
| 19 | Hawks | Magic | 16 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -5 |
| 17 | Hawks | Nets | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 6 |
| 9 | Hawks | Mavericks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Hawks | SuperSonics | 43 | 6 | 10 | 2 | 4 | 0 | 0 | 4 | 6 | 1 | 0 | 3 | 1 | 14 | 18 |
| 6 | Hawks | Timberwolves | 39 | 5 | 8 | 0 | 2 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 |
| 5 | Hawks | Pistons | 29 | 2 | 7 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 5 | 7 |
| 4 | Hawks | Celtics | 29 | 2 | 9 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| 3 | Hawks | Hornets | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -1 |
| 2 | Hawks | Cavaliers | 15 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 11 |
| 1 | Hawks | Raptors | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Mark Price |
17,1 |
42,2 % |
37,8 % |
70,0 % |
1,7 |
2,6 |
0,7 |
0,1 |
1,4 |
0,7 |
4,7 |
5,6 |
2016-03-16