Game by Game
				
				
						
				
					
						
	| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | Raptors | Magic | 38 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 2 | 1 | 2 | 16 | 
| 89 | Raptors | Suns | 39 | 4 | 6 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 7 | 4 | 11 | 7 | 
| 86 | Raptors | Kings | 39 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 3 | 1 | 4 | 0 | 2 | 8 | 
| 85 | Raptors | Heat | 37 | 2 | 6 | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 1 | 0 | 2 | 6 | 14 | 
| 83 | Raptors | Pacers | 31 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 3 | 7 | 10 | 
| 80 | Raptors | Warriors | 32 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 4 | 11 | 
| 79 | Raptors | 76ers | 34 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 9 | 
| 76 | Raptors | Bucks | 41 | 7 | 10 | 1 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 17 | 23 | 
| 72 | Raptors | Hornets | 36 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 1 | 4 | 3 | 4 | 14 | 
| 71 | Raptors | Pistons | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 8 | 4 | 2 | 0 | 
| 70 | Raptors | Mavericks | 36 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 4 | 4 | 3 | 
| 69 | Raptors | Jazz | 34 | 2 | 7 | 0 | 0 | 3 | 4 | 1 | 9 | 1 | 0 | 5 | 2 | 7 | 7 | 
| 66 | Raptors | Celtics | 35 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 2 | 4 | 8 | 17 | 
| 64 | Raptors | Bulls | 32 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 6 | 6 | 8 | 
| 63 | Raptors | Nuggets | 36 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 9 | 2 | 0 | 4 | 2 | 7 | 12 | 
| 62 | Raptors | Spurs | 38 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 2 | 2 | 12 | 
| 59 | Raptors | 76ers | 35 | 3 | 8 | 2 | 2 | 0 | 2 | 5 | 5 | 2 | 2 | 2 | 1 | 8 | 13 | 
| 58 | Raptors | Celtics | 37 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 4 | 3 | 4 | 14 | 
| 57 | Raptors | Wizards | 32 | 2 | 7 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 5 | 0 | 4 | 8 | 
| 55 | Raptors | Hornets | 36 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 7 | 4 | 6 | 4 | 
| 54 | Raptors | Rockets | 36 | 2 | 10 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 0 | 6 | 1 | 4 | 5 | 
| 51 | Raptors | Knicks | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 5 | 2 | 2 | 15 | 
| 49 | Raptors | Cavaliers | 36 | 2 | 6 | 0 | 0 | 5 | 5 | 3 | 9 | 3 | 0 | 6 | 3 | 9 | 14 | 
| 48 | Raptors | Celtics | 33 | 1 | 6 | 0 | 1 | 1 | 2 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 10 | 
| 47 | Raptors | Wizards | 35 | 3 | 7 | 0 | 0 | 2 | 4 | 4 | 6 | 0 | 0 | 6 | 0 | 8 | 6 | 
| 46 | Raptors | Clippers | 31 | 1 | 4 | 0 | 0 | 2 | 2 | 5 | 4 | 2 | 0 | 3 | 3 | 4 | 9 | 
| 45 | Raptors | Warriors | 35 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 0 | 2 | 0 | 4 | 8 | 
| 44 | Raptors | Nets | 39 | 3 | 8 | 0 | 1 | 2 | 4 | 5 | 7 | 4 | 0 | 4 | 0 | 8 | 13 | 
| 42 | Raptors | Rockets | 40 | 6 | 10 | 0 | 0 | 2 | 4 | 6 | 8 | 4 | 0 | 4 | 2 | 14 | 22 | 
| 41 | Raptors | Knicks | 37 | 1 | 7 | 0 | 1 | 0 | 0 | 6 | 11 | 2 | 0 | 4 | 2 | 2 | 11 | 
| 40 | Raptors | Nets | 36 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 8 | 1 | 0 | 6 | 1 | 3 | 3 | 
| 39 | Raptors | Bulls | 39 | 1 | 6 | 0 | 0 | 1 | 1 | 7 | 7 | 1 | 0 | 2 | 2 | 3 | 11 | 
| 38 | Raptors | Lakers | 38 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 4 | 0 | 4 | 7 | 
| 34 | Raptors | Hornets | 36 | 3 | 7 | 0 | 1 | 2 | 2 | 9 | 5 | 0 | 0 | 5 | 1 | 8 | 13 | 
| 33 | Raptors | SuperSonics | 37 | 8 | 15 | 2 | 2 | 1 | 1 | 5 | 9 | 1 | 1 | 3 | 3 | 19 | 25 | 
| 29 | Raptors | Pacers | 34 | 3 | 6 | 0 | 0 | 3 | 4 | 6 | 9 | 1 | 0 | 3 | 2 | 9 | 18 | 
| 27 | Raptors | Pistons | 37 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 14 | 5 | 0 | 2 | 0 | 3 | 18 | 
| 26 | Raptors | Hawks | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 1 | 3 | 1 | 6 | 19 | 
| 24 | Raptors | Suns | 39 | 3 | 8 | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 0 | 4 | 1 | 10 | 16 | 
| 23 | Raptors | Magic | 36 | 3 | 5 | 0 | 0 | 3 | 6 | 7 | 7 | 1 | 0 | 9 | 1 | 9 | 10 | 
| 22 | Raptors | Nuggets | 33 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 12 | 19 | 
| 21 | Raptors | Wizards | 38 | 4 | 7 | 0 | 0 | 4 | 4 | 5 | 8 | 5 | 0 | 1 | 3 | 12 | 26 | 
| 20 | Raptors | Hornets | 36 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 5 | 3 | 6 | 13 | 
| 19 | Raptors | Wizards | 37 | 3 | 11 | 1 | 1 | 2 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 9 | 16 | 
| 18 | Raptors | Pacers | 36 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 1 | 10 | 7 | 
| 17 | Raptors | Celtics | 41 | 4 | 5 | 0 | 0 | 2 | 2 | 4 | 7 | 4 | 1 | 8 | 3 | 10 | 17 | 
| 16 | Raptors | Bucks | 37 | 2 | 3 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 13 | 
| 15 | Raptors | Lakers | 30 | 3 | 11 | 0 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 8 | 7 | 
| 14 | Raptors | Nets | 33 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 5 | 
| 13 | Raptors | Cavaliers | 37 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 2 | 2 | 2 | 10 | 
| 12 | Raptors | Heat | 36 | 3 | 12 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 6 | 3 | 
| 11 | Raptors | Knicks | 34 | 1 | 3 | 0 | 0 | 5 | 6 | 1 | 5 | 2 | 0 | 6 | 5 | 7 | 6 | 
| 8 | Raptors | Bulls | 31 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 6 | 2 | 3 | 7 | 
| 7 | Raptors | Kings | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 
| 6 | Raptors | Spurs | 36 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 3 | 10 | 19 | 
| 5 | Raptors | Cavaliers | 33 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | 6 | 10 | 
| 3 | Raptors | Pacers | 34 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 3 | 0 | 2 | 10 | 
| 2 | Raptors | Magic | 32 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 3 | 6 | 4 | 
| 1 | Raptors | Hawks | 33 | 4 | 6 | 0 | 0 | 2 | 2 | 7 | 8 | 3 | 0 | 5 | 2 | 10 | 21 | 
| Gary Grant | 35,3 | 40,6 % | 36,4 % | 72,0 % | 4,3 | 6,5 | 1,9 | 0,2 | 3,6 | 2,0 | 6,4 | 11,5 | 
|---|
 
										
									 	
				2016-03-16